Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Filter by Event:
Individual Multi-Year State Qualifiers (2011-12 to Current)
▶ Same Event | Any Event
*Relay team participants are added to qualifiers when released by the state tournament officials
*Relay team participants are added to qualifiers when released by the state tournament officials
Athlete | School | Event | Titles | # | Year (Finish) |
---|---|---|---|---|---|
Four-Year Qualifiers | |||||
Elliott Jones | Houston Cypress Christian | 100-yard Backstroke | 4 | 4 | 2019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st). |
Joseph Kim | Fort Worth Southwest Christian | 100-yard Breaststroke | 4 | 4 | 2015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st). |
Colin Murphy | Tomball Woodlands Prep | 500-yard Freestyle | 4 | 4 | 2015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st). |
T J Piercy | Austin Regents | 100-yard Freestyle | 4 | 4 | 2018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st). |
Roberto Pinedo | El Paso Cathedral | 100-yard Butterfly | 4 | 4 | 2014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st). |
Roberto Pinedo | El Paso Cathedral | 400-yard Freestyle Relay | 4 | 4 | 2014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st). |
Justin Roy | Houston Lutheran South | 100-yard Butterfly | 4 | 4 | 2016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st). |
Daniel Van Sciver | Schertz John Paul II | 100-yard Freestyle | 4 | 4 | 2014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st). |
Jacob Bruce | Austin Veritas | 400-yard Freestyle Relay | 3 | 4 | 2019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd). |
Steven Kuhn | Austin Hill Country Christian | 200-yard Freestyle | 3 | 4 | 2018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd). |
Justin Roy | Houston Lutheran South | 200-yard Individual Medley | 3 | 4 | 2016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (DQ). |
Victor Alejos | San Antonio TMI | 200-yard Medley Relay | 2 | 4 | 2019-20 (DQ); 2018-19 (3rd); 2017-18 (1st); 2016-17 (1st). |
Ted Beiter | Austin St. Michael's | 100-yard Breaststroke | 2 | 4 | 2017-18 (1st); 2016-17 (1st); 2015-16 (5th); 2014-15 (5th). |
Parker Benn | Dallas Parish | 200-yard Individual Medley | 2 | 4 | 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (4th). |
Mac Boyle | Houston Village School | 100-yard Backstroke | 2 | 4 | 2019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (3rd). |
Robby Devlin | San Antonio TMI | 50-yard Freestyle | 2 | 4 | 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (5th). |
James Finley | Houston St. Thomas Episcopal | 100-yard Breaststroke | 2 | 4 | 2016-17 (1st); 2015-16 (1st); 2014-15 (3rd); 2013-14 (2nd). |
Eric Grace | Red Oak Ovilla Christian | 50-yard Freestyle | 2 | 4 | 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (2nd). |
Elliott Jones | Houston Cypress Christian | 200-yard Individual Medley | 2 | 4 | 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (4th). |
Trey Kilbride | Austin St. Michael's | 100-yard Backstroke | 2 | 4 | 2014-15 (1st); 2013-14 (1st); 2012-13 (2nd); 2011-12 (3rd). |
Colin Murphy | The Woodlands Christian | 200-yard Freestyle | 2 | 4 | 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (3rd). |
Sebastian Ortiz | Houston St. Thomas Episcopal | 400-yard Freestyle Relay | 2 | 4 | 2019-20 (4th); 2018-19 (1st); 2017-18 (2nd); 2016-17 (1st). |
Connor White | El Paso Cathedral | 500-yard Freestyle | 2 | 4 | 2017-18 (1st); 2016-17 (1st); 2015-16 (3rd); 2014-15 (4th). |
Robert Bailey | Schertz John Paul II | 100-yard Backstroke | 1 | 4 | 2015-16 (7th); 2014-15 (3rd); 2013-14 (1st); 2012-13 (2nd). |
Mac Boyle | Houston Village School | 200-yard Medley Relay | 1 | 4 | 2019-20 (1st); 2018-19 (2nd); 2017-18 (6th); 2016-17 (7th). |
Sam Fanatico | Plano John Paul II | 100-yard Freestyle | 1 | 4 | 2017-18 (1st); 2016-17 (3rd); 2015-16 (3rd); 2014-15 (9th). |
Brooks Glanton | TC-Addison | 200-yard Freestyle Relay | 1 | 4 | 2017-18 (1st); 2016-17 (2nd); 2015-16 (2nd); 2014-15 (3rd). |
Caleb Jahnke | Round Rock Concordia | 100-yard Butterfly | 1 | 4 | 2018-19 (1st); 2017-18 (2nd); 2016-17 (2nd); 2015-16 (7th). |
Ryan Jennings | Colleyville Covenant Christian | 100-yard Butterfly | 1 | 4 | 2016-17 (1st); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (2nd). |
Ryan Jennings | Colleyville Covenant Christian | 200-yard Individual Medley | 1 | 4 | 2016-17 (1st); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (2nd). |
John Johnson | San Antonio Christian | 50-yard Freestyle | 1 | 4 | 2014-15 (2nd); 2013-14 (1st); 2012-13 (2nd); 2011-12 (5th). |
Jeremiah Kim | TC-Addison | 100-yard Breaststroke | 1 | 4 | 2014-15 (2nd); 2013-14 (1st); 2012-13 (4th); 2011-12 (2nd). |
Kyle Martin | Midland Christian | 200-yard Freestyle | 1 | 4 | 2014-15 (1st); 2013-14 (4th); 2012-13 (4th); 2011-12 (2nd). |
Michael Martinez | Austin St. Michael's | 100-yard Backstroke | 1 | 4 | 2015-16 (1st); 2014-15 (4th); 2013-14 (7th); 2012-13 (9th). |
Ellis Nelson | San Antonio Christian | 200-yard Freestyle | 1 | 4 | 2018-19 (1st); 2017-18 (2nd); 2016-17 (4th); 2015-16 (5th). |
Ellis Nelson | San Antonio Christian | 500-yard Freestyle | 1 | 4 | 2018-19 (1st); 2017-18 (2nd); 2016-17 (2nd); 2015-16 (2nd). |
Sebastian Ortiz | Houston St. Thomas | 200-yard Freestyle Relay | 1 | 4 | 2019-20 (2nd); 2018-19 (1st); 2017-18 (4th); 2016-17 (5th). |
Luis Reynoso | El Paso Cathedral | 100-yard Backstroke | 1 | 4 | 2017-18 (1st); 2016-17 (2nd); 2015-16 (4th); 2014-15 (3rd). |
Ben Walker | Tomball Concordia Lutheran | 200-yard Medley Relay | 1 | 4 | 2015-16 (1st); 2014-15 (2nd); 2013-14 (2nd); 2012-13 (5th). |
Ethan Webber | Plano Prestonwood Christian | 50-yard Freestyle | 1 | 4 | 2015-16 (1st); 2014-15 (3rd); 2013-14 (4th); 2012-13 (14th). |
Isai Aguirre | El Paso Cathedral | 100-yard Backstroke | 4 | 2014-15 (2nd); 2013-14 (2nd); 2012-13 (4th); 2011-12 (4th). | |
Case Alexander | Sugar Land Logos | 500-yard Freestyle | 4 | 2019-20 (11th); 2018-19 (6th); 2017-18 (14th); 2016-17 (11th). | |
Sebastian Andrade | Houston Awty | 100-yard Breaststroke | 4 | 2015-16 (4th); 2014-15 (4th); 2013-14 (2nd); 2012-13 (3rd). | |
Josh Bannon | Austin St. Michael's | 200-yard Individual Medley | 4 | 2018-19 (2nd); 2017-18 (DQ); 2016-17 (2nd); 2015-16 (3rd). | |
Parker Benn | Dallas Parish | 200-yard Medley Relay | 4 | 2017-18 (14th); 2016-17 (8th); 2015-16 (11th); 2014-15 (10th). | |
Josh Bennett | Schertz John Paul II | 200-yard Freestyle Relay | 4 | 2018-19 (8th); 2017-18 (8th); 2016-17 (10th); 2015-16 (8th). | |
Christian Brasher | Fort Worth Southwest Christian | 200-yard Freestyle | 4 | 2017-18 (3rd); 2016-17 (6th); 2015-16 (11th); 2014-15 (9th). | |
Christopher Brown | Pasadena First Baptist | 500-yard Freestyle | 4 | 2019-20 (10th); 2018-19 (5th); 2017-18 (13th); 2016-17 (12th). | |
Jacob Bruce | Austin Veritas | 100-yard Breaststroke | 4 | 2019-20 (3rd); 2018-19 (6th); 2017-18 (6th); 2016-17 (14th). | |
Ryan Calderon | Houston Second Baptist | 200-yard Freestyle | 4 | 2019-20 (5th); 2018-19 (6th); 2017-18 (5th); 2016-17 (7th). | |
Ryan Calderon | Houston Second Baptist | 200-yard Freestyle Relay | 4 | 2019-20 (3rd); 2018-19 (3rd); 2017-18 (2nd); 2016-17 (4th). | |
Ryan Calderon | Houston Second Baptist | 400-yard Freestyle Relay | 4 | 2019-20 (2nd); 2018-19 (4th); 2017-18 (2nd); 2016-17 (2nd). | |
Andrew Chapman | Kerrville Our Lady of the Hills | 100-yard Backstroke | 4 | 2015-16 (14th); 2014-15 (14th); 2013-14 (DQ); 2012-13 (13th). | |
Patrick Close | Houston St. Thomas Episcopal | 200-yard Freestyle Relay | 4 | 2019-20 (8th); 2018-19 (5th); 2017-18 (9th); 2016-17 (5th). | |
Patrick Close | Houston St. Thomas Episcopal | 50-yard Freestyle | 4 | 2019-20 (4th); 2018-19 (3rd); 2017-18 (4th); 2016-17 (6th). | |
Chris Coleman | Bryan Brazos Christian | 100-yard Breaststroke | 4 | 2017-18 (7th); 2016-17 (9th); 2015-16 (7th); 2014-15 (8th). | |
Josh Coleman | Bryan Brazos Christian | 100-yard Butterfly | 4 | 2014-15 (7th); 2013-14 (8th); 2012-13 (3rd); 2011-12 (4th). | |
Alex Cos | El Paso Cathedral | 500-yard Freestyle | 4 | 2019-20 (10th); 2018-19 (10th); 2017-18 (11th); 2016-17 (7th). | |
Julio Del Rio | San Antonio Central Catholic | 100-yard Freestyle | 4 | 2014-15 (13th); 2013-14 (9th); 2012-13 (14th); 2011-12 (2nd). | |
Jackson Derise | Houston Second Baptist | 100-yard Backstroke | 4 | 2017-18 (5th); 2016-17 (5th); 2015-16 (14th); 2014-15 (16th). | |
Will Eckles | Dallas Bishop Lynch | 400-yard Freestyle Relay | 4 | 2016-17 (10th); 2015-16 (7th); 2014-15 (10th); 2013-14 (11th). | |
Kelvin Elgar | Beaumont Kelly | 100-yard Butterfly | 4 | 2018-19 (11th); 2017-18 (7th); 2016-17 (10th); 2015-16 (7th). | |
Emmanuel Escarcega | El Paso Cathedral | 100-yard Butterfly | 4 | 2016-17 (3rd); 2015-16 (4th); 2014-15 (4th); 2013-14 (6th). | |
Brett Fair | TC-Addison | 100-yard Breaststroke | 4 | 2015-16 (7th); 2014-15 (8th); 2013-14 (6th); 2012-13 (12th). | |
Brett Fair | TC-Addison | 200-yard Freestyle Relay | 4 | 2015-16 (2nd); 2014-15 (3rd); 2013-14 (2nd); 2012-13 (2nd). | |
Brett Fair | TC-Addison | 50-yard Freestyle | 4 | 2015-16 (9th); 2014-15 (6th); 2013-14 (6th); 2012-13 (16th). | |
Sam Fanatico | Plano John Paul II | 400-yard Freestyle Relay | 4 | 2017-18 (7th); 2016-17 (9th); 2015-16 (2nd); 2014-15 (3rd). | |
Adam Faulk | Plano John Paul II | 100-yard Breaststroke | 4 | 2017-18 (4th); 2016-17 (5th); 2015-16 (9th); 2014-15 (11th). | |
Nick Flato | Houston St. Thomas Episcopal | 50-yard Freestyle | 4 | 2014-15 (8th); 2013-14 (6th); 2012-13 (6th); 2011-12 (11th). | |
Ryan Folk | Argyle Liberty Christian | 500-yard Freestyle | 4 | 2017-18 (4th); 2016-17 (6th); 2015-16 (8th); 2014-15 (10th). | |
Sam Forbes | Austin St. Dominic Savio | 500-yard Freestyle | 4 | 2015-16 (11th); 2014-15 (14th); 2013-14 (9th); 2012-13 (9th). | |
Samuel Gee | Sugar Land Fort Bend Christian | 100-yard Breaststroke | 4 | 2019-20 (6th); 2018-19 (7th); 2017-18 (10th); 2016-17 (8th). | |
Samuel Gee | Sugar Land Fort Bend Christian | 200-yard Medley Relay | 4 | 2019-20 (4th); 2018-19 (2nd); 2017-18 (DQ); 2016-17 (7th). | |
Samuel Gee | Sugar Land Fort Bend Christian | 400-yard Freestyle Relay | 4 | 2019-20 (DQ); 2018-19 (2nd); 2017-18 (7th); 2016-17 (7th). | |
Eric Gibbons | San Antonio TMI | 100-yard Backstroke | 4 | 2015-16 (5th); 2014-15 (8th); 2013-14 (13th); 2012-13 (10th). | |
Brooks Glanton | TC-Addison | 400-yard Freestyle Relay | 4 | 2017-18 (12th); 2016-17 (4th); 2015-16 (4th); 2014-15 (6th). | |
Kaiden Gonser | Carrollton Prince of Peace | 100-yard Backstroke | 4 | 2018-19 (4th); 2017-18 (6th); 2016-17 (12th); 2015-16 (15th). | |
Edward Gonzales | San Antonio Central Catholic | 200-yard Freestyle Relay | 4 | 2014-15 (6th); 2013-14 (4th); 2012-13 (5th); 2011-12 (2nd). | |
Edward Gonzales | San Antonio Central Catholic | 400-yard Freestyle Relay | 4 | 2014-15 (5th); 2013-14 (4th); 2012-13 (4th); 2011-12 (2nd). | |
Edward Gonzales | San Antonio Central Catholic | 50-yard Freestyle | 4 | 2014-15 (13th); 2013-14 (10th); 2012-13 (11th); 2011-12 (14th). | |
Ryan Goolsby | Sugar Land Logos | 50-yard Freestyle | 4 | 2016-17 (2nd); 2015-16 (3rd); 2014-15 (7th); 2013-14 (13th). | |
Alex Gulde | Amarillo Ascension | 200-yard Freestyle Relay | 4 | 2019-20 (12th); 2018-19 (6th); 2017-18 (10th); 2016-17 (11th). | |
Carson Gwosdz | Victoria St. Joseph | 200-yard Medley Relay | 4 | 2018-19 (12th); 2017-18 (7th); 2016-17 (13th); 2015-16 (11th). | |
Colter Hawkins | Houston Second Baptist | 100-yard Backstroke | 4 | 2015-16 (3rd); 2014-15 (6th); 2013-14 (7th); 2012-13 (7th). | |
Colter Hawkins | Houston Second Baptist | 200-yard Individual Medley | 4 | 2015-16 (6th); 2014-15 (7th); 2013-14 (7th); 2012-13 (5th). | |
Mason Hevle | Tomball Concordia Lutheran | 400-yard Freestyle Relay | 4 | 2017-18 (3rd); 2016-17 (2nd); 2015-16 (DQ); 2014-15 (2nd). | |
Eddie Hirs | Houston Awty | 400-yard Freestyle Relay | 4 | 2017-18 (9th); 2016-17 (7th); 2015-16 (5th); 2014-15 (7th). | |
Leighton Hooks | Amarillo Ascension | 200-yard Freestyle | 4 | 2014-15 (10th); 2013-14 (7th); 2012-13 (5th); 2011-12 (6th). | |
Leighton Hooks | Amarillo Ascension | 500-yard Freestyle | 4 | 2014-15 (5th); 2013-14 (5th); 2012-13 (4th); 2011-12 (6th). | |
Daniel Hsia | Plano Prestonwood Christian | 200-yard Freestyle Relay | 4 | 2018-19 (5th); 2017-18 (12th); 2016-17 (13th); 2015-16 (DQ). | |
Matthew Huott | San Antonio Antonian | 200-yard Freestyle Relay | 4 | 2014-15 (7th); 2013-14 (8th); 2012-13 (12th); 2011-12 (14th). | |
Nico Ituarte Camara | San Antonio TMI | 100-yard Breaststroke | 4 | 2019-20 (4th); 2018-19 (8th); 2017-18 (6th); 2016-17 (10th). | |
Pranav Jain | Victoria St. Joseph | 200-yard Freestyle Relay | 4 | 2018-19 (12th); 2017-18 (6th); 2016-17 (12th); 2015-16 (10th). | |
Pranav Jain | Victoria St. Joseph | 200-yard Medley Relay | 4 | 2018-19 (12th); 2017-18 (7th); 2016-17 (13th); 2015-16 (11th). | |
Wade Kiel | Tomball Concordia Lutheran | 200-yard Freestyle Relay | 4 | 2017-18 (6th); 2016-17 (6th); 2015-16 (5th); 2014-15 (8th). | |
Jeremiah Kim | TC-Addison | 200-yard Medley Relay | 4 | 2014-15 (3rd); 2013-14 (4th); 2012-13 (2nd); 2011-12 (2nd). | |
A J La Gassa | TC-Addison | 100-yard Breaststroke | 4 | 2017-18 (5th); 2016-17 (9th); 2015-16 (14th); 2014-15 (12th). | |
Bryce LeBlanc | San Antonio Central Catholic | 200-yard Medley Relay | 4 | 2016-17 (DQ); 2015-16 (8th); 2014-15 (8th); 2013-14 (6th). | |
Bryce LeBlanc | San Antonio Central Catholic | 500-yard Freestyle | 4 | 2016-17 (16th); 2015-16 (13th); 2014-15 (12th); 2013-14 (12th). | |
Trevor Marston | Houston Lutheran South | 200-yard Freestyle | 4 | 2017-18 (7th); 2016-17 (5th); 2015-16 (9th); 2014-15 (5th). | |
Kyle Martin | Midland Christian | 500-yard Freestyle | 4 | 2014-15 (2nd); 2013-14 (2nd); 2012-13 (2nd); 2011-12 (2nd). | |
Eliott Mendoza | Sugar Land Fort Bend Christian | 200-yard Medley Relay | 4 | 2018-19 (2nd); 2017-18 (DQ); 2016-17 (7th); 2015-16 (7th). | |
Eliott Mendoza | Sugar Land Fort Bend Christian | 400-yard Freestyle Relay | 4 | 2018-19 (2nd); 2017-18 (7th); 2016-17 (7th); 2015-16 (9th). | |
Sean Patrick Miller | El Paso Cathedral | 100-yard Breaststroke | 4 | 2015-16 (3rd); 2014-15 (3rd); 2013-14 (5th); 2012-13 (6th). | |
Matt Ministrelli | Tyler T.K. Gorman | 100-yard Butterfly | 4 | 2018-19 (14th); 2017-18 (6th); 2016-17 (8th); 2015-16 (14th). | |
Gordon Montgomery | TC-Addison | 200-yard Freestyle Relay | 4 | 2016-17 (2nd); 2015-16 (2nd); 2014-15 (3rd); 2013-14 (2nd). | |
Gordon Montgomery | TC-Addison | 200-yard Medley Relay | 4 | 2016-17 (4th); 2015-16 (5th); 2014-15 (3rd); 2013-14 (4th). | |
Gordon Montgomery | TC-Addison | 400-yard Freestyle Relay | 4 | 2016-17 (4th); 2015-16 (4th); 2014-15 (6th); 2013-14 (7th). | |
Maxwell Napier | Frisco Legacy Christian | 100-yard Butterfly | 4 | 2018-19 (9th); 2017-18 (7th); 2016-17 (7th); 2015-16 (15th). | |
Maxwell Napier | Frisco Legacy Christian | 500-yard Freestyle | 4 | 2018-19 (4th); 2017-18 (6th); 2016-17 (8th); 2015-16 (14th). | |
Luke Nicholson | Houston St. Thomas | 200-yard Freestyle | 4 | 2015-16 (4th); 2014-15 (7th); 2013-14 (7th); 2012-13 (DQ). | |
Cole O'Connor | Colleyville Covenant Christian | 200-yard Freestyle | 4 | 2019-20 (8th); 2018-19 (8th); 2017-18 (7th); 2016-17 (12th). | |
Cole O'Connor | Colleyville Covenant Christian | 500-yard Freestyle | 4 | 2019-20 (5th); 2018-19 (2nd); 2017-18 (7th); 2016-17 (4th). | |
Sean O'Hare | Dallas Bishop Lynch | 200-yard Freestyle Relay | 4 | 2016-17 (12th); 2015-16 (8th); 2014-15 (10th); 2013-14 (13th). | |
John Okruhlik | Spring Frassati | 200-yard Freestyle Relay | 4 | 2019-20 (8th); 2018-19 (7th); 2017-18 (4th); 2016-17 (8th). | |
Sebastian Ortiz | Houston St. Thomas Episcopal | 200-yard Freestyle | 4 | 2019-20 (2nd); 2018-19 (3rd); 2017-18 (8th); 2016-17 (9th). | |
Jonathan Palmer | Argyle Liberty Christian | 200-yard Freestyle Relay | 4 | 2015-16 (DQ); 2014-15 (14th); 2013-14 (14th); 2012-13 (14th). | |
Luke Pelletier | Houston St. Thomas | 100-yard Breaststroke | 4 | 2016-17 (4th); 2015-16 (8th); 2014-15 (13th); 2013-14 (16th). | |
Mathew Perkins | San Antonio Christian | 200-yard Freestyle | 4 | 2019-20 (8th); 2018-19 (9th); 2017-18 (11th); 2016-17 (14th). | |
Mathew Perkins | San Antonio Christian | 200-yard Freestyle Relay | 4 | 2019-20 (6th); 2018-19 (4th); 2017-18 (7th); 2016-17 (6th). | |
T J Piercy | Austin Regents | 200-yard Freestyle Relay | 4 | 2018-19 (8th); 2017-18 (DQ); 2016-17 (DQ); 2015-16 (2nd). | |
Korbin Podolak | Katy St. John XXIII | 100-yard Backstroke | 4 | 2018-19 (7th); 2017-18 (6th); 2016-17 (6th); 2015-16 (2nd). | |
Jacob Poole | Austin Regents | 500-yard Freestyle | 4 | 2017-18 (4th); 2016-17 (4th); 2015-16 (9th); 2014-15 (13th). | |
Matthew Pozzi | Sugar Land Fort Bend Christian | 100-yard Backstroke | 4 | 2018-19 (6th); 2017-18 (8th); 2016-17 (7th); 2015-16 (9th). | |
Matthew Pozzi | Sugar Land Fort Bend Christian | 200-yard Medley Relay | 4 | 2018-19 (2nd); 2017-18 (DQ); 2016-17 (7th); 2015-16 (7th). | |
Michael Pozzi | Sugar Land Fort Bend Christian | 200-yard Freestyle | 4 | 2016-17 (DQ); 2015-16 (DQ); 2014-15 (4th); 2013-14 (14th). | |
Jack Provost | Plano John Paul II | 200-yard Freestyle Relay | 4 | 2015-16 (9th); 2014-15 (3rd); 2013-14 (7th); 2012-13 (8th). | |
Jack Provost | Plano John Paul II | 400-yard Freestyle Relay | 4 | 2015-16 (2nd); 2014-15 (3rd); 2013-14 (10th); 2012-13 (9th). | |
Felipe Quijano-Ortiz | Austin St. Dominic Savio | 100-yard Backstroke | 4 | 2015-16 (13th); 2014-15 (12th); 2013-14 (10th); 2012-13 (11th). | |
Evan Read | Austin Hill Country Christian | 200-yard Freestyle Relay | 4 | 2019-20 (15th); 2018-19 (3rd); 2017-18 (5th); 2016-17 (4th). | |
Ben Rehfeld | Katy St. John XXIII | 100-yard Butterfly | 4 | 2016-17 (4th); 2015-16 (3rd); 2014-15 (3rd); 2013-14 (3rd). | |
Cade Richardson | Austin Regents | 50-yard Freestyle | 4 | 2015-16 (5th); 2014-15 (8th); 2013-14 (3rd); 2012-13 (6th). | |
Mason Riley | San Antonio Christian | 200-yard Freestyle | 4 | 2015-16 (DQ); 2014-15 (3rd); 2013-14 (10th); 2012-13 (8th). | |
Jake Rosas | San Antonio Antonian | 100-yard Freestyle | 4 | 2018-19 (8th); 2017-18 (5th); 2016-17 (12th); 2015-16 (15th). | |
Jake Rosas | San Antonio Antonian | 400-yard Freestyle Relay | 4 | 2018-19 (6th); 2017-18 (4th); 2016-17 (5th); 2015-16 (3rd). | |
Alex Santarriaga | El Paso Cathedral | 100-yard Butterfly | 4 | 2015-16 (2nd); 2014-15 (2nd); 2013-14 (4th); 2012-13 (7th). | |
Jon Schulz | Katy St. John XXIII | 100-yard Breaststroke | 4 | 2015-16 (3rd); 2014-15 (4th); 2013-14 (5th); 2012-13 (9th). | |
Steven Smith | Amarillo Ascension | 100-yard Butterfly | 4 | 2014-15 (12th); 2013-14 (9th); 2012-13 (4th); 2011-12 (8th). | |
Steven Smith | Amarillo Ascension | 200-yard Individual Medley | 4 | 2014-15 (8th); 2013-14 (11th); 2012-13 (6th); 2011-12 (5th). | |
Kurtis Spidel | Amarillo Ascension | 100-yard Butterfly | 4 | 2016-17 (3rd); 2015-16 (6th); 2014-15 (6th); 2013-14 (7th). | |
Ben Stiles | San Antonio Antonian | 400-yard Freestyle Relay | 4 | 2018-19 (6th); 2017-18 (4th); 2016-17 (5th); 2015-16 (3rd). | |
Justin Tilt | San Antonio Lutheran | 200-yard Medley Relay | 4 | 2018-19 (9th); 2017-18 (9th); 2016-17 (6th); 2015-16 (3rd). | |
Eleasar Valadez | San Antonio Antonian | 100-yard Breaststroke | 4 | 2015-16 (2nd); 2014-15 (9th); 2013-14 (10th); 2012-13 (14th). | |
Eleasar Valadez | San Antonio Antonian | 200-yard Medley Relay | 4 | 2015-16 (DQ); 2014-15 (7th); 2013-14 (7th); 2012-13 (11th). | |
Carlos Valtierres | El Paso Cathedral | 100-yard Breaststroke | 4 | 2015-16 (6th); 2014-15 (7th); 2013-14 (8th); 2012-13 (7th). | |
Cesar Vega | Brownsville St. Joseph | 200-yard Medley Relay | 4 | 2017-18 (13th); 2016-17 (9th); 2015-16 (7th); 2014-15 (11th). | |
Gavin Vicknair | Corpus Christi Incarnate Word | 200-yard Freestyle Relay | 4 | 2019-20 (4th); 2018-19 (2nd); 2017-18 (5th); 2016-17 (7th). | |
Gavin Vicknair | Corpus Christi Incarnate Word | 400-yard Freestyle Relay | 4 | 2019-20 (5th); 2018-19 (3rd); 2017-18 (6th); 2016-17 (6th). | |
Gavin Vicknair | Corpus Christi Incarnate Word | 50-yard Freestyle | 4 | 2019-20 (12th); 2018-19 (4th); 2017-18 (8th); 2016-17 (8th). | |
Ben Walker | Tomball Concordia Lutheran | 400-yard Freestyle Relay | 4 | 2015-16 (DQ); 2014-15 (2nd); 2013-14 (2nd); 2012-13 (5th). | |
Alex Wan | Amarillo Ascension | 200-yard Medley Relay | 4 | 2018-19 (7th); 2017-18 (7th); 2016-17 (7th); 2015-16 (4th). | |
Alex Wan | Amarillo Ascension | 400-yard Freestyle Relay | 4 | 2018-19 (4th); 2017-18 (3rd); 2016-17 (3rd); 2015-16 (4th). | |
Ethan Webber | Plano Prestonwood Christian | 200-yard Freestyle Relay | 4 | 2015-16 (DQ); 2014-15 (9th); 2013-14 (5th); 2012-13 (6th). | |
Jared Wortham | Tyler Grace Community | 100-yard Backstroke | 4 | 2016-17 (8th); 2015-16 (4th); 2014-15 (7th); 2013-14 (8th). | |
Nick Zetka | Houston St. Thomas | 50-yard Freestyle | 4 | 2015-16 (13th); 2014-15 (12th); 2013-14 (11th); 2012-13 (9th). | |
Travis Zetka | Houston St. Thomas | 100-yard Freestyle | 4 | 2017-18 (4th); 2016-17 (4th); 2015-16 (8th); 2014-15 (12th). | |
Travis Zetka | Houston St. Thomas | 50-yard Freestyle | 4 | 2017-18 (5th); 2016-17 (4th); 2015-16 (10th); 2014-15 (14th). | |
Three-Year Qualifiers | |||||
Nathan Boyd | Red Oak Ovilla Christian | 100-yard Butterfly | 3 | 3 | 2013-14 (1st); 2012-13 (1st); 2011-12 (1st). |
Clay Cooke | Houston Westbury Christian | 100-yard Freestyle | 3 | 3 | 2014-15 (1st); 2013-14 (1st); 2012-13 (1st). |
Robby Devlin | San Antonio TMI | 200-yard Medley Relay | 3 | 3 | 2017-18 (1st); 2016-17 (1st); 2015-16 (1st). |
Kyle Lux | Austin Regents | 500-yard Freestyle | 3 | 3 | 2013-14 (1st); 2012-13 (1st); 2011-12 (1st). |
Diego Ramirez | El Paso Cathedral | 400-yard Freestyle Relay | 3 | 3 | 2015-16 (1st); 2014-15 (1st); 2013-14 (1st). |
Juan Ramos | El Paso Cathedral | 400-yard Freestyle Relay | 3 | 3 | 2014-15 (1st); 2013-14 (1st); 2012-13 (1st). |
David Reinis | Austin Regents | 100-yard Backstroke | 3 | 3 | 2013-14 (1st); 2012-13 (1st); 2011-12 (1st). |
Luis Reynoso | El Paso Cathedral | 400-yard Freestyle Relay | 3 | 3 | 2017-18 (1st); 2016-17 (1st); 2015-16 (1st). |
Trevor Smith | San Antonio Castle Hills | 100-yard Freestyle | 3 | 3 | 2019-20 (1st); 2018-19 (1st); 2017-18 (1st). |
Sam Underwood | Austin Veritas | 200-yard Medley Relay | 3 | 3 | 2019-20 (1st); 2018-19 (1st); 2017-18 (1st). |
Ben Walker | Tomball Concordia Lutheran | 100-yard Breaststroke | 3 | 3 | 2015-16 (1st); 2014-15 (1st); 2012-13 (1st). |
Ben Walker | Tomball Concordia Lutheran | 200-yard Individual Medley | 3 | 3 | 2015-16 (1st); 2013-14 (1st); 2012-13 (1st). |
Nathan Boyd | Red Oak Ovilla Christian | 200-yard Freestyle | 2 | 3 | 2013-14 (1st); 2012-13 (1st); 2011-12 (3rd). |
Nathan Boyd | Red Oak Ovilla Christian | 200-yard Freestyle Relay | 2 | 3 | 2013-14 (1st); 2012-13 (1st); 2011-12 (5th). |
Nathan Boyd | Red Oak Ovilla Christian | 200-yard Medley Relay | 2 | 3 | 2013-14 (1st); 2012-13 (1st); 2011-12 (3rd). |
Austin Dennis | Boerne Geneva | 200-yard Freestyle Relay | 2 | 3 | 2018-19 (1st); 2017-18 (1st); 2015-16 (5th). |
