Schools School Districts
Click here to update our playoff information (email us)
Team | #Appearances | #Champ | Years |
---|---|---|---|
Brenham | 17 | 7 | 2010-11, 2009-10, 2008-09, 2002-03, 1998-99, 1993-94, 1991-92, 1988-89, 1987-88, 1986-87, 1985-86, 1975-76, 1974-75, 1972-73, 1969-70, 1968-69, 1965-66 |
CC Calallen | 14 | 3 | 2010-11, 2009-10, 2007-08, 2004-05, 2002-03, 2001-02, 1999-00, 1998-99, 1997-98, 1995-96, 1994-95, 1992-93, 1991-92, 1990-91 |
Lubbock Monterey | 14 | 4 | 2004-05, 1996-97, 1995-96, 1993-94, 1984-85, 1983-84, 1980-81, 1977-78, 1973-74, 1971-72, 1970-71, 1969-70, 1962-63, 1960-61 |
CC Moody | 12 | 2 | 2016-17, 2012-13, 2008-09, 2006-07, 2005-06, 2003-04, 2002-03, 1999-00, 1994-95, 1993-94, 1982-83, 1977-78 |
Holliday | 12 | 0 | 2008-09, 2005-06, 2004-05, 2003-04, 2002-03, 2001-02, 2000-01, 1993-94, 1991-92, 1989-90, 1987-88, 1986-87 |
South San Antonio | 12 | 7 | 1991-92, 1975-76, 1974-75, 1967-68, 1966-67, 1965-66, 1964-65, 1963-64, 1962-63, 1960-61, 1958-59, 1957-58 |
Houston Bellaire | 11 | 7 | 2007-08, 1998-99, 1993-94, 1985-86, 1977-78, 1971-72, 1970-71, 1969-70, 1962-63, 1961-62, 1959-60 |
Sinton | 11 | 4 | 2021-22, 2020-21, 2016-17, 2013-14, 2006-07, 2002-03, 2001-02, 1998-99, 1988-89, 1987-88, 1974-75 |
Southlake Carroll | 11 | 5 | 2021-22, 2018-19, 2017-18, 2016-17, 2007-08, 2001-02, 1995-96, 1991-92, 1989-90, 1982-83, 1981-82 |
Abilene Wylie | 10 | 2 | 2016-17, 2015-16, 2014-15, 2006-07, 2005-06, 2001-02, 1996-97, 1990-91, 1989-90, 1987-88 |
Duncanville | 10 | 3 | 2001-02, 1999-00, 1998-99, 1997-98, 1989-90, 1988-89, 1977-78, 1976-77, 1975-76, 1974-75 |
Texarkana Pleasant Grove | 10 | 3 | 2020-21, 2016-17, 2015-16, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09, 2007-08, 1988-89 |
Austin Westlake | 9 | 2 | 2008-09, 1998-99, 1997-98, 1989-90, 1985-86, 1983-84, 1982-83, 1981-82, 1979-80 |
Gunter | 9 | 2 | 2021-22, 2020-21, 2000-01, 1999-00, 1997-98, 1996-97, 1993-94, 1990-91, 1984-85 |
Jasper | 9 | 1 | 2017-18, 2009-10, 2006-07, 1984-85, 1977-78, 1971-72, 1970-71, 1962-63, 1960-61 |
Lufkin | 9 | 1 | 2008-09, 1993-94, 1991-92, 1970-71, 1962-63, 1961-62, 1960-61, 1957-58, 1955-56 |
CC Carroll | 8 | 1 | 2011-12, 2010-11, 2009-10, 1992-93, 1991-92, 1988-89, 1971-72, 1961-62 |
China Spring | 8 | 4 | 2021-22, 1999-00, 1992-93, 1991-92, 1990-91, 1988-89, 1986-87, 1978-79 |
Colmesneil | 8 | 5 | 2002-03, 1999-00, 1989-90, 1988-89, 1985-86, 1984-85, 1979-80, 1978-79 |
Fayetteville | 8 | 3 | 2020-21, 2017-18, 2016-17, 2011-12, 1998-99, 1996-97, 1984-85, 1978-79 |
FW Arlington Heights | 8 | 1 | 2008-09, 2005-06, 1999-00, 1997-98, 1995-96, 1968-69, 1965-66, 1949-50 |
La Grange | 8 | 4 | 2012-13, 2003-04, 2000-01, 1986-87, 1982-83, 1979-80, 1978-79, 1972-73 |
Snyder | 8 | 2 | 2007-08, 1985-86, 1982-83, 1979-80, 1964-65, 1959-60, 1957-58, 1956-57 |
Amarillo | 7 | 0 | 2020-21, 2015-16, 1955-56, 1954-55, 1952-53, 1951-52, 1949-50 |
Brock | 7 | 1 | 2021-22, 2020-21, 2017-18, 2011-12, 2009-10, 2005-06, 2000-01 |
D'Hanis | 7 | 3 | 2021-22, 2018-19, 2002-03, 1994-95, 1993-94, 1990-91, 1989-90 |
Maud | 7 | 1 | 2003-04, 1996-97, 1995-96, 1994-95, 1989-90, 1988-89, 1987-88 |
Palmer | 7 | 2 | 2010-11, 1993-94, 1989-90, 1981-82, 1980-81, 1979-80, 1978-79 |
Robinson | 7 | 0 | 2016-17, 2015-16, 2011-12, 2010-11, 1999-00, 1993-94, 1991-92 |
Shiner | 7 | 4 | 2021-22, 2020-21, 2003-04, 2001-02, 1991-92, 1990-91, 1980-81 |
Thorndale | 7 | 2 | 2009-10, 2008-09, 2006-07, 2005-06, 2004-05, 1995-96, 1990-91 |
Valley Mills | 7 | 4 | 2021-22, 2018-19, 2004-05, 2001-02, 1991-92, 1990-91, 1982-83 |
Weimar | 7 | 5 | 2012-13, 2002-03, 2001-02, 2000-01, 1999-00, 1996-97, 1995-96 |
Windthorst | 7 | 1 | 2009-10, 2008-09, 2002-03, 2001-02, 1982-83, 1979-80, 1978-79 |
Arlington Martin | 6 | 1 | 2014-15, 2012-13, 2011-12, 1992-93, 1990-91, 1989-90 |
Austin | 6 | 1 | 2000-01, 1958-59, 1957-58, 1952-53, 1950-51, 1948-49 |
Dallas Highland Park | 6 | 1 | 2001-02, 1997-98, 1996-97, 1955-56, 1953-54, 1950-51 |
De Soto | 6 | 2 | 1984-85, 1983-84, 1982-83, 1979-80, 1978-79, 1976-77 |
Flatonia | 6 | 3 | 2015-16, 2014-15, 2013-14, 2007-08, 1992-93, 1991-92 |
Forney | 6 | 0 | 2017-18, 2003-04, 2001-02, 2000-01, 1999-00, 1998-99 |
Fort Bend Elkins | 6 | 3 | 2002-03, 2001-02, 2000-01, 1999-00, 1997-98, 1994-95 |
FW Paschal | 6 | 1 | 1959-60, 1958-59, 1957-58, 1955-56, 1949-50, 1948-49 |
Gorman | 6 | 0 | 1995-96, 1993-94, 1991-92, 1990-91, 1989-90, 1985-86 |
Klein | 6 | 1 | 2010-11, 2009-10, 2000-01, 1997-98, 1991-92, 1982-83 |
New Deal | 6 | 1 | 2020-21, 2017-18, 2006-07, 2005-06, 2004-05, 1992-93 |
Robstown | 6 | 2 | 2010-11, 1991-92, 1990-91, 1989-90, 1987-88, 1986-87 |
Waxahachie | 6 | 1 | 2007-08, 1998-99, 1987-88, 1965-66, 1964-65, 1949-50 |
Abilene | 5 | 2 | 1956-57, 1955-56, 1954-55, 1951-52, 1949-50 |
Andrews | 5 | 1 | 2008-09, 1998-99, 1989-90, 1984-85, 1968-69 |
Argyle | 5 | 3 | 2021-22, 2018-19, 2017-18, 2014-15, 2013-14 |
Carthage | 5 | 3 | 2008-09, 2004-05, 2000-01, 1993-94, 1989-90 |
Clute Brazoswood | 5 | 3 | 2010-11, 1991-92, 1990-91, 1983-84, 1978-79 |
El Campo | 5 | 3 | 2014-15, 1992-93, 1981-82, 1967-68, 1961-62 |
Freeport Brazosport | 5 | 2 | 1983-84, 1977-78, 1975-76, 1965-66, 1963-64 |
Hallettsville | 5 | 3 | 2012-13, 1997-98, 1996-97, 1994-95, 1991-92 |
Lamesa | 5 | 0 | 1994-95, 1991-92, 1971-72, 1967-68, 1960-61 |
Nederland | 5 | 0 | 1997-98, 1996-97, 1994-95, 1959-60, 1958-59 |
Odessa | 5 | 1 | 1961-62, 1958-59, 1953-54, 1950-51, 1949-50 |
Pearland | 5 | 1 | 2013-14, 2008-09, 1983-84, 1980-81, 1979-80 |
Pecos | 5 | 0 | 1978-79, 1976-77, 1975-76, 1973-74, 1972-73 |
Port Neches-Groves | 5 | 1 | 2016-17, 2003-04, 1999-00, 1990-91, 1957-58 |
Pottsboro | 5 | 0 | 2006-07, 1987-88, 1981-82, 1980-81, 1979-80 |
SA Lee | 5 | 0 | 1972-73, 1970-71, 1963-64, 1962-63, 1961-62 |
Stamford | 5 | 0 | 2015-16, 2012-13, 2011-12, 2010-11, 2009-10 |
Tyler | 5 | 0 | 1967-68, 1966-67, 1952-53, 1951-52, 1950-51 |
Waco | 5 | 0 | 1960-61, 1956-57, 1954-55, 1951-52, 1948-49 |
Abbott | 4 | 1 | 2021-22, 2017-18, 2016-17, 1984-85 |
Abilene Cooper | 4 | 2 | 1992-93, 1987-88, 1986-87, 1966-67 |
Bellville | 4 | 1 | 1992-93, 1991-92, 1990-91, 1987-88 |
Big Sandy Harmony | 4 | 1 | 2002-03, 1995-96, 1989-90, 1984-85 |
Bosqueville | 4 | 1 | 2020-21, 2015-16, 2007-08, 1999-00 |
Coahoma | 4 | 0 | 1999-00, 1998-99, 1996-97, 1994-95 |
Conroe The Woodlands | 4 | 3 | 2017-18, 2012-13, 2005-06, 1999-00 |
Dallas Adamson | 4 | 1 | 1954-55, 1953-54, 1949-50, 1948-49 |
Deer Park | 4 | 1 | 2016-17, 1989-90, 1974-75, 1963-64 |
Dumas | 4 | 1 | 1970-71, 1969-70, 1965-66, 1962-63 |
Eagle Pass | 4 | 0 | 1995-96, 1987-88, 1973-74, 1969-70 |
Elkhart | 4 | 0 | 2011-12, 1991-92, 1990-91, 1978-79 |
Graham | 4 | 0 | 1995-96, 1994-95, 1991-92, 1984-85 |
Hooks | 4 | 0 | 2006-07, 1993-94, 1992-93, 1986-87 |
Iowa Park | 4 | 0 | 2000-01, 1997-98, 1992-93, 1974-75 |
Kilgore | 4 | 0 | 2018-19, 1971-72, 1970-71, 1959-60 |
Linden-Kildare | 4 | 1 | 2018-19, 1984-85, 1983-84, 1979-80 |
Lubbock Estacado | 4 | 0 | 2009-10, 1990-91, 1981-82, 1980-81 |
Midland | 4 | 2 | 2005-06, 2000-01, 1972-73, 1959-60 |
Mount Pleasant | 4 | 2 | 1992-93, 1991-92, 1977-78, 1963-64 |
Pineland West Sabine | 4 | 0 | 2007-08, 2003-04, 1993-94, 1981-82 |
Prosper | 4 | 2 | 2014-15, 1983-84, 1982-83, 1981-82 |
Riviera Kaufer | 4 | 3 | 1985-86, 1984-85, 1981-82, 1978-79 |
Round Rock | 4 | 1 | 2016-17, 2002-03, 1996-97, 1990-91 |
SA Reagan | 4 | 0 | 2021-22, 2017-18, 2016-17, 2013-14 |
Salado | 4 | 1 | 2015-16, 2012-13, 2007-08, 1985-86 |
Shelbyville | 4 | 1 | 1991-92, 1990-91, 1988-89, 1987-88 |
Sweeny | 4 | 1 | 2018-19, 2017-18, 2011-12, 1984-85 |
Waco La Vega | 4 | 0 | 1987-88, 1986-87, 1967-68, 1966-67 |
Waco Midway | 4 | 1 | 2004-05, 2002-03, 1980-81, 1976-77 |
West | 4 | 3 | 2015-16, 2014-15, 2011-12, 1998-99 |
Wichita Falls Rider | 4 | 1 | 2012-13, 2010-11, 2009-10, 2004-05 |
Albany | 3 | 0 | 2018-19, 2016-17, 1991-92 |
Aledo | 3 | 1 | 2014-15, 2013-14, 1979-80 |
Alvin | 3 | 0 | 1992-93, 1991-92, 1964-65 |
Apple Springs | 3 | 1 | 1991-92, 1987-88, 1983-84 |
Beaumont | 3 | 1 | 1958-59, 1949-50, 1948-49 |
Beckville | 3 | 1 | 2017-18, 2015-16, 2000-01 |
Blanco | 3 | 0 | 2018-19, 2006-07, 1987-88 |
Bryan | 3 | 1 | 1956-57, 1952-53, 1951-52 |
Bushland | 3 | 0 | 2011-12, 2010-11, 2009-10 |
Castroville Medina Valley | 3 | 0 | 2007-08, 1996-97, 1985-86 |
CC Ray | 3 | 0 | 1954-55, 1953-54, 1952-53 |
Cleburne | 3 | 0 | 2011-12, 2003-04, 1978-79 |
Coppell | 3 | 1 | 1994-95, 1985-86, 1984-85 |
Corsicana Mildred | 3 | 0 | 2007-08, 1997-98, 1994-95 |
Crawford | 3 | 0 | 2014-15, 2002-03, 1987-88 |
Crockett | 3 | 2 | 1995-96, 1981-82, 1979-80 |
Dallardsville Big Sandy | 3 | 2 | 2018-19, 2017-18, 2016-17 |
Diana New Diana | 3 | 0 | 1986-87, 1985-86, 1979-80 |
Dripping Springs | 3 | 0 | 1997-98, 1995-96, 1983-84 |
East Bernard | 3 | 2 | 2013-14, 1994-95, 1993-94 |
Evadale | 3 | 1 | 2009-10, 1999-00, 1992-93 |
Falfurrias | 3 | 1 | 2005-06, 1992-93, 1990-91 |
Follett | 3 | 0 | 2003-04, 1987-88, 1980-81 |
Frisco Wakeland | 3 | 0 | 2021-22, 2016-17, 2009-10 |
FW Southwest | 3 | 0 | 1988-89, 1981-82, 1976-77 |
Georgetown | 3 | 1 | 2021-22, 2018-19, 2014-15 |
Grapevine | 3 | 1 | 2016-17, 2015-16, 1991-92 |
Harleton | 3 | 0 | 2014-15, 2004-05, 1980-81 |
Houston Cypress Ranch | 3 | 2 | 2017-18, 2014-15, 2011-12 |
Houston Lamar | 3 | 1 | 1968-69, 1957-58, 1948-49 |
Houston Sharpstown | 3 | 2 | 1981-82, 1976-77, 1975-76 |
Kenedy | 3 | 1 | 1991-92, 1982-83, 1981-82 |
Lewisville Flower Mound | 3 | 1 | 2013-14, 2003-04, 2002-03 |
Lubbock Cooper | 3 | 0 | 2013-14, 2012-13, 2004-05 |
Midland Lee | 3 | 0 | 2006-07, 1968-69, 1963-64 |
Nacogdoches Central Heights | 3 | 2 | 2016-17, 2010-11, 2003-04 |
New Home | 3 | 0 | 2021-22, 2018-19, 2017-18 |
Paris | 3 | 2 | 1988-89, 1960-61, 1954-55 |
Pasadena | 3 | 0 | 1973-74, 1967-68, 1956-57 |
Ponder | 3 | 0 | 2008-09, 2003-04, 1992-93 |
Rockwall-Heath | 3 | 2 | 2021-22, 2020-21, 2011-12 |
Rogers | 3 | 2 | 2009-10, 2006-07, 2005-06 |
Round Rock Westwood | 3 | 1 | 2001-02, 1987-88, 1985-86 |
SA MacArthur | 3 | 0 | 1990-91, 1986-87, 1965-66 |
San Augustine | 3 | 1 | 1988-89, 1986-87, 1978-79 |
South Grand Prairie | 3 | 1 | 1975-76, 1973-74, 1972-73 |
Spring Branch Smithson Valley | 3 | 0 | 2020-21, 2004-05, 2000-01 |
Taylor | 3 | 2 | 1971-72, 1970-71, 1968-69 |
Texarkana Texas | 3 | 1 | 2008-09, 1981-82, 1975-76 |
Victoria Stroman | 3 | 1 | 1985-86, 1984-85, 1976-77 |
West Orange-Stark | 3 | 0 | 2014-15, 1990-91, 1973-74 |
Wichita Falls | 3 | 0 | 1956-57, 1952-53, 1950-51 |
Alpine | 2 | 0 | 1993-94, 1991-92 |
Archer City | 2 | 1 | 2006-07, 1985-86 |
Arlington | 2 | 0 | 1985-86, 1967-68 |
Austin Lake Travis | 2 | 0 | 2018-19, 2011-12 |
Austin McCallum | 2 | 0 | 1996-97, 1955-56 |
Baird | 2 | 0 | 1992-93, 1991-92 |
Baytown Lee | 2 | 1 | 1960-61, 1954-55 |
Big Spring | 2 | 0 | 1993-94, 1991-92 |
Blue Ridge | 2 | 0 | 2010-11, 1999-00 |
Bremond | 2 | 2 | 2000-01, 1980-81 |
Bridge City | 2 | 0 | 2005-06, 1991-92 |
Brownfield | 2 | 0 | 1985-86, 1963-64 |
Buna | 2 | 0 | 2007-08, 1990-91 |
Burton | 2 | 1 | 1986-87, 1981-82 |
Canyon | 2 | 0 | 2002-03, 1987-88 |
Carrollton Turner | 2 | 0 | 1979-80, 1978-79 |
CC London | 2 | 1 | 2021-22, 2020-21 |
Celina | 2 | 1 | 2021-22, 2001-02 |
College Station | 2 | 1 | 2015-16, 2013-14 |
College Station A&M Consolidated | 2 | 0 | 2011-12, 1989-90 |
Collinsville | 2 | 1 | 1998-99, 1997-98 |
Corsicana | 2 | 0 | 2018-19, 1957-58 |
Cross Plains | 2 | 0 | 1999-00, 1998-99 |
Dallas Crozier Tech | 2 | 0 | 1951-52, 1949-50 |
Dallas Jesuit | 2 | 1 | 2015-16, 2014-15 |
De Leon | 2 | 0 | 1995-96, 1990-91 |
Denison | 2 | 0 | 1991-92, 1948-49 |
Denton Ryan | 2 | 0 | 2003-04, 2002-03 |
Dodd City | 2 | 0 | 2018-19, 2011-12 |
EP Austin | 2 | 0 | 1964-65, 1953-54 |
Fort Bend Dulles | 2 | 1 | 2012-13, 1988-89 |
Fort Bend Ridge Point | 2 | 0 | 2021-22, 2018-19 |
Friendswood | 2 | 0 | 2021-22, 2007-08 |
FW Carter-Riverside | 2 | 0 | 1969-70, 1948-49 |
Galena Park | 2 | 0 | 1972-73, 1964-65 |
Garrison | 2 | 0 | 2021-22, 2020-21 |
Georgetown Gateway | 2 | 0 | 2017-18, 2016-17 |
Giddings | 2 | 0 | 2009-10, 2008-09 |
Gilmer Union Hill | 2 | 0 | 2016-17, 2005-06 |
Gladewater Union Grove | 2 | 0 | 1982-83, 1980-81 |
Hallsville | 2 | 0 | 2020-21, 2013-14 |
High Island | 2 | 0 | 1998-99, 1986-87 |
Houston Cy-Fair | 2 | 1 | 2006-07, 1983-84 |
Houston Reagan | 2 | 1 | 1954-55, 1951-52 |
Houston Westchester | 2 | 0 | 1972-73, 1971-72 |
Hughes Springs | 2 | 0 | 2012-13, 2005-06 |
Humble Kingwood | 2 | 1 | 2004-05, 2003-04 |
Jarrell | 2 | 1 | 2011-12, 2003-04 |
Johnson City | 2 | 1 | 2010-11, 1979-80 |
Keller | 2 | 0 | 2020-21, 1990-91 |
Kennard | 2 | 0 | 2021-22, 2020-21 |
Klein Oak | 2 | 0 | 1995-96, 1990-91 |
Laredo | 2 | 0 | 1951-52, 1949-50 |
Laredo Alexander | 2 | 0 | 2014-15, 1998-99 |
League City Clear Creek | 2 | 1 | 1995-96, 1990-91 |
Llano | 2 | 0 | 2003-04, 1988-89 |
Lorena | 2 | 1 | 2002-03, 2001-02 |
Lubbock Coronado | 2 | 0 | 2010-11, 1994-95 |
Marshall | 2 | 0 | 1949-50, 1948-49 |
Mercedes | 2 | 0 | 1985-86, 1973-74 |
Mesquite Poteet | 2 | 0 | 2010-11, 2006-07 |
Miles | 2 | 1 | 2008-09, 2000-01 |
Montgomery | 2 | 0 | 2011-12, 2004-05 |
Muenster | 2 | 1 | 2017-18, 2016-17 |
Nacogdoches | 2 | 0 | 1980-81, 1958-59 |
Nazareth | 2 | 0 | 2021-22, 2020-21 |
New Braunfels | 2 | 1 | 2005-06, 1982-83 |
New Braunfels Canyon | 2 | 0 | 1984-85, 1983-84 |
Odessa Ector | 2 | 0 | 1966-67, 1958-59 |
Ore City | 2 | 1 | 1983-84, 1978-79 |
Overton | 2 | 0 | 2010-11, 2008-09 |
Pattonville Prairiland | 2 | 1 | 1992-93, 1985-86 |
Pilot Point | 2 | 0 | 1995-96, 1994-95 |
Pilot Point Selz | 2 | 0 | 1991-92, 1990-91 |
Plano West | 2 | 1 | 2009-10, 2007-08 |
Price Carlisle | 2 | 1 | 2012-13, 2011-12 |
Queen City | 2 | 1 | 1991-92, 1990-91 |
Rosebud-Lott | 2 | 0 | 1998-99, 1997-98 |
Schulenburg | 2 | 0 | 1990-91, 1989-90 |
Sherman | 2 | 0 | 1963-64, 1949-50 |
South San Antonio West | 2 | 1 | 1980-81, 1978-79 |
Spring | 2 | 1 | 2003-04, 1978-79 |
Spurger | 2 | 0 | 1996-97, 1995-96 |
Stephenville | 2 | 0 | 2020-21, 1948-49 |
Texarkana Liberty-Eylau | 2 | 1 | 2006-07, 2005-06 |
Texas City | 2 | 0 | 2006-07, 1953-54 |
Tomball | 2 | 1 | 2014-15, 2012-13 |
Troy | 2 | 0 | 2013-14, 1982-83 |
Van Alstyne | 2 | 0 | 2018-19, 2015-16 |
Wall | 2 | 1 | 2018-19, 2016-17 |
Waskom | 2 | 1 | 1980-81, 1979-80 |
White Oak | 2 | 0 | 2009-10, 2008-09 |
Whitehouse | 2 | 0 | 2015-16, 2012-13 |
Alice | 1 | 0 | 1969-70 |
Alto | 1 | 0 | 1996-97 |
Alvarado | 1 | 0 | 1982-83 |
Anderson-Shiro | 1 | 1 | 2005-06 |
Anson | 1 | 0 | 2013-14 |
Atlanta | 1 | 1 | 1997-98 |
Austin Anderson | 1 | 0 | 1988-89 |
Austin Bowie | 1 | 0 | 2001-02 |
Austin Travis | 1 | 1 | 1953-54 |
Bangs | 1 | 0 | 2012-13 |
Banquete | 1 | 0 | 2015-16 |
Baytown Sterling | 1 | 0 | 1978-79 |
Beaumont Forest Park | 1 | 0 | 1966-67 |
Beaumont South Park | 1 | 1 | 1950-51 |
Belton | 1 | 1 | 1993-94 |
Bishop | 1 | 0 | 2014-15 |
Boerne | 1 | 1 | 2003-04 |
Boling | 1 | 0 | 1992-93 |
Booker | 1 | 0 | 2014-15 |
Bowie | 1 | 0 | 1980-81 |
Brownsboro | 1 | 0 | 1980-81 |
Brownsville | 1 | 0 | 1964-65 |
Burkburnett | 1 | 0 | 1977-78 |
Burleson | 1 | 0 | 1968-69 |
Cameron Yoe | 1 | 1 | 2010-11 |
Canyon Randall | 1 | 0 | 2006-07 |
Cayuga | 1 | 0 | 1982-83 |
CC King | 1 | 1 | 1966-67 |
CC Miller | 1 | 0 | 1950-51 |
CC Veterans Memorial | 1 | 0 | 2017-18 |
Cedar Park | 1 | 0 | 2000-01 |
Channelview | 1 | 0 | 2005-06 |
Claude | 1 | 0 | 1996-97 |
Clifton | 1 | 0 | 2017-18 |
Clyde Eula | 1 | 0 | 1990-91 |
Colleyville Heritage | 1 | 1 | 2018-19 |
Comfort | 1 | 0 | 2004-05 |
Converse Judson | 1 | 0 | 1980-81 |
Cooper | 1 | 1 | 1998-99 |
Crowley | 1 | 0 | 1990-91 |
Cuero | 1 | 0 | 1956-57 |
Cushing | 1 | 0 | 1991-92 |
Daingerfield | 1 | 0 | 2002-03 |
Dallas Samuell | 1 | 1 | 1964-65 |
Dallas Sunset | 1 | 0 | 1948-49 |
Dallas White | 1 | 0 | 1990-91 |
Danbury | 1 | 1 | 2008-09 |
Dawson | 1 | 0 | 2013-14 |
Detroit | 1 | 0 | 1991-92 |
Diboll | 1 | 0 | 2021-22 |
Douglass | 1 | 1 | 2013-14 |
Edgewood | 1 | 0 | 2014-15 |
Edinburg | 1 | 0 | 1955-56 |
Elgin | 1 | 0 | 2000-01 |
Elkhart Slocum | 1 | 1 | 2017-18 |
Elysian Fields | 1 | 0 | 2000-01 |
Emory Rains | 1 | 0 | 1984-85 |
EP Bowie | 1 | 1 | 1948-49 |
EP Burges | 1 | 0 | 1982-83 |
EP Coronado | 1 | 0 | 1991-92 |
EP Riverside | 1 | 0 | 1999-00 |
EP Socorro | 1 | 1 | 2008-09 |
Everman | 1 | 0 | 1983-84 |
Falls City | 1 | 0 | 1979-80 |
Fort Bend Clements | 1 | 0 | 2009-10 |
Frankston | 1 | 0 | 1985-86 |
Fredericksburg | 1 | 0 | 1990-91 |
Freer | 1 | 1 | 1989-90 |
Frisco | 1 | 0 | 1983-84 |
FW Boswell | 1 | 1 | 1996-97 |
FW Castleberry | 1 | 0 | 1962-63 |
FW North Side | 1 | 0 | 1950-51 |
FW Polytechnic | 1 | 1 | 1952-53 |
FW Western Hills | 1 | 1 | 2000-01 |
Gail Borden | 1 | 0 | 2016-17 |
Galena Park North Shore | 1 | 0 | 1986-87 |
Garland | 1 | 0 | 1956-57 |
Gilmer | 1 | 0 | 1994-95 |
Gladewater | 1 | 0 | 1982-83 |
Godley | 1 | 0 | 2017-18 |
Grand Prairie | 1 | 0 | 1994-95 |
Grand Saline | 1 | 0 | 1994-95 |
Groveton | 1 | 0 | 2016-17 |
Hamilton | 1 | 0 | 1988-89 |
Hamlin | 1 | 0 | 2002-03 |
Harlingen South | 1 | 0 | 2006-07 |
Houston Aldine | 1 | 1 | 1969-70 |
Houston Austin | 1 | 0 | 1948-49 |
Houston Clear Lake | 1 | 0 | 1987-88 |
Houston Cypress Creek | 1 | 0 | 1979-80 |
Houston Davis | 1 | 0 | 1949-50 |
Houston Forest Brook | 1 | 0 | 2001-02 |
Houston Langham Creek | 1 | 0 | 2015-16 |
Houston Lee | 1 | 0 | 1966-67 |
Houston Milby | 1 | 0 | 1949-50 |
Houston Spring Woods | 1 | 0 | 1973-74 |
Houston Strake Jesuit | 1 | 0 | 2020-21 |
Hubbard | 1 | 0 | 2020-21 |
Humble Atascocita | 1 | 0 | 2013-14 |
Humble Kingwood Park | 1 | 0 | 2017-18 |
Huntington | 1 | 0 | 1983-84 |
Hutto | 1 | 0 | 2007-08 |
Idalou | 1 | 0 | 2013-14 |
Ingleside | 1 | 0 | 1990-91 |
Jewett Leon | 1 | 0 | 2001-02 |
Katy | 1 | 0 | 2005-06 |
Kennedale | 1 | 1 | 2010-11 |
Kermit | 1 | 1 | 1978-79 |
Kingsville Academy | 1 | 0 | 1998-99 |
Kirbyville | 1 | 0 | 2018-19 |
Klein Collins | 1 | 0 | 2006-07 |
Krum | 1 | 0 | 1981-82 |
La Vernia | 1 | 0 | 2018-19 |
Lago Vista | 1 | 0 | 1991-92 |
Lake Dallas | 1 | 0 | 1996-97 |
Lake Worth | 1 | 0 | 1983-84 |
Laredo United | 1 | 0 | 2007-08 |
Leander | 1 | 0 | 1988-89 |
Leander Rouse | 1 | 0 | 2020-21 |
Lefors | 1 | 0 | 1986-87 |
Liberty | 1 | 0 | 1998-99 |
Lingleville | 1 | 0 | 1983-84 |
Littlefield | 1 | 0 | 2014-15 |
Longview | 1 | 0 | 1953-54 |
Loraine | 1 | 0 | 1994-95 |
Lovelady | 1 | 0 | 2006-07 |
Lubbock | 1 | 0 | 1948-49 |
Lufkin Hudson | 1 | 0 | 1983-84 |
Luling | 1 | 0 | 1994-95 |
Malakoff | 1 | 1 | 2020-21 |
Mansfield Legacy | 1 | 0 | 2021-22 |
Maypearl | 1 | 0 | 2004-05 |
McKinney | 1 | 0 | 1980-81 |
McKinney Boyd | 1 | 0 | 2018-19 |
McKinney North | 1 | 0 | 2005-06 |
McLeod | 1 | 0 | 2001-02 |
Midlothian | 1 | 0 | 1981-82 |
Mineola | 1 | 0 | 1995-96 |
Mont Belvieu Barbers Hill | 1 | 1 | 2020-21 |
Mount Vernon | 1 | 0 | 1990-91 |
North Garland | 1 | 0 | 1984-85 |
North Richland Hills Birdville | 1 | 0 | 2007-08 |
Northwest Eaton | 1 | 1 | 2017-18 |
Odem | 1 | 1 | 1983-84 |
Odessa Permian | 1 | 0 | 1965-66 |
Orange Grove | 1 | 1 | 1993-94 |
Orange Little Cypress-Mauriceville | 1 | 0 | 1995-96 |
Orangefield | 1 | 0 | 1989-90 |
Paris North Lamar | 1 | 0 | 1986-87 |
Pasadena Rayburn | 1 | 0 | 1984-85 |
Pearsall | 1 | 0 | 1991-92 |
Perryton | 1 | 0 | 2003-04 |
Petrolia | 1 | 0 | 1988-89 |
Pettus | 1 | 0 | 1988-89 |
Pflugerville | 1 | 0 | 1980-81 |
Plano | 1 | 0 | 1974-75 |
Plano East | 1 | 0 | 1986-87 |
Pollok Central | 1 | 1 | 1982-83 |
Port Arthur | 1 | 0 | 1955-56 |
Port Arthur Jefferson | 1 | 1 | 1982-83 |
Poteet | 1 | 0 | 1984-85 |
Richardson | 1 | 0 | 1961-62 |
Richmond George Ranch | 1 | 0 | 2013-14 |
Riesel | 1 | 0 | 1990-91 |
Rockwall | 1 | 0 | 2004-05 |
Rotan | 1 | 0 | 1997-98 |
Runge | 1 | 0 | 1983-84 |
Rusk | 1 | 0 | 2020-21 |
SA Alamo Heights | 1 | 0 | 2015-16 |
SA Clark | 1 | 0 | 1990-91 |
SA Harlandale | 1 | 0 | 1959-60 |
SA Highlands | 1 | 1 | 1967-68 |
SA Houston | 1 | 0 | 1968-69 |
SA Jefferson | 1 | 0 | 1981-82 |
SA Johnson | 1 | 0 | 2015-16 |
SA O'Connor | 1 | 0 | 2012-13 |
SA Roosevelt | 1 | 0 | 1979-80 |
San Angelo Grape Creek | 1 | 0 | 2007-08 |
Savoy | 1 | 0 | 1986-87 |
Sealy | 1 | 0 | 1985-86 |
