Schools School Districts
Click here to update our playoff information (email us)
▶ View Champions by Year | View Champions by Team
Year | Class | Team / Result |
---|---|---|
2021 | Class 6A | McKinney 49, Duncanville 69 (forfeit) |
2021 | Class 5A | Beaumont United 62, Mansfield Timberview 57 |
2021 | Class 4A | Dallas Faith Family 76, Wichita Falls Hirschi 50 |
2021 | Class 3A | Dallas Madison 53, SA Cole 51 |
2021 | Class 2A | Clarendon 65, Lipan 51 |
2021 | Class 1A | Graford 42, Texline 39 |
2020 | Class 6A | Duncanville 66, Austin Westlake 53 |
2020 | Class 5A | Beaumont United 71, Dallas Kimball 70 |
2020 | Class 4A | Argyle 49, Huffman Hargrave 30 |
2020 | Class 3A | SA Cole 77, Tatum 60 |
2020 | Class 2A | Clarendon 64, Grapeland 60 |
2020 | Class 1A | Texline 54, Slidell 53 |
2018 | Class 6A | Duncanville 73, Klein Forest 69 |
2018 | Class 5A | Mansfield Timberview 77, SA Wagner 64 |
2018 | Class 4A | Dallas Faith Family 53, Liberty Hill 51 |
2018 | Class 3A | Dallas Madison 49, Brock 48 |
2018 | Class 2A | Shelbyville 67, Gruver 48 |
2018 | Class 1A | Slidell 49, Jayton 36 |
2017 | Class 6A | Allen 49, Katy Tompkins 47 |
2017 | Class 5A | Port Arthur Memorial 75, Northwest 69 |
2017 | Class 4A | Silsbee 104, Dallas Carter 101 |
2017 | Class 3A | Bowie 32, Mount Vernon 28 |
2017 | Class 2A | Stinnett West Texas 61, Thorndale 55 |
2017 | Class 1A | Lipan 49, Nazareth 42 |
2016 | Class 6A | Houston Cypress Falls 63, SA Wagner 57 |
2016 | Class 5A | Mansfield Timberview 74, Fort Bend Marshall 66 |
2016 | Class 4A | Silsbee 89, Freeport Brazosport 83 |
2016 | Class 3A | Dallas Madison 42, Brock 36 |
2016 | Class 2A | Muenster 73, Clarendon 45 |
2016 | Class 1A | Lipan 46, Happy 43 |
2015 | Class 6A | De Soto 73, Humble Atascocita 54 |
2015 | Class 5A | Lancaster 67, Fort Bend Elkins 64 |
2015 | Class 4A | Dallas Lincoln 75, Silsbee 72 |
2015 | Class 3A | Brownfield 80, Winnie East Chambers 54 |
2015 | Class 2A | Canadian 47, Muenster 46 |
2015 | Class 1A | Avinger 50, Lenorah Grady 36 |
2014 | Class 6A | Plano West 56, Houston Clear Lake 54 |
2014 | Class 5A | Lancaster 59, Beaumont Ozen 47 |
2014 | Class 4A | Bridgeport 83, Houston Sterling 53 |
2014 | Class 3A | Brock 37, Universal City Randolph 32 |
2014 | Class 2A | Canadian 68, Dallardsville Big Sandy 60 |
2014 | Class 1A | Texline 76, Lenorah Grady 55 |
2013 | Class 5A | Galena Park North Shore 57, Converse Judson 45 |
2013 | Class 4A | Dallas Kimball 52, Amarillo 37 |
2013 | Class 3A | Houston Yates 70, Dallas Madison 82 (forfeit) |
2013 | Class 2A | Ponder 66, Tatum 56 |
2013 | Class 1A-I | Mumford 64, Muenster 57 |
2013 | Class 1A-II | Water Valley 68, Laneville 44 |
2012 | Class 5A | Fort Bend Travis 46, South Grand Prairie 38 |
2012 | Class 4A | Rosenberg Terry 55, Dallas Kimball 47 |
2012 | Class 3A | Houston Yates 72, Dallas Madison 85 (forfeit) |
2012 | Class 2A | White Oak 56, Brock 54 |
2012 | Class 1A-I | Dallas Triple A 89, Mumford 54 |
2012 | Class 1A-II | Roxton 60, Douglass 54 |
2011 | Class 5A | Lewisville Marcus 56, Fort Bend Travis 52 |
2011 | Class 4A | Dallas Kimball 78, Houston Yates 75 |
2011 | Class 3A | Argyle 44, CC Miller 33 |
2011 | Class 2A | White Oak 61, Brock 53 |
2011 | Class 1A-I | Clarksville 65, Mumford 47 |
2011 | Class 1A-II | Calvert 63, Lenorah Grady 37 |
2010 | Class 5A | Lewisville Marcus 40, Garland Lakeview 38 |
2010 | Class 4A | Dallas Kimball 78, La Marque 64 |
2010 | Class 3A | CC West Oso 61, Burkburnett 57 |
2010 | Class 2A | Idalou 55, Tatum 54 |
2010 | Class 1A-I | Clyde Eula 64, Tenaha 49 |
2010 | Class 1A-II | Paducah 45, Bronte 30 |
2009 | Class 5A | Fort Bend Bush 65, Garland Lakeview 58 |
2009 | Class 4A | Houston Yates 92, Lancaster 73 |
2009 | Class 3A | Lubbock Estacado 69, Dallas Madison 63 |
2009 | Class 2A | Ponder 66, Idalou 40 |
2009 | Class 1A-I | Cayuga 66, Bronte 60 |
2009 | Class 1A-II | Nazareth 52, Lenorah Grady 43 |
2008 | Class 5A | De Soto 59, Cedar Hill 47 |
2008 | Class 4A | Houston Yates 94, Austin Johnson 78 |
2008 | Class 3A | Dallas Madison 68, Lubbock Estacado 66 |
2008 | Class 2A | Ponder 51, New Waverly 39 |
2008 | Class 1A-I | Roscoe 52, Plains 48 |
2008 | Class 1A-II | Elkhart Slocum 45, Nazareth 27 |
2007 | Class 5A | North Crowley 73, Fort Bend Dulles 67 |
2007 | Class 4A | Dallas South Oak Cliff 80, FW Southwest 77 |
2007 | Class 3A | Kennedale 61, Burkburnett 59 |
2007 | Class 2A | Ponder 72, Tuscola Jim Ned 51 |
2007 | Class 1A-I | Thorndale 53, Dallardsville Big Sandy 42 |
2007 | Class 1A-II | Laneville 56, Goodrich 50 |
2006 | Class 5A | Duncanville 60, Humble Kingwood 46 |
2006 | Class 4A | Dallas South Oak Cliff 54, Beaumont Ozen 42 |
2006 | Class 3A | Sour Lake Hardin-Jefferson 52, Abilene Wylie 47 |
2006 | Class 2A | Kountze 71, Shallowater 57 |
2006 | Class 1A-II | Nazareth 52, Laneville 43 |
2006 | Class 1A-I | Thorndale 39, Martin's Mill 37 |
2005 | Class 5A | Plano 60, Humble Kingwood 58 |
2005 | Class 4A | FW Dunbar 58, Dallas South Oak Cliff 76 (forfeit) |
2005 | Class 3A | Dallas Roosevelt 61, Carrollton Ranchview 46 |
2005 | Class 2A | Arp 65, Ponder 49 |
2005 | Class 1A-I | Bogata Rivercrest 57, Gruver 49 |
2005 | Class 1A-II | Nazareth 53, Lipan 48 |
2004 | Class 5A | Humble Kingwood 54, De Soto 52 |
2004 | Class 4A | SA Houston 43, Dallas South Oak Cliff 64 (forfeit) |
2004 | Class 3A | Van 62, Graham 41 |
2004 | Class 2A | Kountze 77, Tuscola Jim Ned 64 |
2004 | Class 1A-I | Morton 66, Snook 38 |
2004 | Class 1A-II | Lipan 58, Paducah 49 |
2003 | Class 5A | Houston Milby 72, Cedar Hill 67 |
2003 | Class 4A | Houston Jones 63, Dallas Lincoln 61 |
2003 | Class 3A | Kountze 73, Midland Greenwood 54 |
2003 | Class 2A | Shallowater 47, Argyle 45 |
2003 | Class 1A-I | Normangee 53, Morton 51 |
2003 | Class 1A-II | Lenorah Grady 55, Neches 49 |
2002 | Class 5A | De Soto 94, CC Ray 73 |
2002 | Class 4A | FW Dunbar 66, Beaumont Ozen 54 |
2002 | Class 3A | Everman 72, Tatum 44 |
2002 | Class 2A | Brock 81, Hitchcock 52 |
2002 | Class 1A-I | Tenaha 72, Lipan 55 |
2002 | Class 1A-II | Nazareth 69, Oakwood 60 |
2001 | Class 5A | SA Jay 54, Dallas Kimball 53 |
2001 | Class 4A | Dallas Lincoln 71, Beaumont Ozen 51 |
2001 | Class 3A | Gainesville 79, Kountze 62 |
2001 | Class 2A | Little River Academy 49, Frankston 48 |
2001 | Class 1A-I | Brock 76, Kennard 59 |
2001 | Class 1A-II | Nazareth 61, Goodrich 58 |
2000 | Class 5A | Fort Bend Willowridge 65, Bryan 58 |
2000 | Class 4A | Beaumont Ozen 58, SA Lanier 42 |
2000 | Class 3A | Mexia 74, CC West Oso 49 |
2000 | Class 2A | Ponder 50, Danbury 49 |
2000 | Class 1A-I | Evadale 61, Stratford 47 |
2000 | Class 1A-II | Goodrich 62, Nazareth 51 |
1999 | Class 5A | Fort Bend Willowridge 59, Klein Forest 52 |
1999 | Class 4A | Denton Ryan 80, Dallas Madison 69 |
1999 | Class 3A | Waco La Vega 60, Gainesville 47 |
1999 | Class 2A | Peaster 67, Van Vleck 58 |
1999 | Class 1A | Brookeland 63, Moulton 53 |
1998 | Class 5A | Duncanville 79, Dallas Kimball 63 |
1998 | Class 4A | Crowley 60, Port Arthur Lincoln 51 |
1998 | Class 3A | Mexia 77, Seminole 71 |
1998 | Class 2A | Peaster 66, Wellington 62 |
1998 | Class 1A | Moulton 54, Brookeland 49 |
1997 | Class 5A | Midland 63, SA Taft 51 |
1997 | Class 4A | Houston Waltrip 67, Dallas Highland Park 60 |
1997 | Class 3A | Clarksville 90, Crockett 83 |
1997 | Class 2A | Krum 64, Little River Academy 52 |
1997 | Class 1A | Moulton 67, Goodrich 44 |
1996 | Class 5A | Dallas Kimball 64, Galena Park North Shore 53 |
1996 | Class 4A | SA Fox Tech 68, Dallas Lincoln 59 |
1996 | Class 3A | Dallas Madison 64, Tulia 58 |
1996 | Class 2A | Italy 71, Vanderbilt Industrial 63 |
1996 | Class 1A | Wortham 50, Nazareth 42 |
1995 | Class 5A | Dallas Kimball 72, Euless Trinity 64 |
1995 | Class 4A | Pampa 82, Dallas Madison 68 |
1995 | Class 3A | Sinton 66, Graham 59 |
1995 | Class 2A | Krum 53, Winnie East Chambers 39 |
1995 | Class 1A | Avinger 51, Anderson-Shiro 48 |
1994 | Class 5A | SA East Central 108, Dallas Carter 86 |
1994 | Class 4A | Port Arthur Lincoln 57, Austin Anderson 56 |
1994 | Class 3A | Clarksville 87, Madisonville 69 |
1994 | Class 2A | La Rue La Poynor 60, Maypearl 56 |
1994 | Class 1A | Sudan 74, Calvert 71 |
1993 | Class 5A | Fort Bend Willowridge 50, Plano East 44 |
1993 | Class 4A | Plainview 54, Austin Anderson 52 |
1993 | Class 3A | Ferris 84, Littlefield 66 |
1993 | Class 2A | Krum 56, Troup 45 |
1993 | Class 1A | Lipan 62, Nazareth 60 |
1992 | Class 5A | FW Dunbar 74, Converse Judson 64 |
1992 | Class 4A | Dallas Lincoln 46, Port Arthur Lincoln 45 |
1992 | Class 3A | Southlake Carroll 66, Ferris 56 |
1992 | Class 2A | Troup 69, Amarillo Highland Park 49 |
1992 | Class 1A | Laneville 77, Brock 68 |
1991 | Class 5A | Longview 71, Victoria 67 |
1991 | Class 4A | Dallas South Oak Cliff 73, Georgetown 60 |
1991 | Class 3A | Stafford 73, Groesbeck 72 |
1991 | Class 2A | Troup 60, Krum 40 |
1991 | Class 1A | Laneville 51, Petersburg 49 |
1990 | Class 5A | Duncanville 65, SA Jay 38 |
1990 | Class 4A | Port Arthur Lincoln 77, SA Alamo Heights 68 |
1990 | Class 3A | Sour Lake Hardin-Jefferson 75, Clarksville 68 |
1990 | Class 2A | Abernathy 55, Troup 46 |
1990 | Class 1A | Moulton 53, Bronte 44 |
1989 | Class 5A | Dallas Kimball 65, Houston Clear Lake 59 |
1989 | Class 4A | Dallas Lincoln 87, Boerne 77 |
1989 | Class 3A | Navasota 71, Lamesa 54 |
1989 | Class 2A | Ingram Moore 73, Troup 72 |
1989 | Class 1A | Santo 67, Moulton 64 |
1988 | Class 5A | Houston Clear Lake 86, SA Jay 69 |
1988 | Class 4A | Port Arthur Lincoln 86, Austin Travis 72 |
1988 | Class 3A | SA Cole 66, Clarksville 60 |
1988 | Class 2A | Edgewood 48, El Maton Tidehaven 46 |
1988 | Class 1A | Ladonia Fannindel 75, Moulton 58 |
1987 | Class 5A | Houston Sam Houston 73, FW Dunbar 68 |
1987 | Class 4A | Port Arthur Lincoln 66, Wichita Falls Hirschi 59 |
1987 | Class 3A | Sweeny 59, CC West Oso 50 |
1987 | Class 2A | Archer City 80, Liberty Hill 69 |
1987 | Class 1A | Paducah 99, Big Sandy 61 |
1986 | Class 5A | La Porte 64, SA Holmes 58 |
1986 | Class 4A | Dallas Hillcrest 54, Cleburne 42 |
1986 | Class 3A | Sweeny 66, Hughes Springs 64 |
1986 | Class 2A | Morton 84, Liberty Hill 72 |
1986 | Class 1A | Paducah 71, Bronte 39 |
1985 | Class 5A | Amarillo 68, Dallas Kimball 63 |
1985 | Class 4A | Port Arthur Lincoln 55, Mansfield 39 |
1985 | Class 3A | Cleveland 57, Dimmitt 56 |
1985 | Class 2A | Morton 73, Dripping Springs 59 |
1985 | Class 1A | Nazareth 53, Archer City 49 |
1984 | Class 5A | Houston Madison 86, Conroe 69 |
1984 | Class 4A | Bay City 65, Lamesa 63 |
1984 | Class 3A | Sweeny 55, Brownsboro 43 |
1984 | Class 2A | Grapeland 63, Morton 56 |
1984 | Class 1A | La Rue La Poynor 47, Nazareth 41 |
1983 | Class 5A | Bryan 68, Houston Memorial 56 |
1983 | Class 4A | Port Arthur Lincoln 61, CC Flour Bluff 52 |
1983 | Class 3A | New Boston 76, Sour Lake Hardin-Jefferson 65 |
1983 | Class 2A | Shelbyville 73, Somerville 67 |
1983 | Class 1A | Snook 39, Nazareth 30 |
1982 | Class 5A | Bryan 71, FW Paschal 54 |
1982 | Class 4A | Waxahachie 79, Borger 66 |
1982 | Class 3A | Dimmitt 81, Van Vleck 54 |
1982 | Class 2A | Morton 91, Bartlett 69 |
1982 | Class 1A | Snook 76, Nacogdoches Central Heights 40 |
1981 | Class 5A | SA Churchill 75, Galveston Ball 74 |
1981 | Class 4A | Beaumont Hebert 76, Waxahachie 71 |
1981 | Class 3A | Dimmitt 60, Linden-Kildare 59 |
1981 | Class 2A | Shelbyville 46, Nixon 39 |
1981 | Class 1A | Snook 52, Midland Greenwood 45 |
1980 | Class 5A | Port Arthur Lincoln 92, SA Marshall 84 |
1980 | Class 4A | Beaumont Hebert 59, Canyon 57 |
1980 | Class 3A | Altair Rice 56, Paris North Lamar 52 |
1980 | Class 2A | Gladewater Sabine 62, Shallowater 42 |
1980 | Class 1A | Snook 41, Henrietta Midway 33 |
1979 | Class 4A | Houston Kashmere 70, Plano 69 |
1979 | Class 3A | Beaumont Hebert 88, Snyder 53 |
1979 | Class 2A | Abernathy 64, Boling 58 |
1979 | Class A State Tournament | Gladewater Sabine 69, Bartlett 68 |
1979 | Class B | Snook 59, Petty West Lamar 58 |
1978 | Class 4A | Lufkin 75, FW Dunbar 74 |
1978 | Class 3A | Huntsville 48, Mineral Wells 45 |
1978 | Class 2A | Seminole 47, Altair Rice 42 |
1978 | Class A State Tournament | Vega 52, La Rue La Poynor 44 |
1978 | Class B | Snook 57, Krum 56 |
1977 | Class 4A | Houston Wheatley 84, SA Fox Tech 83 |
1977 | Class 3A | Huntsville 55, Mineral Wells 49 |
1977 | Class 2A | Whitehouse 60, Dimmitt 59 |
1977 | Class A State Tournament | Snook 63, Coppell 62 |
1977 | Class B | Krum 69, Avinger 68 |
1976 | Class 4A | Dallas South Oak Cliff 78, FW Dunbar 71 |
1976 | Class 3A | Daingerfield 72, Borger 68 |
1976 | Class 2A | Morton 63, Kountze 60 |
1976 | Class A State Tournament | Broaddus 84, Whitewright 71 |
1976 | Class B | Avinger 68, Hedley 62 |
1975 | Class 4A | EP Eastwood 74, Tyler 62 |
1975 | Class 3A | Odessa Ector 78, Waxahachie 75 |
1975 | Class 2A | Mart 57, Moulton 52 |
1975 | Class A State Tournament | Broaddus 82, Crowell 46 |
1975 | Class B | Richards 57, Brookeland 47 |
1974 | Class 4A | Houston Kashmere 60, FW Paschal 58 |
1974 | Class 3A | Lamesa 59, South Grand Prairie 55 |
1974 | Class 2A | Dimmitt 49, Van Vleck 43 |
1974 | Class A State Tournament | Brookshire Royal 62, Whitewright 57 |
1974 | Class B | La Rue La Poynor 52, Spade 42 |
1973 | Class 4A | Houston Kashmere 91, Dallas South Oak Cliff 87 |
1973 | Class 3A | Gonzales 77, Crosby 62 |
1973 | Class 2A | Bowie 76, Friona 66 |
1973 | Class A State Tournament | Huntington 41, Snook 39 |
1973 | Class B | Stephenville Huckabay 49, La Rue La Poynor 48 |
1972 | Class 4A | Houston Wheatley 84, Midland 78 |
1972 | Class 3A | Longview Pine Tree 45, Lamesa 38 |
1972 | Class 2A | San Augustine 60, Grand Saline 58 |
1972 | Class A State Tournament | Kennard 77, Petrolia 67 |
1972 | Class B | La Rue La Poynor 72, Brock 52 |
1971 | Class 4A | Dallas Roosevelt 68, SA Jefferson 63 |
1971 | Class 3A | Odessa Ector 71, Henderson 64 |
1971 | Class 2A | Morton 62, Whitehouse 59 |
1971 | Class A State Tournament | Pottsboro 61, Garrison 60 |
1971 | Class B | La Rue La Poynor 53, Snook 44 |
1970 | Class 4A | Houston Cy-Fair 70, Houston Wheatley 58 |
1970 | Class 3A | Dumas 65, FW Como 59 |
1970 | Class 2A | Hughes Springs 64, Friendswood 60 |
1970 | Class A State Tournament | Van Horn 68, Pottsboro 67 |
1970 | Class B | Krum 52, Snook 51 |
1969 | Class 4A | Houston Wheatley 108, Carrollton Turner 80 |
1969 | Class 3A | Kerrville Tivy 81, Houston Cy-Fair 68 |
1969 | Class 2A | Kountze 75, Taft 73 |
1969 | Class A State Tournament | Kennard 72, Clarendon 64 |
1969 | Class B | Chester 75, Henrietta Midway 53 |
1968 | Class 4A | Houston Wheatley 52, Houston Memorial 47 |
1968 | Class 3A | Kerrville Tivy 55, Perryton 54 |
1968 | Class 2A | Fw Kirkpatrick 63, Klein 54 |
1968 | Class A State Tournament | Friendswood 51, Pineland West Sabine 49 |
1968 | Class B | Snook 50, Brookeland 41 |
1967 | Class 4A | Houston Wheatley 85, Dallas Jefferson 80 |
1967 | Class 3A | Richardson Lake Highlands 51, Lubbock Dunbar 49 |
1967 | Class 2A | Kirbyville 57, Mexia 52 |
1967 | Class A State Tournament | Aspermont 52, Louise 50 |
1967 | Class B | Kennard 64, Friendswood 49 |
1966 | Class 4A | SA Lee 70, Houston Memorial 69 |
1966 | Class 3A | Lamesa 60, South San Antonio 56 |
1966 | Class 2A | Sour Lake Hardin-Jefferson 59, Dimmitt 51 |
1966 | Class A State Tournament | Brownsboro 68, Archer City 59 |
1966 | Class B | Kennard 51, Krum 47 |
1965 | Class 4A | Houston Memorial 73, Dallas Samuell 68 |
1965 | Class 3A | SA Marshall 64, League City Clear Creek 60 |
1965 | Class 2A | Lake Worth 60, Crane 42 |
1965 | Class A State Tournament | Gruver 63, Honey Grove 62 |
1965 | Class B | Snook 64, Channing 40 |
1964 | Class 4A | Houston Jones 64, Dallas Jefferson 59 |
1964 | Class 3A | San Marcos 87, Waxahachie 63 |
1964 | Class 2A | Lake Worth 60, Port Arthur Austin 49 |
1964 | Class A State Tournament | Pineland West Sabine 51, Woodsboro 48 |
1964 | Class B | Snook 48, Deweyville 44 |
1963 | Class 4A | Houston Austin 50, Dallas Adamson 42 |
1963 | Class 3A | Graham 60, League City Clear Creek 50 |
1963 | Class 2A | Canyon 52, Lancaster 51 |
1963 | Class A State Tournament | Talco 75, Henrietta 60 |
1963 | Class B | McAdoo 66, Hutto 65 |
1962 | Class 4A | Spring Branch 62, San Angelo Central 49 |
1962 | Class 3A | League City Clear Creek 62, Seminole 57 |
1962 | Class 2A | Buna 47, Canyon 41 |
1962 | Class A State Tournament | Pineland West Sabine 66, Woodsboro 51 |
1962 | Class B | McAdoo 53, Nocona Prairie Valley 35 |
1961 | Class 4A | Dallas Jefferson 69, Houston Davis 46 |
1961 | Class 3A | Dumas 58, Waxahachie 38 |
1961 | Class 2A | Buna 49, Jacksboro 30 |
1961 | Class A State Tournament | White Deer 59, Woodsboro 39 |
1961 | Class B | Huntington 60, Roxton 56 |
1960 | Class 4A | Houston Austin 68, Amarillo Palo Duro 60 |
1960 | Class 3A | South San Antonio 67, League City Clear Creek 54 |
1960 | Class 2A | Buna 60, Dimmitt 36 |
1960 | Class A State Tournament | Simms Bowie 53, Brownsboro 52 |
1960 | Class B | Frankston 60, Hutto 44 |
1959 | Class 4A | Beaumont South Park 41, Austin 36 |
1959 | Class 3A | Lamesa 56, South San Antonio 54 |
1959 | Class 2A | Linden-Kildare 52, Dimmitt 44 |
1959 | Class A State Tournament | Huntington 61, Sunray 46 |
1959 | Class B | McAdoo 58, Henrietta Midway 42 |
1958 | Class 4A | Pampa 65, Dallas Jefferson 52 |
1958 | Class 3A | Houston Smiley 58, Hereford 42 |
1958 | Class 2A | Buna 53, Bowie 48 |
1958 | Class A State Tournament | Huntington 63, Plains 43 |
1958 | Class B | Henrietta Midway 65, Kyle 58 |
1957 | Class 4A | Pampa 48, Port Arthur 47 |
1957 | Class 3A | Waxahachie 77, South San Antonio 63 |
1957 | Class 2A | Belton 58, New London 56 |
1957 | Class A State Tournament | Simms Bowie 48, Brownsboro 47 |
1957 | Class B | Blossom 67, Dallardsville Big Sandy 61 |
1956 | Class 4A | Port Arthur 67, Pampa 51 |
1956 | Class 3A | Houston Smiley 52, Pecos 35 |
1956 | Class 2A | Buna 74, Seminole 45 |
1956 | Class A State Tournament | White Oak 66, McGregor 51 |
1956 | Class B | Dallardsville Big Sandy 80, Meadow 59 |
1955 | Class 4A | Laredo 65, North Dallas 54 |
1955 | Class 3A | Amarillo Palo Duro 59, Beaumont French 51 |
1955 | Class 2A | Jacksonville 70, Borger Phillips 68 |
1955 | Class A State Tournament | Buna 52, Troup 42 |
1955 | Class B | Pollok Central 74, Krum 68 |
1954 | Class 4A | Dallas Crozier Tech 59, Waco 57 |
1954 | Class 3A | Victoria 60, Beaumont French 51 |
1954 | Class 2A | Seminole 50, San Marcos 49 |
1954 | Class A State Tournament | Buna 58, Dickinson 49 |
1954 | Class B | Avoca 47, Dallardsville Big Sandy 41 |
1953 | Class 4A | Pampa 47, Dallas Crozier Tech 44 |
1953 | Class 3A | SA Alamo Heights 67, Galena Park 60 |
1953 | Class 2A | Bowie 70, Spring Branch 40 |
1953 | Class A State Tournament | Sweeny 92, Sundown 67 |
1953 | Class B | Cayuga 79, Dallardsville Big Sandy 54 |
1952 | Class 4A | Pampa 61, Austin 47 |
1952 | Class 3A | Beaumont South Park 83, SA Edison 54 |
1952 | Class 2A | Bowie 81, Dumas 44 |
1952 | Class A State Tournament | White Oak 69, Denver City 53 |
1952 | Class B | Cayuga 66, Dallardsville Big Sandy 50 |
1951 | Class 4A | FW Polytechnic 56, Borger 51 |
1951 | Class 3A | SA Alamo Heights 54, FW Polytechnic 46 |
1951 | Class 2A | Bowie 65, Levelland 59 |
1951 | Class A State Tournament | Dimmitt 62, Plano 40 |
1951 | Class B | Dallardsville Big Sandy 62, Laneville 41 |
1950 | Class 2A | Lubbock 44, Austin 43 |
1950 | Class A State Tournament | Bowie 54, Brenham 34 |
1950 | Class B | Cayuga 44, Big Sandy 38 |
1950 | City | Houston Lamar 78, SA Jefferson 52 |
1949 | Class 2A | Corpus Christi 40, Vernon 34 |
1949 | Class A State Tournament | Canyon 49, South San Antonio 25 |
1949 | Class B | Gruver 43, Waelder 34 |
1949 | City | Houston Milby 40, Dallas Crozier Tech 39 |
1948 | Class 2A | Texas City 30, Brownwood 28 |
1948 | Class A State Tournament | Memphis 27, Beaumont French 25 |
1948 | Class B | Martin's Mill 39, Big Sandy 33 |
1948 | City | FW Paschal 41, Houston Milby 40 |
1947 | Class 2A | Dallas Crozier Tech 29, Lufkin 28 |
1947 | Class A State Tournament | Mount Vernon 44, East Mountain 43 |
1947 | Class B | Maydelle 35, Johnson City 22 |
1946 | Class 2A | El Paso 27, SA Jefferson 22 |
1946 | Class A State Tournament | East Mountain 35, Bowie 22 |
1946 | Class B | Johnson City 16, Marfa 14 |
1945 | Class 2A | Dallas Crozier Tech 32, Houston Davis 28 |
1945 | Class A State Tournament | Pasadena 50, Levelland 35 |
1945 | Class B | Stratford 29, Perrin 18 |
1944 | Class 2A | FW Paschal 43, Lufkin 29 |
1944 | Class A State Tournament | SA Lanier 30, Quitman 24 |
1944 | Class B | Prairie Lea 35, Mount Enterprise 33 |
1943 | Class 2A | Dallas Sunset 29, Childress 20 |
1943 | Class A State Tournament | Nocona 33, Mount Vernon 22 |
1943 | Class B | Prairie Lea 30, Blossom 26 |
1942 | Class 2A | Houston Davis 40, Austin 27 |
1942 | Class A State Tournament | SA Lanier 30, Beaumont French 18 |
1942 | Class B | Slidell 36, Sidney 23 |
1941 | Class 2A | Houston Davis 55, Lufkin 35 |
1941 | Class A State Tournament | Van 35, Nederland 27 |
1941 | Class B | Slidell 32, Fayetteville 22 |
1940 | UIL | El Paso 27, Abilene 20 |
1939 | UIL | San Marcos 22, El Paso 21 |
1938 | UIL | Livingston 37, SA Lanier 35 |
1937 | UIL | Dallas Wilson 41, Abilene 27 |
1936 | UIL | Carey 26, Gober 18 |
1935 | UIL | Cushing 33, El Paso 29 |
1934 | UIL | Denton 38, Lamesa 23 |
1933 | UIL | Athens 28, Lamesa 22 |
1932 | UIL | Athens 36, Houston Davis 20 |
1931 | UIL | Temple 30, Houston San Jacinto 23 |
1930 | UIL | Athens 25, Houston San Jacinto 22 |
1929 | UIL | Denton 30, Estelline 11 |
1928 | UIL | Athens 22, Denton 11 |
1927 | UIL | Temple , Austin (forfeit) |
1926 | UIL | Athens 23, Denton 14 |
1925 | UIL | SA Brackenridge 29, Corsicana 23 |
1924 | UIL | Beaumont 14, SA Main Avenue 12 |
1923 | UIL | Dallas Oak Cliff 29, El Paso 18 |
1922 | UIL | Dallas Oak Cliff 17, El Paso 15 |
1921 | UIL | El Paso , Lindale (forfeit) |
1920 | UIL | El Paso 25, SA Main Avenue 11 |
Copyright ©2010-2025, Grace Media. All Rights Reserved.