Schools School Districts
Click here to update our playoff information (email us)
Team | #Appearances | #Champ | Years |
---|---|---|---|
Snook | 19 | 10 | 2004-05, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81, 1979-80, 1978-79, 1977-78, 1976-77, 1973-74, 1972-73, 1971-72, 1970-71, 1968-69, 1966-67, 1965-66, 1964-65, 1961-62 |
Nazareth | 18 | 6 | 2019-20, 2018-19, 2017-18, 2013-14, 2009-10, 2008-09, 2006-07, 2005-06, 2002-03, 2001-02, 2000-01, 1996-97, 1995-96, 1993-94, 1985-86, 1984-85, 1983-84, 1979-80 |
Austin | 17 | 0 | 1960-61, 1959-60, 1957-58, 1956-57, 1952-53, 1950-51, 1948-49, 1944-45, 1943-44, 1942-43, 1935-36, 1930-31, 1927-28, 1926-27, 1925-26, 1924-25, 1923-24 |
Dimmitt | 17 | 4 | 2001-02, 2000-01, 1987-88, 1986-87, 1985-86, 1983-84, 1982-83, 1981-82, 1977-78, 1974-75, 1970-71, 1966-67, 1960-61, 1959-60, 1951-52, 1947-48, 1943-44 |
FW Dunbar | 15 | 3 | 2015-16, 2006-07, 2005-06, 2002-03, 2001-02, 1992-93, 1990-91, 1989-90, 1987-88, 1986-87, 1983-84, 1980-81, 1979-80, 1978-79, 1976-77 |
Krum | 14 | 5 | 1997-98, 1995-96, 1993-94, 1991-92, 1990-91, 1989-90, 1978-79, 1977-78, 1976-77, 1975-76, 1970-71, 1966-67, 1955-56, 1953-54 |
Dallardsville Big Sandy | 13 | 2 | 2015-16, 2014-15, 2007-08, 1986-87, 1985-86, 1957-58, 1956-57, 1954-55, 1953-54, 1952-53, 1951-52, 1950-51, 1948-49 |
Dallas Kimball | 13 | 6 | 2021-22, 2020-21, 2013-14, 2012-13, 2011-12, 2010-11, 2008-09, 2001-02, 1998-99, 1996-97, 1995-96, 1989-90, 1985-86 |
El Paso | 13 | 4 | 1964-65, 1946-47, 1944-45, 1941-42, 1940-41, 1939-40, 1935-36, 1927-28, 1924-25, 1923-24, 1922-23, 1921-22, 1920-21 |
Morton | 13 | 6 | 2004-05, 2003-04, 1986-87, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1976-77, 1975-76, 1972-73, 1971-72, 1969-70 |
Brock | 12 | 3 | 2020-21, 2018-19, 2016-17, 2014-15, 2012-13, 2011-12, 2002-03, 2001-02, 1996-97, 1992-93, 1991-92, 1972-73 |
Dallas Madison | 12 | 5 | 2021-22, 2019-20, 2018-19, 2016-17, 2014-15, 2013-14, 2012-13, 2009-10, 2008-09, 1999-00, 1996-97, 1995-96 |
Dallas South Oak Cliff | 12 | 4 | 2007-08, 2006-07, 2005-06, 2004-05, 2002-03, 1991-92, 1990-91, 1988-89, 1987-88, 1976-77, 1973-74, 1959-60 |
Lipan | 12 | 4 | 2021-22, 2020-21, 2017-18, 2016-17, 2008-09, 2005-06, 2004-05, 2002-03, 1997-98, 1993-94, 1958-59, 1952-53 |
Pampa | 12 | 5 | 1995-96, 1991-92, 1990-91, 1981-82, 1958-59, 1957-58, 1956-57, 1954-55, 1953-54, 1952-53, 1944-45, 1940-41 |
Bowie | 11 | 6 | 2017-18, 1990-91, 1973-74, 1958-59, 1956-57, 1953-54, 1952-53, 1951-52, 1950-51, 1946-47, 1945-46 |
Houston Wheatley | 11 | 5 | 2007-08, 2004-05, 1996-97, 1985-86, 1977-78, 1972-73, 1971-72, 1970-71, 1969-70, 1968-69, 1967-68 |
Lamesa | 11 | 3 | 1997-98, 1989-90, 1984-85, 1974-75, 1972-73, 1969-70, 1966-67, 1959-60, 1934-35, 1933-34, 1932-33 |
Port Arthur Lincoln | 11 | 7 | 1998-99, 1994-95, 1993-94, 1992-93, 1990-91, 1989-90, 1988-89, 1987-88, 1985-86, 1983-84, 1980-81 |
SA Lanier | 11 | 2 | 2000-01, 1999-00, 1950-51, 1949-50, 1948-49, 1945-46, 1944-45, 1943-44, 1942-43, 1941-42, 1938-39 |
Waco | 11 | 0 | 1954-55, 1951-52, 1948-49, 1946-47, 1944-45, 1943-44, 1942-43, 1941-42, 1940-41, 1939-40, 1921-22 |
CC West Oso | 10 | 1 | 2010-11, 2003-04, 2000-01, 1999-00, 1998-99, 1987-88, 1985-86, 1977-78, 1976-77, 1975-76 |
Denton | 10 | 2 | 1973-74, 1960-61, 1947-48, 1941-42, 1934-35, 1933-34, 1930-31, 1929-30, 1928-29, 1926-27 |
Gruver | 10 | 2 | 2019-20, 2018-19, 2009-10, 2005-06, 1997-98, 1965-66, 1964-65, 1955-56, 1949-50, 1946-47 |
Houston Milby | 10 | 2 | 2003-04, 1992-93, 1975-76, 1958-59, 1955-56, 1953-54, 1949-50, 1948-49, 1947-48, 1944-45 |
Kountze | 10 | 4 | 2014-15, 2006-07, 2004-05, 2003-04, 2001-02, 1999-00, 1996-97, 1976-77, 1974-75, 1969-70 |
La Rue La Poynor | 10 | 5 | 2021-22, 2019-20, 1994-95, 1984-85, 1978-79, 1974-75, 1973-74, 1972-73, 1971-72, 1969-70 |
Laneville | 10 | 3 | 2013-14, 2007-08, 2006-07, 1993-94, 1992-93, 1991-92, 1985-86, 1955-56, 1951-52, 1939-40 |
Seminole | 10 | 2 | 2017-18, 1998-99, 1994-95, 1984-85, 1978-79, 1962-63, 1958-59, 1957-58, 1956-57, 1954-55 |
South San Antonio | 10 | 1 | 2007-08, 1966-67, 1963-64, 1962-63, 1961-62, 1960-61, 1959-60, 1958-59, 1957-58, 1949-50 |
Waxahachie | 10 | 2 | 1982-83, 1981-82, 1980-81, 1979-80, 1975-76, 1966-67, 1964-65, 1961-62, 1957-58, 1955-56 |
Brownwood | 9 | 0 | 1964-65, 1951-52, 1948-49, 1945-46, 1934-35, 1933-34, 1932-33, 1925-26, 1924-25 |
Duncanville | 9 | 5 | 2021-22, 2020-21, 2019-20, 2018-19, 2006-07, 1999-00, 1998-99, 1996-97, 1990-91 |
Moulton | 9 | 3 | 1999-00, 1998-99, 1997-98, 1996-97, 1990-91, 1989-90, 1988-89, 1975-76, 1950-51 |
SA Cole | 9 | 2 | 2021-22, 2020-21, 2019-20, 2018-19, 2011-12, 2005-06, 1988-89, 1967-68, 1966-67 |
SA Jefferson | 9 | 0 | 1973-74, 1971-72, 1950-51, 1949-50, 1946-47, 1945-46, 1936-37, 1933-34, 1932-33 |
Aransas Pass | 8 | 0 | 2015-16, 2013-14, 2006-07, 2004-05, 2002-03, 2001-02, 1942-43, 1941-42 |
Athens | 8 | 5 | 1933-34, 1932-33, 1930-31, 1929-30, 1928-29, 1927-28, 1926-27, 1922-23 |
Avinger | 8 | 3 | 2015-16, 1995-96, 1994-95, 1986-87, 1980-81, 1977-78, 1976-77, 1946-47 |
Beaumont French | 8 | 0 | 1957-58, 1955-56, 1954-55, 1951-52, 1950-51, 1949-50, 1948-49, 1942-43 |
Big Sandy | 8 | 0 | 1987-88, 1957-58, 1954-55, 1953-54, 1952-53, 1951-52, 1950-51, 1948-49 |
Buna | 8 | 7 | 1962-63, 1961-62, 1960-61, 1958-59, 1956-57, 1955-56, 1954-55, 1953-54 |
Clarksville | 8 | 3 | 2011-12, 2003-04, 1998-99, 1997-98, 1994-95, 1991-92, 1990-91, 1988-89 |
Dallas Crozier Tech | 8 | 3 | 1954-55, 1953-54, 1950-51, 1949-50, 1947-48, 1946-47, 1945-46, 1942-43 |
Dallas Highland Park | 8 | 0 | 1997-98, 1988-89, 1956-57, 1950-51, 1949-50, 1948-49, 1943-44, 1942-43 |
Dallas Lincoln | 8 | 4 | 2015-16, 2003-04, 2001-02, 2000-01, 1996-97, 1993-94, 1992-93, 1989-90 |
Graford | 8 | 1 | 2021-22, 2014-15, 2011-12, 2007-08, 1999-00, 1987-88, 1981-82, 1964-65 |
Houston Davis | 8 | 2 | 1961-62, 1945-46, 1942-43, 1941-42, 1940-41, 1935-36, 1933-34, 1932-33 |
Houston Yates | 8 | 4 | 2019-20, 2018-19, 2013-14, 2012-13, 2011-12, 2009-10, 2008-09, 1982-83 |
Paducah | 8 | 3 | 2010-11, 2007-08, 2004-05, 1998-99, 1990-91, 1987-88, 1986-87, 1973-74 |
Ponder | 8 | 5 | 2013-14, 2009-10, 2008-09, 2007-08, 2005-06, 2000-01, 1998-99, 1983-84 |
Silsbee | 8 | 2 | 2021-22, 2017-18, 2016-17, 2015-16, 2009-10, 2007-08, 1975-76, 1971-72 |
Slidell | 8 | 3 | 2020-21, 2019-20, 2018-19, 1954-55, 1951-52, 1948-49, 1942-43, 1941-42 |
Sweeny | 8 | 4 | 1987-88, 1986-87, 1984-85, 1983-84, 1953-54, 1951-52, 1947-48, 1945-46 |
Troup | 8 | 2 | 1993-94, 1992-93, 1991-92, 1990-91, 1989-90, 1987-88, 1955-56, 1952-53 |
Woodsboro | 8 | 0 | 1965-66, 1964-65, 1962-63, 1961-62, 1951-52, 1950-51, 1948-49, 1945-46 |
Amarillo | 7 | 1 | 2020-21, 2013-14, 1985-86, 1947-48, 1946-47, 1945-46, 1942-43 |
Bryan | 7 | 2 | 2000-01, 1983-84, 1982-83, 1951-52, 1946-47, 1932-33, 1921-22 |
FW Paschal | 7 | 2 | 1982-83, 1974-75, 1966-67, 1950-51, 1949-50, 1948-49, 1944-45 |
Lancaster | 7 | 2 | 2019-20, 2015-16, 2014-15, 2009-10, 1994-95, 1987-88, 1963-64 |
League City Clear Creek | 7 | 1 | 1966-67, 1965-66, 1963-64, 1962-63, 1961-62, 1960-61, 1959-60 |
Lufkin | 7 | 1 | 1978-79, 1947-48, 1945-46, 1944-45, 1943-44, 1942-43, 1941-42 |
SA Alamo Heights | 7 | 2 | 2017-18, 2011-12, 1990-91, 1987-88, 1953-54, 1951-52, 1950-51 |
Shallowater | 7 | 1 | 2008-09, 2006-07, 2003-04, 1993-94, 1980-81, 1974-75, 1948-49 |
Sour Lake Hardin-Jefferson | 7 | 3 | 2008-09, 2006-07, 1993-94, 1990-91, 1983-84, 1966-67, 1963-64 |
Stafford | 7 | 1 | 2019-20, 2009-10, 2008-09, 2005-06, 1997-98, 1991-92, 1990-91 |
Abilene | 6 | 0 | 1977-78, 1966-67, 1945-46, 1940-41, 1938-39, 1937-38 |
Archer City | 6 | 1 | 1987-88, 1986-87, 1985-86, 1980-81, 1979-80, 1966-67 |
Austin Johnson | 6 | 0 | 2008-09, 2003-04, 1998-99, 1989-90, 1985-86, 1969-70 |
Canyon | 6 | 2 | 1980-81, 1963-64, 1962-63, 1950-51, 1949-50, 1925-26 |
Cayuga | 6 | 4 | 2009-10, 1957-58, 1953-54, 1952-53, 1950-51, 1949-50 |
Clarendon | 6 | 2 | 2021-22, 2020-21, 2016-17, 2010-11, 1969-70, 1968-69 |
Dallas Jefferson | 6 | 1 | 1969-70, 1967-68, 1964-65, 1962-63, 1961-62, 1958-59 |
East Mountain | 6 | 1 | 1959-60, 1956-57, 1947-48, 1946-47, 1945-46, 1944-45 |
EP Bowie | 6 | 0 | 1948-49, 1947-48, 1942-43, 1938-39, 1937-38, 1934-35 |
FW Polytechnic | 6 | 1 | 1952-53, 1951-52, 1949-50, 1948-49, 1936-37, 1921-22 |
Grapeland | 6 | 1 | 2020-21, 2016-17, 2013-14, 2000-01, 1998-99, 1984-85 |
Harlingen | 6 | 0 | 1955-56, 1950-51, 1949-50, 1947-48, 1936-37, 1933-34 |
Ingleside | 6 | 0 | 1984-85, 1959-60, 1944-45, 1943-44, 1942-43, 1941-42 |
Kyle | 6 | 0 | 1961-62, 1959-60, 1958-59, 1957-58, 1956-57, 1955-56 |
Marfa | 6 | 0 | 1950-51, 1949-50, 1948-49, 1947-48, 1946-47, 1945-46 |
Plainview | 6 | 1 | 1993-94, 1992-93, 1970-71, 1954-55, 1953-54, 1930-31 |
SA Houston | 6 | 1 | 2013-14, 2004-05, 2002-03, 1982-83, 1979-80, 1970-71 |
Stratford | 6 | 1 | 2000-01, 1962-63, 1945-46, 1944-45, 1943-44, 1941-42 |
Van Horn | 6 | 1 | 1977-78, 1970-71, 1958-59, 1957-58, 1956-57, 1955-56 |
Abernathy | 5 | 2 | 2002-03, 1991-92, 1990-91, 1989-90, 1979-80 |
Argyle | 5 | 2 | 2020-21, 2019-20, 2016-17, 2011-12, 2003-04 |
Bay City | 5 | 1 | 1986-87, 1984-85, 1981-82, 1979-80, 1978-79 |
Beaumont Ozen | 5 | 1 | 2014-15, 2006-07, 2002-03, 2001-02, 2000-01 |
Boerne | 5 | 0 | 2021-22, 2020-21, 2007-08, 1989-90, 1957-58 |
Borger | 5 | 0 | 1982-83, 1976-77, 1959-60, 1951-52, 1950-51 |
Brookeland | 5 | 1 | 1999-00, 1998-99, 1989-90, 1975-76, 1968-69 |
Calvert | 5 | 1 | 2021-22, 2014-15, 2011-12, 1994-95, 1992-93 |
Clyde Eula | 5 | 1 | 2020-21, 2010-11, 2006-07, 1988-89, 1945-46 |
Coppell | 5 | 0 | 1998-99, 1982-83, 1981-82, 1977-78, 1975-76 |
De Soto | 5 | 3 | 2015-16, 2013-14, 2008-09, 2004-05, 2002-03 |
Gainesville | 5 | 1 | 2003-04, 2001-02, 2000-01, 1999-00, 1989-90 |
Gladewater Sabine | 5 | 2 | 1985-86, 1982-83, 1980-81, 1979-80, 1942-43 |
Goodrich | 5 | 1 | 2007-08, 2006-07, 2001-02, 2000-01, 1997-98 |
Hughes Springs | 5 | 1 | 1986-87, 1985-86, 1970-71, 1969-70, 1934-35 |
Huntsville | 5 | 2 | 1978-79, 1977-78, 1976-77, 1943-44, 1934-35 |
Idalou | 5 | 1 | 2012-13, 2011-12, 2010-11, 2009-10, 1942-43 |
Kennard | 5 | 4 | 2001-02, 1972-73, 1969-70, 1967-68, 1966-67 |
Lenorah Grady | 5 | 1 | 2015-16, 2014-15, 2011-12, 2009-10, 2003-04 |
Mansfield Timberview | 5 | 2 | 2021-22, 2019-20, 2018-19, 2016-17, 2008-09 |
Martin's Mill | 5 | 1 | 2019-20, 2018-19, 2014-15, 2006-07, 1948-49 |
Midland | 5 | 1 | 1997-98, 1993-94, 1972-73, 1971-72, 1943-44 |
Mount Vernon | 5 | 1 | 2017-18, 1947-48, 1943-44, 1942-43, 1940-41 |
Nocona | 5 | 1 | 1948-49, 1947-48, 1944-45, 1943-44, 1930-31 |
Pineland West Sabine | 5 | 2 | 1968-69, 1967-68, 1964-65, 1962-63, 1961-62 |
Plano | 5 | 1 | 2005-06, 1979-80, 1954-55, 1951-52, 1946-47 |
SA Brackenridge | 5 | 1 | 2005-06, 1967-68, 1948-49, 1931-32, 1925-26 |
SA Jay | 5 | 1 | 2001-02, 1998-99, 1995-96, 1990-91, 1988-89 |
SA Wagner | 5 | 0 | 2019-20, 2018-19, 2016-17, 2009-10, 2008-09 |
San Marcos | 5 | 2 | 1964-65, 1954-55, 1952-53, 1940-41, 1939-40 |
Santa Rosa | 5 | 0 | 2017-18, 2016-17, 2008-09, 1961-62, 1960-61 |
Shelbyville | 5 | 3 | 2019-20, 2018-19, 2017-18, 1983-84, 1981-82 |
Sinton | 5 | 1 | 1996-97, 1995-96, 1993-94, 1950-51, 1947-48 |
Tenaha | 5 | 1 | 2010-11, 2008-09, 2002-03, 1990-91, 1983-84 |
Thorndale | 5 | 2 | 2017-18, 2016-17, 2015-16, 2007-08, 2006-07 |
Victoria | 5 | 1 | 1991-92, 1975-76, 1954-55, 1945-46, 1944-45 |
White Oak | 5 | 4 | 2012-13, 2011-12, 1958-59, 1956-57, 1952-53 |
Winnie East Chambers | 5 | 0 | 2018-19, 2015-16, 2012-13, 1995-96, 1963-64 |
Andrews | 4 | 0 | 1988-89, 1981-82, 1973-74, 1965-66 |
Big Lake Reagan County | 4 | 0 | 1978-79, 1955-56, 1947-48, 1942-43 |
Broaddus | 4 | 2 | 1977-78, 1976-77, 1975-76, 1974-75 |
Bronte | 4 | 0 | 2010-11, 2009-10, 1990-91, 1986-87 |
Brownsboro | 4 | 1 | 1984-85, 1966-67, 1960-61, 1957-58 |
Carey | 4 | 1 | 1947-48, 1937-38, 1936-37, 1935-36 |
Childress | 4 | 0 | 2014-15, 1953-54, 1943-44, 1941-42 |
Corsicana | 4 | 0 | 1968-69, 1929-30, 1928-29, 1925-26 |
Dallas Faith Family | 4 | 2 | 2021-22, 2020-21, 2019-20, 2018-19 |
Dallas Tech | 4 | 0 | 1941-42, 1935-36, 1932-33, 1931-32 |
Dumas | 4 | 2 | 1970-71, 1961-62, 1960-61, 1952-53 |
Fort Bend Hightower | 4 | 0 | 2019-20, 2010-11, 2002-03, 2001-02 |
Galena Park North Shore | 4 | 1 | 2018-19, 2013-14, 1996-97, 1990-91 |
Gatesville | 4 | 0 | 1950-51, 1941-42, 1923-24, 1920-21 |
Gonzales | 4 | 1 | 1992-93, 1989-90, 1986-87, 1973-74 |
Hempstead | 4 | 0 | 2002-03, 1995-96, 1970-71, 1951-52 |
Henrietta Midway | 4 | 1 | 1980-81, 1969-70, 1959-60, 1958-59 |
Houston Central | 4 | 0 | 1951-52, 1950-51, 1946-47, 1920-21 |
Houston Clear Lake | 4 | 1 | 2014-15, 1994-95, 1989-90, 1988-89 |
Houston Memorial | 4 | 1 | 1983-84, 1968-69, 1966-67, 1965-66 |
Houston San Jacinto | 4 | 0 | 1948-49, 1931-32, 1930-31, 1928-29 |
Huntington | 4 | 4 | 1973-74, 1961-62, 1959-60, 1958-59 |
Kilgore | 4 | 0 | 1965-66, 1963-64, 1958-59, 1954-55 |
Leggett | 4 | 0 | 2017-18, 2009-10, 2008-09, 1976-77 |
Levelland | 4 | 0 | 2015-16, 1951-52, 1946-47, 1945-46 |
Liberty Hill | 4 | 0 | 2018-19, 1990-91, 1987-88, 1986-87 |
Lubbock Estacado | 4 | 1 | 2011-12, 2009-10, 2008-09, 2003-04 |
Mexia | 4 | 2 | 2010-11, 2000-01, 1998-99, 1967-68 |
Muenster | 4 | 1 | 2017-18, 2016-17, 2015-16, 2013-14 |
Mumford | 4 | 1 | 2021-22, 2013-14, 2012-13, 2011-12 |
New Boston | 4 | 1 | 1983-84, 1974-75, 1960-61, 1953-54 |
Nocona Prairie Valley | 4 | 0 | 1962-63, 1947-48, 1946-47, 1944-45 |
Peaster | 4 | 2 | 2019-20, 2001-02, 1999-00, 1998-99 |
Port Arthur | 4 | 1 | 1957-58, 1956-57, 1950-51, 1948-49 |
Roxton | 4 | 1 | 2012-13, 2011-12, 2010-11, 1961-62 |
SA Main Avenue | 4 | 0 | 1926-27, 1924-25, 1922-23, 1920-21 |
SA Taft | 4 | 0 | 2010-11, 1999-00, 1997-98, 1996-97 |
Stephenville | 4 | 0 | 1924-25, 1923-24, 1922-23, 1921-22 |
Tatum | 4 | 0 | 2020-21, 2013-14, 2010-11, 2002-03 |
Texas City | 4 | 1 | 1949-50, 1948-49, 1947-48, 1944-45 |
Texline | 4 | 2 | 2021-22, 2020-21, 2014-15, 2012-13 |
Universal City Randolph | 4 | 0 | 2014-15, 1994-95, 1992-93, 1964-65 |
Van | 4 | 2 | 2004-05, 1966-67, 1950-51, 1941-42 |
Van Vleck | 4 | 0 | 1999-00, 1982-83, 1980-81, 1974-75 |
Waelder | 4 | 0 | 2010-11, 1977-78, 1949-50, 1948-49 |
Wichita Falls | 4 | 0 | 1994-95, 1953-54, 1923-24, 1922-23 |
Altair Rice | 3 | 1 | 1980-81, 1978-79, 1974-75 |
Amarillo Palo Duro | 3 | 1 | 2004-05, 1960-61, 1955-56 |
Anderson-Shiro | 3 | 0 | 1995-96, 1993-94, 1973-74 |
Aspermont | 3 | 1 | 1967-68, 1961-62, 1960-61 |
Austin Westlake | 3 | 0 | 2021-22, 2020-21, 2017-18 |
Avoca | 3 | 0 | 1955-56, 1954-55, 1953-54 |
Bartlett | 3 | 0 | 1982-83, 1980-81, 1979-80 |
Beaumont | 3 | 1 | 1954-55, 1925-26, 1924-25 |
Beaumont Hebert | 3 | 3 | 1981-82, 1980-81, 1979-80 |
Belton | 3 | 1 | 1959-60, 1957-58, 1937-38 |
Blum | 3 | 0 | 1962-63, 1952-53, 1950-51 |
Brookshire Royal | 3 | 1 | 2012-13, 1998-99, 1974-75 |
Brownfield | 3 | 1 | 2015-16, 1988-89, 1975-76 |
Burkett | 3 | 0 | 1956-57, 1946-47, 1941-42 |
Canadian | 3 | 2 | 2015-16, 2014-15, 1944-45 |
Cibolo Steele | 3 | 0 | 2018-19, 2015-16, 2012-13 |
Cisco | 3 | 0 | 1928-29, 1927-28, 1926-27 |
Coleman | 3 | 0 | 1979-80, 1950-51, 1948-49 |
Converse Judson | 3 | 0 | 2013-14, 2000-01, 1992-93 |
Crane | 3 | 0 | 1968-69, 1965-66, 1941-42 |
Crowell | 3 | 0 | 1975-76, 1939-40, 1932-33 |
Dallas Carter | 3 | 0 | 2017-18, 2004-05, 1994-95 |
Dallas Roosevelt | 3 | 2 | 2005-06, 1980-81, 1971-72 |
Dallas Sunset | 3 | 1 | 1950-51, 1948-49, 1943-44 |
Danbury | 3 | 0 | 2000-01, 1972-73, 1959-60 |
Deweyville | 3 | 0 | 1969-70, 1965-66, 1964-65 |
Fort Bend Dulles | 3 | 0 | 2007-08, 1962-63, 1958-59 |
Fort Bend Willowridge | 3 | 3 | 2000-01, 1999-00, 1993-94 |
Frankston | 3 | 1 | 2001-02, 1963-64, 1960-61 |
Friendswood | 3 | 1 | 1970-71, 1968-69, 1967-68 |
FW Southwest | 3 | 0 | 2007-08, 1988-89, 1984-85 |
Graham | 3 | 1 | 2004-05, 1995-96, 1963-64 |
Greenville | 3 | 0 | 1946-47, 1945-46, 1944-45 |
Happy | 3 | 0 | 2016-17, 2015-16, 1999-00 |
Hawley | 3 | 0 | 1963-64, 1961-62, 1951-52 |
Hearne | 3 | 0 | 2018-19, 1988-89, 1968-69 |
Hedley | 3 | 0 | 1976-77, 1973-74, 1958-59 |
Hereford | 3 | 0 | 2000-01, 1958-59, 1957-58 |
Hitchcock | 3 | 0 | 2021-22, 2003-04, 2002-03 |
Houston | 3 | 0 | 1949-50, 1926-27, 1923-24 |
Houston Austin | 3 | 2 | 1963-64, 1960-61, 1952-53 |
Houston Cy-Fair | 3 | 1 | 1977-78, 1970-71, 1969-70 |
Houston Kashmere | 3 | 3 | 1979-80, 1974-75, 1973-74 |
Humble Atascocita | 3 | 0 | 2021-22, 2020-21, 2015-16 |
Humble Kingwood | 3 | 1 | 2006-07, 2005-06, 2004-05 |
Hutto | 3 | 0 | 1963-64, 1960-61, 1952-53 |
Itasca | 3 | 0 | 1992-93, 1983-84, 1969-70 |
Johnson City | 3 | 1 | 1947-48, 1946-47, 1945-46 |
Kerrville Tivy | 3 | 2 | 1986-87, 1969-70, 1968-69 |
Kingsville King | 3 | 0 | 1964-65, 1938-39, 1937-38 |
Klein Forest | 3 | 0 | 2018-19, 2007-08, 1999-00 |
La Marque | 3 | 0 | 2015-16, 2014-15, 2010-11 |
Lewisville Marcus | 3 | 2 | 2011-12, 2010-11, 2009-10 |
Linden-Kildare | 3 | 1 | 1981-82, 1976-77, 1959-60 |
Little River Academy | 3 | 1 | 2020-21, 2001-02, 1997-98 |
Livingston | 3 | 1 | 1939-40, 1938-39, 1936-37 |
McAdoo | 3 | 3 | 1963-64, 1962-63, 1959-60 |
McCamey | 3 | 0 | 1946-47, 1944-45, 1931-32 |
Meadow | 3 | 0 | 1968-69, 1964-65, 1956-57 |
Midland Greenwood | 3 | 0 | 2003-04, 1981-82, 1980-81 |
Nacogdoches | 3 | 0 | 1960-61, 1956-57, 1920-21 |
New Waverly | 3 | 0 | 2009-10, 2008-09, 2007-08 |
Pettus | 3 | 0 | 1953-54, 1952-53, 1946-47 |
Petty West Lamar | 3 | 0 | 1981-82, 1979-80, 1978-79 |
Plains | 3 | 0 | 2008-09, 1958-59, 1957-58 |
Rankin | 3 | 0 | 1954-55, 1953-54, 1952-53 |
SA East Central | 3 | 1 | 1994-95, 1993-94, 1987-88 |
SA Fox Tech | 3 | 1 | 1996-97, 1983-84, 1977-78 |
Sanford-Fritch | 3 | 0 | 1972-73, 1971-72, 1963-64 |
Simms Bowie | 3 | 2 | 1961-62, 1960-61, 1957-58 |
Somerville | 3 | 0 | 1993-94, 1983-84, 1971-72 |
Spring Branch | 3 | 1 | 1972-73, 1962-63, 1953-54 |
Taft | 3 | 0 | 1969-70, 1935-36, 1934-35 |
Temple | 3 | 2 | 1947-48, 1931-32, 1927-28 |
Texarkana Texas | 3 | 0 | 1950-51, 1949-50, 1921-22 |
Tuscola Jim Ned | 3 | 0 | 2007-08, 2004-05, 1959-60 |
Vernon | 3 | 0 | 1952-53, 1949-50, 1938-39 |
Webster | 3 | 0 | 1957-58, 1956-57, 1955-56 |
White Deer | 3 | 1 | 2007-08, 1961-62, 1960-61 |
Whitehouse | 3 | 1 | 1978-79, 1977-78, 1971-72 |
Whitewright | 3 | 0 | 2006-07, 1976-77, 1974-75 |
Abilene Wylie | 2 | 0 | 2012-13, 2006-07 |
Ackerly Sands | 2 | 0 | 1970-71, 1969-70 |
Allen | 2 | 1 | 2017-18, 2013-14 |
Alpine | 2 | 0 | 1941-42, 1926-27 |
Alvin | 2 | 0 | 1952-53, 1946-47 |
Arp | 2 | 1 | 2007-08, 2005-06 |
Atlanta | 2 | 0 | 1973-74, 1954-55 |
Austin Anderson | 2 | 0 | 1994-95, 1993-94 |
Austin McCallum | 2 | 0 | 1991-92, 1965-66 |
Beaumont Central | 2 | 0 | 2013-14, 1998-99 |
Beaumont South Park | 2 | 2 | 1959-60, 1952-53 |
Beaumont United | 2 | 2 | 2021-22, 2020-21 |
Blossom | 2 | 1 | 1957-58, 1943-44 |
Boling | 2 | 0 | 1979-80, 1978-79 |
Borger Phillips | 2 | 0 | 1964-65, 1955-56 |
Breckenridge | 2 | 0 | 1931-32, 1929-30 |
Brenham | 2 | 0 | 1950-51, 1947-48 |
Burkburnett | 2 | 0 | 2010-11, 2007-08 |
CC Flour Bluff | 2 | 0 | 1983-84, 1982-83 |
Cedar Hill | 2 | 0 | 2008-09, 2003-04 |
Cedar Park | 2 | 0 | 2014-15, 2010-11 |
Cleburne | 2 | 0 | 1986-87, 1983-84 |
Cleveland | 2 | 1 | 1985-86, 1974-75 |
Columbus | 2 | 0 | 1982-83, 1979-80 |
Conroe | 2 | 0 | 1984-85, 1967-68 |
Daingerfield | 2 | 1 | 1978-79, 1976-77 |
Dallas Adamson | 2 | 0 | 1963-64, 1949-50 |
Dallas Oak Cliff | 2 | 2 | 1923-24, 1922-23 |
Dallas Wilson | 2 | 1 | 1957-58, 1937-38 |
Deer Park | 2 | 0 | 1955-56, 1952-53 |
Denison | 2 | 0 | 1929-30, 1928-29 |
Denton Ryan | 2 | 1 | 2011-12, 1999-00 |
Devine | 2 | 0 | 1958-59, 1929-30 |
Diboll | 2 | 0 | 2004-05, 1981-82 |
Dickinson | 2 | 0 | 2019-20, 1954-55 |
Dime Box | 2 | 0 | 2016-17, 1991-92 |
Dublin | 2 | 0 | 1939-40, 1936-37 |
Elkhart Slocum | 2 | 1 | 2009-10, 2008-09 |
EP Austin | 2 | 0 | 1949-50, 1933-34 |
Estelline | 2 | 0 | 1929-30, 1928-29 |
Evadale | 2 | 1 | 2010-11, 2000-01 |
Everman | 2 | 1 | 2002-03, 1956-57 |
Fayetteville | 2 | 0 | 1942-43, 1941-42 |
Ferris | 2 | 1 | 1993-94, 1992-93 |
Fort Bend Travis | 2 | 1 | 2012-13, 2011-12 |
Fort Stockton | 2 | 0 | 1961-62, 1936-37 |
FW Arlington Heights | 2 | 0 | 2012-13, 2010-11 |
