Schools School Districts
Click here to update our playoff information (email us)
▶ View Champions by Year | View Champions by Team
Year | Class | Team / Result |
---|---|---|
2022 | Class 6A-I | Duncanville 28, Galena Park North Shore 21 |
2022 | Class 6A-II | De Soto 42, Austin Vandegrift 17 |
2022 | Class 5A-I | Aledo 54, College Station 14 |
2022 | Class 5A-II | Dallas South Oak Cliff 34, Port Neches-Groves 24 |
2022 | Class 4A-I | China Spring 24, Boerne 21 |
2022 | Class 4A-II | Carthage 42, Wimberley 0 |
2022 | Class 3A-II | Gunter 42, Poth 7 |
2022 | Class 3A-I | Franklin 17, Brock 14 |
2022 | Class 2A-II | Albany 41, Mart 21 |
2022 | Class 2A-I | Hawley 54, Refugio 28 |
2021 | Class 6A-I | Galena Park North Shore 17, Duncanville 10 |
2021 | Class 6A-II | Austin Westlake 40, Denton Guyer 21 |
2021 | Class 5A-I | Katy Paetow 27, College Station 24 |
2021 | Class 5A-II | Dallas South Oak Cliff 23, Liberty Hill 14 |
2021 | Class 4A-II | China Spring 31, Gilmer 7 |
2021 | Class 4A-I | Stephenville 38, Austin Johnson 21 |
2021 | Class 3A-I | Lorena 35, Brock 18 |
2021 | Class 3A-II | Franklin 49, Gunter 35 |
2021 | Class 2A-I | Shiner 47, Hawley 12 |
2021 | Class 2A-II | Stratford 39, Falls City 27 |
2020 | Class 6A-I | Austin Westlake 52, Southlake Carroll 34 |
2020 | Class 6A-II | Katy 51, Cedar Hill 14 |
2020 | Class 5A-I | Denton Ryan 59, Cedar Park 14 |
2020 | Class 5A-II | Aledo 56, Crosby 21 |
2020 | Class 4A-II | Carthage 70, Gilmer 14 |
2020 | Class 4A-I | Argyle 49, Lindale 21 |
2020 | Class 3A-I | Tuscola Jim Ned 29, Hallettsville 28 |
2020 | Class 3A-II | Canadian 35, Franklin 34 |
2020 | Class 2A-I | Shiner 42, Post 20 |
2020 | Class 2A-II | Windthorst 22, Mart 21 |
2019 | Class 6A-II | Austin Westlake 24, Denton Guyer 0 |
2019 | Class 6A-I | Galena Park North Shore 31, Duncanville 17 |
2019 | Class 5A-II | Aledo 45, Fort Bend Marshall 42 |
2019 | Class 5A-I | Alvin Shadow Creek 28, Denton Ryan 22 |
2019 | Class 4A-II | Texarkana Pleasant Grove 35, Wimberley 21 |
2019 | Class 4A-I | Carthage 42, Waco La Vega 28 |
2019 | Class 3A-II | Gunter 43, Omaha Pewitt 22 |
2019 | Class 3A-I | Grandview 43, Pottsboro 25 |
2019 | Class 2A-I | Refugio 28, Post 7 |
2019 | Class 2A-II | Mart 25, Hamlin 20 |
2018 | Class 6A-II | Longview 35, Beaumont West Brook 34 |
2018 | Class 6A-I | Galena Park North Shore 41, Duncanville 36 |
2018 | Class 5A-I | Dallas Highland Park 27, Alvin Shadow Creek 17 |
2018 | Class 5A-II | Aledo 55, Fort Bend Marshall 19 |
2018 | Class 4A-II | Cuero 40, Texarkana Pleasant Grove 28 |
2018 | Class 4A-I | Waco La Vega 35, Liberty Hill 21 |
2018 | Class 3A-I | Grandview 35, Malakoff 21 |
2018 | Class 3A-II | Newton 21, Canadian 16 |
2018 | Class 2A-I | Mason 44, New Deal 6 |
2018 | Class 2A-II | Mart 76, Gruver 33 |
2017 | Class 6A-II | Houston Cy-Fair 51, Waco Midway 35 |
2017 | Class 6A-I | Allen 35, Austin Lake Travis 33 |
2017 | Class 5A-II | College Station 20, Aledo 19 |
2017 | Class 5A-I | Dallas Highland Park 53, Manvel 49 |
2017 | Class 4A-I | Carthage 49, Kennedale 21 |
2017 | Class 4A-II | Texarkana Pleasant Grove 41, West Orange-Stark 21 |
2017 | Class 3A-I | Rockdale 45, Brock 29 |
2017 | Class 3A-II | Newton 40, Gunter 16 |
2017 | Class 2A-I | Mart 34, Refugio 21 |
2017 | Class 2A-II | Muenster 27, Tenaha 20 |
2016 | Class 6A-II | De Soto 38, Cibolo Steele 29 |
2016 | Class 6A-I | Austin Lake Travis 41, Conroe The Woodlands 13 |
2016 | Class 5A-I | Dallas Highland Park 16, Temple 7 |
2016 | Class 5A-II | Aledo 24, CC Calallen 16 |
2016 | Class 4A-I | Carthage 31, Abilene Wylie 14 |
2016 | Class 4A-II | West Orange-Stark 24, Sweetwater 6 |
2016 | Class 3A-I | Mineola 35, Yoakum 14 |
2016 | Class 3A-II | Gunter 43, Boling 7 |
2016 | Class 2A-I | Refugio 23, Crawford 20 |
2016 | Class 2A-II | Bremond 49, Iraan 28 |
2015 | Class 6A-I | Galena Park North Shore 21, Austin Westlake 14 |
2015 | Class 6A-II | Katy 34, Austin Lake Travis 7 |
2015 | Class 5A-I | Richmond George Ranch 56, Mansfield Lake Ridge 0 |
2015 | Class 5A-II | Cedar Park 22, Frisco Lone Star 6 |
2015 | Class 4A-I | Waco La Vega 33, Argyle 31 |
2015 | Class 4A-II | West Orange-Stark 22, Celina 3 |
2015 | Class 3A-I | Brock 43, Cameron Yoe 33 |
2015 | Class 3A-II | Waskom 33, Franklin 21 |
2015 | Class 2A-I | Canadian 61, Refugio 20 |
2015 | Class 2A-II | Bremond 35, Albany 20 |
2014 | Class 6A-I | Allen 47, Houston Cypress Ranch 16 |
2014 | Class 6A-II | Cedar Hill 23, Katy 20 |
2014 | Class 5A-I | Aledo 49, Temple 45 |
2014 | Class 5A-II | Ennis 38, Cedar Park 35 |
2014 | Class 4A-I | Navasota 42, Argyle 35 |
2014 | Class 4A-II | Gilmer 35, West Orange-Stark 25 |
2014 | Class 3A-I | Cameron Yoe 70, Mineola 40 |
2014 | Class 3A-II | Waskom 41, Newton 22 |
2014 | Class 2A-I | Canadian 34, Mason 7 |
2014 | Class 2A-II | Bremond 28, Albany 21 |
2013 | Class 5A-I | Allen 63, Pearland 28 |
2013 | Class 5A-II | Cedar Hill 34, Katy 24 |
2013 | Class 4A-I | Denton Guyer 31, SA Brennan 14 |
2013 | Class 4A-II | Aledo 38, Brenham 10 |
2013 | Class 3A-II | Argyle 38, Fairfield 33 |
2013 | Class 3A-I | Carthage 34, Kilgore 23 |
2013 | Class 2A-II | Cisco 56, Refugio 36 |
2013 | Class 2A-I | Cameron Yoe 35, Wall 14 |
2013 | Class 1A-I | Stamford 41, Shiner 28 |
2013 | Class 1A-II | Wellington 42, Falls City 20 |
2012 | Class 5A-I | Allen 35, Houston Lamar 21 |
2012 | Class 5A-II | Katy 35, Cedar Hill 24 |
2012 | Class 4A-I | Denton Guyer 48, Georgetown 37 |
2012 | Class 4A-II | Cedar Park 17, Lancaster 7 |
2012 | Class 3A-I | Stephenville 70, El Campo 35 |
2012 | Class 3A-II | Navasota 39, Gilmer 3 |
2012 | Class 2A-I | Cameron Yoe 38, Daingerfield 20 |
2012 | Class 2A-II | East Bernard 56, Corsicana Mildred 14 |
2012 | Class 1A-I | Stamford 35, Mart 28 |
2012 | Class 1A-II | Munday 42, Tenaha 14 |
2011 | Class 5A-I | Southlake Carroll 36, Fort Bend Hightower 29 |
2011 | Class 5A-II | Spring DeKaney 34, Cibolo Steele 14 |
2011 | Class 4A-I | Austin Lake Travis 22, Waco Midway 7 |
2011 | Class 4A-II | Aledo 49, Manvel 28 |
2011 | Class 3A-I | Tyler Chapel Hill 20, Alvarado 19 |
2011 | Class 3A-II | Wimberley 21, Argyle 14 |
2011 | Class 2A-II | Refugio 36, Cisco 35 |
2011 | Class 2A-I | Melissa 28, Hempstead 15 |
2011 | Class 1A-I | Mason 62, Stamford 40 |
2011 | Class 1A-II | Tenaha 52, Munday 48 |
2010 | Class 5A-I | Pearland 28, Euless Trinity 24 |
2010 | Class 5A-II | Cibolo Steele 24, Denton Guyer 21 |
2010 | Class 4A-I | Austin Lake Travis 27, Denton Ryan 7 |
2010 | Class 4A-II | Aledo 69, La Marque 34 |
2010 | Class 3A-I | Henderson 28, Tyler Chapel Hill 21 |
2010 | Class 3A-II | Carthage 47, Coldspring-Oakhurst 22 |
2010 | Class 2A-I | Daingerfield 33, Cameron Yoe 27 |
2010 | Class 2A-II | Idalou 20, Lexington 3 |
2010 | Class 1A-II | Falls City 32, Windthorst 7 |
2010 | Class 1A-I | Mart 28, Goldthwaite 7 |
2009 | Class 5A-I | Euless Trinity 41, Austin Westlake 38 |
2009 | Class 5A-II | Abilene 28, Katy 17 |
2009 | Class 4A-II | Aledo 35, Brenham 21 |
2009 | Class 4A-I | Austin Lake Travis 24, Longview 17 |
2009 | Class 3A-I | Gilmer 43, Abilene Wylie 26 |
2009 | Class 3A-II | Carthage 13, Graham 12 |
2009 | Class 2A-II | Daingerfield 64, Bushland 14 |
2009 | Class 2A-I | Pilot Point 35, Kirbyville 18 |
2009 | Class 1A-I | Goldthwaite 29, Canadian 25 |
2009 | Class 1A-II | Cayuga 38, Albany 24 |
2008 | Class 5A-II | Katy 17, Wylie 3 |
2008 | Class 5A-I | Allen 21, Fort Bend Hightower 14 |
2008 | Class 4A-I | Austin Lake Travis 48, Longview 23 |
2008 | Class 4A-II | Sulphur Springs 69, Dayton 49 |
2008 | Class 3A-II | Carthage 49, Celina 37 |
2008 | Class 3A-I | Prosper 17, Waco La Vega 10 |
2008 | Class 2A-II | Daingerfield 26, Cisco 8 |
2008 | Class 2A-I | Muleshoe 48, Kirbyville 26 |
2008 | Class 1A-I | Canadian 38, Mart 7 |
2008 | Class 1A-II | Stratford 24, Cayuga 13 |
2007 | Class 5A-I | Euless Trinity 13, Converse Judson 10 |
2007 | Class 5A-II | Katy 28, Pflugerville 7 |
2007 | Class 4A-I | Rosenberg Lamar Consolidated 20, Copperas Cove 14 |
2007 | Class 4A-II | Austin Lake Travis 36, Dallas Highland Park 34 |
2007 | Class 3A-I | Liberty Hill 38, Gilmer 13 |
2007 | Class 3A-II | Celina 21, China Spring 14 |
2007 | Class 2A-I | Farmersville 27, Tatum 24 |
2007 | Class 2A-II | Canadian 40, Elysian Fields 25 |
2007 | Class 1A-I | Alto 22, Seymour 0 |
2007 | Class 1A-II | Munday 26, Bremond 6 |
2006 | Class 5A-I | Southlake Carroll 43, Austin Westlake 29 |
2006 | Class 5A-II | Cedar Hill 51, Houston Cypress Falls 17 |
2006 | Class 4A-I | SA Alamo Heights 40, Copperas Cove 28 |
2006 | Class 4A-II | La Marque 34, Waco 14 |
2006 | Class 3A-I | Texarkana Liberty-Eylau 35, Robinson 34 |
2006 | Class 3A-II | Liberty Hill 22, Celina 19 |
2006 | Class 2A-I | Tatum 32, Littlefield 14 |
2006 | Class 2A-II | Mart 23, Cisco 13 |
2006 | Class 1A-II | Chilton 20, Windthorst 10 |
2006 | Class 1A-I | Alto 42, McCamey 13 |
2005 | Class 5A-I | Euless Trinity 28, Converse Judson 14 |
2005 | Class 5A-II | Southlake Carroll 34, Katy 20 |
2005 | Class 4A-I | Dallas Highland Park 59, Marshall 0 |
2005 | Class 4A-II | Lewisville Hebron 28, CC Calallen 0 |
2005 | Class 3A-II | Tatum 38, Hutto 34 |
2005 | Class 3A-I | Wimberley 21, Gainesville 7 |
2005 | Class 2A-II | Celina 28, Omaha Pewitt 12 |
2005 | Class 2A-I | Newton 28, Argyle 20 |
2005 | Class 1A | Stratford 21, Big Sandy 20 |
2004 | Class 5A-I | Tyler Lee 28, Spring Westfield 21 |
2004 | Class 5A-II | Southlake Carroll 27, Spring Branch Smithson Valley 24 |
2004 | Class 4A-I | Ennis 23, Marshall 21 |
2004 | Class 4A-II | Kilgore 33, Dallas Lincoln 27 |
2004 | Class 3A-I | Abilene Wylie 17, Cuero 14 |
2004 | Class 3A-II | Gilmer 49, Jasper 47 |
2004 | Class 2A-II | Crawford 28, Troup 14 |
2004 | Class 2A-I | Boyd 17, Newton 14 |
2004 | Class 1A | Shiner 33, Stratford 19 |
2003 | Class 5A-I | Galena Park North Shore 23, Conroe The Woodlands 7 |
2003 | Class 5A-II | Katy 16, Southlake Carroll 15 |
2003 | Class 4A-I | North Crowley 20, Bay City 6 |
2003 | Class 4A-II | La Marque 43, Denton Ryan 35 |
2003 | Class 3A-I | Gainesville 35, Burnet 24 |
2003 | Class 3A-II | Atlanta 34, Marlin 0 |
2003 | Class 2A-I | San Augustine 28, Tuscola Jim Ned 7 |
2003 | Class 2A-II | Garrison 27, Bangs 0 |
2003 | Class 1A | Windthorst 28, Shiner 27 |
2002 | Class 5A-I | Converse Judson 33, Midland 32 |
2002 | Class 5A-II | Southlake Carroll 45, Spring Branch Smithson Valley 14 |
2002 | Class 4A-I | Texarkana Texas 42, New Braunfels 11 |
2002 | Class 4A-II | Denton Ryan 38, Brenham 8 |
2002 | Class 3A-II | Bandera 27, Midland Greenwood 24 |
2002 | Class 3A-I | Everman 35, Burnet 14 |
2002 | Class 2A-I | Corrigan-Camden 33, Bangs 14 |
2002 | Class 2A-II | Rosebud-Lott 34, Cisco 0 |
2002 | Class 1A | Petrolia 39, Celeste 18 |
2001 | Class 5A-I | Mesquite 14, SA Taft 13 |
2001 | Class 5A-II | Lufkin 38, Austin Westlake 24 |
2001 | Class 4A-I | Denton Ryan 42, Spring Branch Smithson Valley 35 |
2001 | Class 4A-II | Ennis 21, Bay City 0 |
2001 | Class 3A-I | Everman 25, Sinton 14 |
2001 | Class 3A-II | Commerce 14, La Grange 11 |
2001 | Class 2A-I | Blanco 16, Van Alstyne 0 |
2001 | Class 2A-II | Celina 41, Garrison 35 |
2001 | Class 1A | Burkeville 27, Celeste 8 |
2000 | Class 5A-I | Midland Lee 33, Austin Westlake 21 |
2000 | Class 5A-II | Katy 35, Tyler 20 |
2000 | Class 4A-II | Ennis 38, West Orange-Stark 24 |
2000 | Class 4A-I | Bay City 24, Denton Ryan 2 |
2000 | Class 3A-I | Gatesville 14, Abilene Wylie 10 |
2000 | Class 3A-II | La Grange 20, Forney 17 |
2000 | Class 2A-I | Sonora 27, Blanco 24 |
2000 | Class 2A-II | Celina 21, Mart 17 |
2000 | Class 1A | Stratford 49, Burkeville 14 |
1999 | Class 5A-I | Midland Lee 42, Houston Eisenhower 21 |
1999 | Class 5A-II | Garland 37, Katy 25 |
1999 | Class 4A-I | Texas City 27, Hereford 14 |
1999 | Class 4A-II | Stephenville 28, Port Neches-Groves 18 |
1999 | Class 3A-I | Texarkana Liberty-Eylau 49, Mathis 6 |
1999 | Class 3A-II | Commerce 17, Sealy 10 |
1999 | Class 2A-I | Mart 40, Boyd 7 |
1999 | Class 2A-II | Celina 38, Elysian Fields 7 |
1999 | Class 1A | Bartlett 35, Aspermont 6 |
1998 | Class 5A-II | Midland Lee 54, SA MacArthur 0 |
1998 | Class 5A-I | Duncanville 24, Converse Judson 21 |
1998 | Class 4A-I | Grapevine 22, Bay City 0 |
1998 | Class 4A-II | Stephenville 34, La Marque 7 |
1998 | Class 3A-I | Aledo 14, Cuero 7 |
1998 | Class 3A-II | Newton 21, Daingerfield 0 |
1998 | Class 2A-I | Omaha Pewitt 28, Brookshire Royal 26 |
1998 | Class 2A-II | Celina 21, Elysian Fields 0 |
1998 | Class 1A | Tenaha 20, Wheeler 13 |
1997 | Class 5A-I | Katy 24, Longview 3 |
1997 | Class 5A-II | Lewisville Marcus 59, Alief Hastings 20 |
1997 | Class 4A-I | Texas City 37, Corsicana 34 |
1997 | Class 4A-II | La Marque 17, Denison 0 |
1997 | Class 3A | Sealy 28, Commerce 21 |
1997 | Class 2A | Stanton 33, Rogers 7 |
1997 | Class 1A | Granger 40, Wheeler 0 |
1996 | Class 5A-I | Lewisville 58, Converse Judson 34 |
1996 | Class 5A-II | Austin Westlake 55, Abilene Cooper 15 |
1996 | Class 4A-I | Grapevine 34, Buda Hays 19 |
1996 | Class 4A-II | La Marque 34, Denison 3 |
1996 | Class 3A | Sealy 36, Tatum 27 |
1996 | Class 2A | Iraan 14, Groveton 7 |
1996 | Class 1A | Windthorst 41, Tenaha 12 |
1995 | Class 5A-I | Converse Judson 31, Odessa Permian 28 |
1995 | Class 5A-II | SA Roosevelt 17, Lewisville Marcus 7 |
1995 | Class 4A | La Marque 31, Denison 8 |
1995 | Class 3A | Sealy 21, Commerce 20 |
1995 | Class 2A | Celina 32, Alto 28 |
1995 | Class 1A | Thorndale 14, Roscoe 7 |
1994 | Class 5A-I | Plano 28, Katy 7 |
1994 | Class 5A-II | Tyler 35, Austin Westlake 24 |
1994 | Class 4A | Stephenville 32, La Marque 17 |
1994 | Class 3A | Sealy 36, Atlanta 15 |
1994 | Class 2A | Goldthwaite 20, Schulenburg 16 |
1994 | Class 1A | Thorndale 36, Crawford 13 |
1993 | Class 5A-I | Converse Judson 36, Plano 13 |
1993 | Class 5A-II | Lewisville 43, Houston MacArthur 37 |
1993 | Class 4A | Stephenville 26, La Marque 13 |
1993 | Class 3A | Southlake Carroll 14, Cuero 6 |
1993 | Class 2A | Goldthwaite 21, Omaha Pewitt 8 |
1993 | Class 1A | Sudan 54, Bremond 0 |
1992 | Class 5A-I | Converse Judson 52, Euless Trinity 0 |
1992 | Class 5A-II | Temple 38, Houston Yates 20 |
1992 | Class 4A | Waxahachie 28, College Station A&M Consolidated 24 |
1992 | Class 3A | Southlake Carroll 48, Coldspring-Oakhurst 0 |
1992 | Class 2A | Schulenburg 35, Goldthwaite 20 |
1992 | Class 1A | Bartlett 33, Sudan 26 |
1991 | Class 5A-I | Killeen 14, Fort Bend Dulles 10 |
1991 | Class 5A-II | Odessa Permian 27, SA Marshall 14 |
1991 | Class 4A | College Station A&M Consolidated 35, Carthage 16 |
1991 | Class 3A | Groesbeck 7, Burnet 0 |
1991 | Class 2A | Schulenburg 21, Albany 0 |
1991 | Class 1A | Memphis 21, Oakwood 14 |
1990 | Class 5A-I | Marshall 21, Converse Judson 19 |
1990 | Class 5A-II | Houston Aldine 27, Arlington Lamar 10 |
1990 | Class 4A | Wilmer-Hutchins 19, Austin Westlake 7 |
1990 | Class 3A | Vernon 41, Crockett 20 |
1990 | Class 2A | Groveton 25, De Leon 19 |
1990 | Class 1A | Bartlett 36, Munday 28 |
1989 | Class 5A | Odessa Permian 28, Houston Aldine 14 |
1989 | Class 4A | Tyler Chapel Hill 14, College Station A&M Consolidated 0 |
1989 | Class 3A | Mexia 22, Vernon 21 |
1989 | Class 2A | Groveton 20, Lorena 13 |
1989 | Class 1A | Thorndale 42, Sudan 24 |
1988 | Class 5A | Dallas Carter 31, Converse Judson 14 (forfeit) |
1988 | Class 4A | Paris 31, West Orange-Stark 13 |
1988 | Class 3A | Southlake Carroll 42, Navasota 8 |
1988 | Class 2A | Corrigan-Camden 35, Quanah 14 |
1988 | Class 1A | White Deer 14, Flatonia 13 |
1987 | Class 5A | Plano 28, Houston Stratford 21 |
1987 | Class 4A | West Orange-Stark 17, Rockwall 7 |
1987 | Class 3A | Cuero 14, McGregor 6 |
1987 | Class 2A | Lorena 8, Refugio 7 |
1987 | Class 1A | Wheeler 23, Bremond 21 |
1986 | Class 5A | Plano 24, La Marque 7 |
1986 | Class 4A | West Orange-Stark 21, McKinney 9 |
1986 | Class 3A | Jefferson 24, Cuero 0 |
1986 | Class 2A | Shiner 18, Mart 0 |
1986 | Class 1A | Burkeville 33, Throckmorton 7 |
1985 | Class 5A | Houston Yates 37, Odessa Permian 0 |
1985 | Class 4A | Sweetwater 17, Tomball 7 |
1985 | Class 3A | Daingerfield 47, Cuero 22 |
1985 | Class 2A | Electra 29, Groveton 13 |
1985 | Class 1A | Goldthwaite 24, Runge 7 |
1984 | Class 5A | Beaumont French 21, Odessa Permian 21 |
1984 | Class 5A | Odessa Permian 21, Beaumont French 21 |
1984 | Class 4A | Denison 27, Tomball 13 |
1984 | Class 3A | Castroville Medina Valley 21, Daingerfield 13 |
1984 | Class 2A | Groveton 38, Panhandle 7 |
1984 | Class 1A | Munday 13, Gilmer Union Hill 0 |
1983 | Class 5A | Converse Judson 25, Midland Lee 21 |
1983 | Class 4A | Bay City 30, Lubbock Estacado 0 |
1983 | Class 3A | Daingerfield 42, Sweeny 0 |
1983 | Class 2A | Boyd 16, Groveton 8 |
1983 | Class 1A | Knox City 27, Bremond 20 |
1982 | Class 5A | Beaumont West Brook 21, Hurst Bell 10 |
1982 | Class 4A | Fort Bend Willowridge 22, Corsicana 17 |
1982 | Class 3A | Refugio 22, Littlefield 21 |
1982 | Class 2A | Eastland 28, East Bernard 6 |
1982 | Class 1A | Gilmer Union Hill 13, Roscoe 0 |
1981 | Class 5A | Richardson Lake Highlands 19, Houston Yates 6 |
1981 | Class 4A | Brownwood 24, Fort Bend Willowridge 9 |
1981 | Class 3A | Cameron Yoe 26, Gilmer 3 |
1981 | Class 2A | Pilot Point 32, Garrison 0 |
1981 | Class 1A | Bremond 12, Wink 9 |
1980 | Class 5A | Odessa Permian 28, Port Arthur Jefferson 19 |
1980 | Class 4A | Huntsville 19, Paris 0 |
1980 | Class 3A | Pittsburg 13, Van Vleck 2 |
1980 | Class 2A | El Maton Tidehaven 0, Pilot Point 0 |
1980 | Class 2A | Pilot Point 0, El Maton Tidehaven 0 |
1980 | A | Valley View 7, Rankin 6 |
1979 | Class 4A | Temple 28, Houston Memorial 6 |
1979 | Class 3A | McKinney 20, Bay City 7 |
1979 | Class 2A | Van 25, McGregor 0 |
1979 | A | Hull-Daisetta 28, China Spring 18 |
1979 | B | Wheeler 33, High Island 21 |
1978 | Class 4A | Houston Stratford 29, Plano 13 |
1978 | Class 3A | Brownwood 21, Gainesville 12 |
1978 | Class 2A | Sealy 42, Wylie 20 |
1978 | A | China Spring 3, Lexington 42 |
1978 | B | Gilmer Union Hill 14, Wheeler 7 |
1977 | Class 4A | Plano 13, Port Neches-Groves 10 |
1977 | Class 3A | Dickinson 40, Brownwood 28 |
1977 | Class 2A | Wylie 22, Bellville 14 |
1977 | A | East Bernard 27, Seagraves 10 |
1977 | B | Wheeler 35, Lone Oak 13 |
1976 | Class 4A | SA Churchill 10, Temple 0 |
1976 | Class 3A | Beaumont Hebert 35, Gainesville 7 |
1976 | Class 2A | Rockdale 23, Childress 6 |
1976 | A | Mont Belvieu Barbers Hill 17, De Leon 8 |
1976 | B | Gorman 18, Ben Bolt-Palito Blanco 6 |
1975 | Class 4A | Port Neches-Groves 20, Odessa Permian 10 |
1975 | Class 3A | Ennis 13, Cuero 10 |
1975 | Class 2A | La Grange 27, Childress 6 |
1975 | A | De Leon 28, Schulenburg 15 |
1975 | B | Big Sandy 26, Groom 2 |
1974 | Class 4A | Clute Brazoswood 22, Mesquite 12 |
1974 | Class 3A | Cuero 19, Gainesville 7 |
1974 | Class 2A | Newton 56, Spearman 26 |
1974 | A | Grapeland 19, Aledo 18 |
1974 | B | Celina 0, Big Sandy 0 |
1974 | B | Big Sandy 0, Celina 0 |
1973 | Class 4A | Tyler 21, Austin Reagan 14 |
1973 | Class 3A | Cuero 21, Mount Pleasant 7 |
1973 | Class 2A | Friendswood 28, Hooks 15 |
1973 | A | Troup 28, Vega 7 |
1973 | B | Big Sandy 25, Rule 0 |
1972 | Class 4A | Odessa Permian 37, Baytown Sterling 7 |
1972 | Class 3A | Uvalde 33, Lewisville 27 |
1972 | Class 2A | Boling 20, Rockwall 0 |
1972 | A | Schulenburg 14, Clarendon 10 |
1972 | B | Chilton 6, Windthorst 0 |
1971 | Class 4A | SA Lee 28, Wichita Falls 27 |
1971 | Class 3A | Plano 21, Gregory-Portland 20 |
1971 | Class 2A | Jacksboro 20, Rosebud-Lott 14 |
1971 | A | Sonora 3, Mont Belvieu Barbers Hill 3 |
1971 | A | Mont Belvieu Barbers Hill 3, Sonora 3 |
1970 | Class 4A | Austin Reagan 21, Odessa Permian 14 |
1970 | Class 3A | Brownwood 14, Cuero 0 |
1970 | Class 2A | Iowa Park 7, Refugio 7 |
1970 | Class 2A | Refugio 7, Iowa Park 7 |
1970 | A | Sonora 45, Pflugerville 6 |
1969 | Class 4A | Wichita Falls 28, SA Lee 20 |
1969 | Class 3A | Brownwood 34, West Columbia Columbia 16 |
1969 | Class 2A | Iowa Park 31, Klein 14 |
1969 | A | Mart 28, Sonora 0 |
1968 | Class 4A | Austin Reagan 17, Odessa Permian 11 |
1968 | Class 3A | Lubbock Estacado 14, Refugio 0 |
1968 | Class 2A | Daingerfield 7, Lufkin Dunbar 6 |
1968 | A | Sonora 9, Poth 0 |
1967 | Class 4A | Austin Reagan 20, Abilene Cooper 19 |
1967 | Class 3A | Brownwood 36, El Campo 12 |
1967 | Class 2A | Plano 27, Universal City Randolph 8 |
1967 | A | El Maton Tidehaven 7, Clifton 6 |
1966 | Class 4A | San Angelo Central 21, Spring Branch 14 |
1966 | Class 3A | Bridge City 30, McKinney 6 |
1966 | Class 2A | Sweeny 29, Granbury 7 |
1966 | A | Sonora 40, Schulenburg 14 |
1965 | Class 4A | Odessa Permian 11, SA Lee 6 |
1965 | Class 3A | Brownwood 14, Bridge City 0 |
1965 | Class 2A | Plano 20, Edna 17 |
1965 | A | Wills Point 14, White Deer 0 |
1964 | Class 4A | Garland 26, Galena Park 21 |
1964 | Class 3A | Palestine 24, San Marcos 15 |
1964 | Class 2A | Marlin 12, Palacios 0 |
1964 | A | Archer City 13, Ingleside 6 |
1963 | Class 4A | Garland 17, CC Miller 0 |
1963 | Class 3A | Corsicana 7, PSJA 0 |
1963 | Class 2A | Rockwall 7, Fort Bend Dulles 6 |
1963 | A | Petersburg 20, George West 12 |
1962 | Class 4A | SA Brackenridge 30, Borger 26 |
1962 | Class 3A | Dumas 14, PSJA 3 |
1962 | Class 2A | Jacksboro 52, Rockdale 0 |
1962 | A | Rotan 39, Ingleside 6 |
1961 | Class 4A | Wichita Falls 21, Galena Park 14 |
1961 | Class 3A | Dumas 6, Nederland 0 |
1961 | Class 2A | Donna 28, Quanah 21 |
1961 | A | Albany 18, Hull-Daisetta 12 |
1960 | Class 4A | CC Miller 13, Wichita Falls 6 |
1960 | Class 3A | Brownwood 26, Port Lavaca Calhoun 6 |
1960 | Class 2A | Denver City 26, Bellville 21 |
1960 | A | Albany 20, Crosby 0 |
1959 | Class 4A | CC Ray 20, Wichita Falls 6 |
1959 | Class 3A | Cleburne 20, Breckenridge 20 |
1959 | Class 3A | Breckenridge 20, Cleburne 20 |
1959 | Class 2A | Brady 1, Stamford 0 (forfeit) |
1959 | A | Katy 16, Sundown 6 |
1958 | Class 4A | Wichita Falls 48, Pasadena 6 |
1958 | Class 3A | Breckenridge 42, Kingsville King 14 |
1958 | Class 2A | Stamford 23, Angleton 0 |
1958 | A | White Deer 44, Elgin 22 |
1957 | Class 4A | Dallas Highland Park 21, Port Arthur 9 |
1957 | Class 3A | Nederland 20, Sweetwater 7 |
1957 | Class 2A | Terrell 41, Brady 6 |
1957 | A | Mart 7, White Oak 7 |
1957 | A | White Oak 7, Mart 7 |
1956 | Class 4A | Abilene 14, CC Ray 0 |
1956 | Class 3A | Garland 3, Nederland 0 |
1956 | Class 2A | Stamford 26, Brady 13 |
1956 | A | Stinnett 35, Hondo 13 |
1955 | Class 4A | Abilene 33, Tyler 13 |
1955 | Class 3A | Port Neches 20, Garland 14 |
1955 | Class 2A | Stamford 34, Hillsboro 7 |
1955 | A | Deer Park 7, Stinnett 0 |
1954 | Class 4A | Abilene 14, Houston Austin 7 |
1954 | Class 3A | Breckenridge 20, Port Neches 7 |
1954 | Class 2A | Borger Phillips 21, Killeen 13 |
1954 | A | Deer Park 26, Albany 6 |
1953 | Class 4A | Houston Lamar 33, Odessa 7 |
1953 | Class 3A | Port Neches 24, Big Spring 13 |
1953 | Class 2A | Huntsville 40, Ballinger 6 |
1953 | A | Ranger 34, Luling 21 |
1952 | Class 4A | Lubbock 12, Baytown Lee 7 |
1952 | Class 3A | Breckenridge 28, Temple 20 |
1952 | Class 2A | Terrell 61, Yoakum 13 |
1952 | A | Wink 26, Deer Park 20 |
1951 | Class 4A | Lubbock 14, Baytown Lee 12 |
1951 | Class 3A | Breckenridge 20, Temple 14 |
