Schools School Districts
Click here to update our playoff information (email us)
▶ View Champions by Year | View Champions by Team
Year | Class | Team / Result |
---|---|---|
2021 | Class 6A | De Soto 40, South Grand Prairie 23 |
2021 | Class 5A | Cedar Park 45, Frisco Memorial 40 |
2021 | Class 4A | Brownsboro 50, Sour Lake Hardin-Jefferson 49 |
2021 | Class 3A | Fairfield 60, Winnsboro 54 |
2021 | Class 2A | Gruver 50, Stamford 38 |
2021 | Class 1A | Ackerly Sands 60, Robert Lee 33 |
2020 | Class 6A | De Soto 53, Houston Cypress Creek 37 |
2020 | Class 5A | Cedar Park 46, Frisco Liberty 39 |
2020 | Class 4A | Canyon 56, Sour Lake Hardin-Jefferson 55 |
2020 | Class 3A | Brownfield 68, Fairfield 64 |
2020 | Class 2A | Lipan 44, Martin's Mill 39 |
2020 | Class 1A | Dodd City 30, Nazareth 21 |
2019 | Class 6A | Duncanville 63, Houston Cypress Creek 47 |
2019 | Class 5A | Frisco Liberty 35, SA Veterans Memorial 26 |
2019 | Class 4A | Fairfield 39, Argyle 37 |
2019 | Class 3A | Shallowater 61, Woodville 43 |
2019 | Class 2A | Gruver 42, Muenster 39 |
2019 | Class 1A | Nazareth 44, Lipan 31 |
2018 | Class 6A | Converse Judson 49, De Soto 44 |
2018 | Class 5A | Amarillo 47, Frisco Liberty 42 |
2018 | Class 4A | Argyle 49, Sour Lake Hardin-Jefferson 41 |
2018 | Class 3A | Mount Pleasant Chapel Hill 55, Woodville 46 |
2018 | Class 2A | Martin's Mill 60, Grapeland 56 |
2018 | Class 1A | Nazareth 54, Dodd City 33 |
2017 | Class 6A | Plano 62, Converse Judson 58 |
2017 | Class 5A | Amarillo 59, Mansfield Timberview 54 |
2017 | Class 4A | Argyle 60, SA Veterans Memorial 41 |
2017 | Class 3A | Mount Vernon 51, Marlin 47 |
2017 | Class 2A | Martin's Mill 58, La Rue La Poynor 51 |
2017 | Class 1A | Nazareth 56, Dodd City 43 |
2016 | Class 6A | Duncanville 76, Houston Cypress Ranch 65 |
2016 | Class 5A | Canyon 47, Mansfield Timberview 45 |
2016 | Class 4A | Argyle 40, Liberty Hill 30 |
2016 | Class 3A | Canadian 51, Buffalo 49 |
2016 | Class 2A | Panhandle 50, Martin's Mill 43 |
2016 | Class 1A | Nazareth 48, Dodd City 42 |
2015 | Class 6A | Duncanville 76, Spring DeKaney 42 |
2015 | Class 5A | Canyon 41, Frisco Liberty 34 |
2015 | Class 4A | Argyle 53, Waco La Vega 43 |
2015 | Class 3A | Wall 24, Brock 21 |
2015 | Class 2A | Weimar 52, Panhandle 47 |
2015 | Class 1A | Lipan 54, Nazareth 43 |
2014 | Class 6A | Houston Cypress Woods 57, Dallas Skyline 49 |
2014 | Class 5A | Canyon 48, Dallas Adams 41 |
2014 | Class 4A | Argyle 46, Abilene Wylie 25 |
2014 | Class 3A | Sunnyvale 52, Shallowater 37 |
2014 | Class 2A | Martin's Mill 49, Gruver 36 |
2014 | Class 1A | Nazareth 56, Lipan 40 |
2013 | Class 5A | Manvel 58, Duncanville 53 |
2013 | Class 4A | Canyon 49, McKinney North 42 |
2013 | Class 3A | Waco La Vega 47, Argyle 42 |
2013 | Class 2A | Wall 48, Brock 44 |
2013 | Class 1A-I | Plains 57, Kerens 44 |
2013 | Class 1A-II | Nazareth 82, Calvert 41 |
2012 | Class 5A | Duncanville 59, Cibolo Steele 36 |
2012 | Class 4A | Georgetown 65, Dallas Lincoln 60 |
2012 | Class 3A | Mexia 69, Kennedale 62 |
2012 | Class 2A | Brock 40, Merkel 32 |
2012 | Class 1A-I | Martin's Mill 49, Smyer 46 |
2012 | Class 1A-II | Whitharral 45, Saltillo 36 |
2011 | Class 5A | Duncanville 69, Spring DeKaney 31 |
2011 | Class 4A | Mansfield Summit 45, Rockwall 42 |
2011 | Class 3A | Abilene Wylie 59, Celina 45 |
2011 | Class 2A | Brock 52, Poth 49 |
2011 | Class 1A-I | Sudan 70, Martin's Mill 40 |
2011 | Class 1A-II | Neches 60, Lipan 41 |
2010 | Class 5A | Irving MacArthur 74, Georgetown 51 |
2010 | Class 4A | Canyon 44, Austin Johnson 39 |
2010 | Class 3A | Abilene Wylie 66, Lucas Lovejoy 58 |
2010 | Class 2A | Brock 47, Winnsboro 26 |
2010 | Class 1A-I | Smyer 52, Martin's Mill 49 |
2010 | Class 1A-II | Neches 65, Whitharral 44 |
2009 | Class 5A | Houston Cy-Fair 65, Fort Bend Hightower 41 |
2009 | Class 4A | Mansfield Timberview 55, Frisco Wakeland 39 |
2009 | Class 3A | Texarkana Liberty-Eylau 70, Abilene Wylie 68 |
2009 | Class 2A | Brock 38, Wall 33 |
2009 | Class 1A-I | Smyer 49, Martin's Mill 41 |
2009 | Class 1A-II | Neches 61, McLean 32 |
2008 | Class 5A | Mansfield Summit 52, Houston Nimitz 43 |
2008 | Class 4A | Waco Midway 50, Mansfield Timberview 27 |
2008 | Class 3A | Robinson 49, Argyle 33 |
2008 | Class 2A | Brock 61, Woodville 32 |
2008 | Class 1A-I | Sudan 71, Roscoe 38 |
2008 | Class 1A-II | Roby 44, Neches 34 |
2007 | Class 5A | Houston Cy-Fair 50, De Soto 33 |
2007 | Class 4A | Dallas Lincoln 50, Dickinson 47 |
2007 | Class 3A | Canyon 59, Kennedale 43 |
2007 | Class 2A | Tuscola Jim Ned 65, Poth 49 |
2007 | Class 1A-I | Martin's Mill 48, Sudan 43 |
2007 | Class 1A-II | Follett 71, Kennard 51 |
2006 | Class 5A | Rockwall 59, Houston Cy-Fair 54 |
2006 | Class 4A | FW Dunbar 62, Dickinson 51 |
2006 | Class 3A | Canyon 53, Crockett 38 |
2006 | Class 2A | Poth 72, Winnsboro 70 |
2006 | Class 1A-I | Lindsay 43, Sundown 36 |
2006 | Class 1A-II | Nazareth 61, Garden City 31 |
2005 | Class 5A | Plano West 54, Rockwall 47 |
2005 | Class 4A | Waxahachie 52, Kerrville Tivy 48 |
2005 | Class 3A | China Spring 57, Abilene Wylie 54 |
2005 | Class 2A | Argyle 51, Wall 33 |
2005 | Class 1A-I | Martin's Mill 61, Elkhart Slocum 30 |
2005 | Class 1A-II | Kennard 44, Earth Springlake 26 |
2004 | Class 5A | Arlington Bowie 69, Humble 62 |
2004 | Class 4A | FW Dunbar 56, Angleton 50 |
2004 | Class 3A | Canyon 66, Cleveland 46 |
2004 | Class 2A | Brock 64, Canadian 30 |
2004 | Class 1A-I | Seagraves 60, Moulton 45 |
2004 | Class 1A-II | Nazareth 62, Kennard 57 |
2003 | Class 5A | Spring Westfield 66, Duncanville 49 |
2003 | Class 4A | Dallas Lincoln 57, Plainview 35 |
2003 | Class 3A | Canyon 63, Winnsboro 33 |
2003 | Class 2A | Shallowater 44, Aubrey 37 |
2003 | Class 1A-I | Archer City 43, Muenster 42 |
2003 | Class 1A-II | Fayetteville 48, Briscoe Fort Elliott 41 |
2002 | Class 5A | Duncanville 47, Georgetown 27 |
2002 | Class 4A | Plainview 50, Dallas Lincoln 42 |
2002 | Class 3A | Canyon 76, Kountze 45 |
2002 | Class 2A | Brock 55, Shallowater 36 |
2002 | Class 1A-II | Priddy 57, Hedley 54 |
2002 | Class 1A-I | La Rue La Poynor 52, Gruver 47 |
2001 | Class 5A | Mansfield 47, SA Taft 42 |
2001 | Class 4A | Plainview 68, Dallas Lincoln 40 |
2001 | Class 3A | Llano 67, Texarkana Liberty-Eylau 51 |
2001 | Class 2A | Buffalo 48, Abernathy 43 |
2001 | Class 1A-I | Brock 58, La Rue La Poynor 26 |
2001 | Class 1A-II | Nazareth 67, Dodd City 42 |
2000 | Class 5A | Mansfield 62, Spring Westfield 49 |
2000 | Class 4A | Plainview 51, Dallas Lincoln 40 |
2000 | Class 3A | Winnsboro 51, Abilene Wylie 48 |
2000 | Class 2A | Nacogdoches Central Heights 57, Boyd 56 |
2000 | Class 1A-I | Kennard 61, Windthorst 54 |
2000 | Class 1A-II | Nazareth 61, Saltillo 51 |
1999 | Class 5A | Mansfield 69, Plano 43 |
1999 | Class 4A | Canyon 74, Waxahachie 54 |
1999 | Class 3A | Winnsboro 54, Smithville 51 |
1999 | Class 2A | Farwell 47, Brock 35 |
1999 | Class 1A | Nazareth 72, Valley View 56 |
1998 | Class 5A | Mansfield 65, CC Carroll 46 |
1998 | Class 4A | Dallas Lincoln 52, Canyon 49 |
1998 | Class 3A | Winnsboro 56, Lufkin Hudson 48 |
1998 | Class 2A | Hughes Springs 61, Salado 33 |
1998 | Class 1A | Vega 70, Valley View 64 |
1997 | Class 5A | Alief Elsik 58, Amarillo Palo Duro 38 |
1997 | Class 4A | Canyon Randall 52, Bay City 23 |
1997 | Class 3A | Comanche 65, Winnsboro 56 |
1997 | Class 2A | Hamilton 54, Ozona 45 |
1997 | Class 1A | Karnack 69, Nazareth 45 |
1996 | Class 5A | Duncanville 44, Alief Elsik 33 |
1996 | Class 4A | Levelland 36, Cedar Hill 33 |
1996 | Class 3A | Mont Belvieu Barbers Hill 66, Dripping Springs 45 |
1996 | Class 2A | Poth 54, Shallowater 50 |
1996 | Class 1A | Whiteface 59, Celeste 39 |
1995 | Class 5A | Austin Westlake 64, Alief Elsik 60 |
1995 | Class 4A | Canyon 60, Cedar Hill 34 |
1995 | Class 3A | Groesbeck 63, Slaton 61 |
1995 | Class 2A | Ozona 45, Gunter 39 |
1995 | Class 1A | Nazareth 43, Celeste 30 |
1994 | Class 5A | Austin Westlake 59, Duncanville 56 |
1994 | Class 4A | Cleburne 55, Silsbee 50 |
1994 | Class 3A | Bowie 65, Dripping Springs 50 |
1994 | Class 2A | Ozona 61, Cooper 47 |
1994 | Class 1A | Sudan 66, Alvord 42 |
1993 | Class 5A | Amarillo 62, Conroe 46 |
1993 | Class 4A | Waco Midway 52, Dallas Lincoln 40 |
1993 | Class 3A | Dripping Springs 64, Waco La Vega 56 |
1993 | Class 2A | Tuscola Jim Ned 31, Hemphill 29 |
1993 | Class 1A | Sudan 40, Jayton 36 |
1992 | Class 5A | Amarillo 68, CC King 65 |
1992 | Class 4A | Austin Westlake 48, Levelland 40 |
1992 | Class 3A | Dimmitt 59, Dripping Springs 51 |
1992 | Class 2A | Marion 69, Hamilton 63 |
1992 | Class 1A | Celeste 63, Muenster 38 |
1991 | Class 5A | San Marcos 45, Duncanville 43 |
1991 | Class 4A | Canyon Randall 43, Georgetown 42 |
1991 | Class 3A | Canyon 49, Winnsboro 29 |
1991 | Class 2A | Panhandle 52, Marion 49 |
1991 | Class 1A | Celeste 70, Brock 57 |
1990 | Class 5A | Amarillo Tascosa 54, Victoria 41 |
1990 | Class 4A | Levelland 51, Dallas Lincoln 30 |
1990 | Class 3A | Tulia 58, Winnsboro 39 |
1990 | Class 2A | Abernathy 37, Honey Grove 32 |
1990 | Class 1A | Nazareth 50, Moulton 30 |
1989 | Class 5A | Duncanville 74, Houston Yates 51 |
1989 | Class 4A | CC Calallen 46, Waco Midway 39 |
1989 | Class 3A | Abilene Wylie 51, Edna 37 |
1989 | Class 2A | Tatum 61, Marion 50 |
1989 | Class 1A | Nazareth 53, Moulton 34 |
1988 | Class 5A | Duncanville 42, Victoria 38 |
1988 | Class 4A | Levelland 45, West Orange-Stark 24 |
1988 | Class 3A | Sour Lake Hardin-Jefferson 46, Canyon 44 |
1988 | Class 2A | Grapeland 54, Abernathy 47 |
1988 | Class 1A | Nazareth 57, La Rue La Poynor 33 |
1987 | Class 5A | Duncanville 60, North Mesquite 46 |
1987 | Class 4A | Levelland 38, CC Calallen 35 |
1987 | Class 3A | Brownfield 49, Sour Lake Hardin-Jefferson 40 |
1987 | Class 2A | Godley 60, Grapeland 58 |
1987 | Class 1A | Nazareth 64, La Rue La Poynor 28 |
1986 | Class 5A | Plainview 59, Austin Lanier 47 |
1986 | Class 4A | Levelland 41, CC Calallen 30 |
1986 | Class 3A | Slaton 43, Sweeny 40 |
1986 | Class 2A | Morton 68, Paris Chisum 53 |
1986 | Class 1A | Sudan 55, Moulton 26 |
1985 | Class 5A | Victoria 57, Tyler Lee 44 |
1985 | Class 4A | Levelland 44, College Station A&M Consolidated 43 |
1985 | Class 3A | Sour Lake Hardin-Jefferson 72, Ingleside 53 |
1985 | Class 2A | Abernathy 51, Rogers 42 |
1985 | Class 1A | Snook 36, Nazareth 33 |
1984 | Class 5A | Dallas South Oak Cliff 60, Victoria 46 |
1984 | Class 4A | Waco Richfield 44, Sweetwater 35 |
1984 | Class 3A | Vernon 52, Sweeny 51 |
1984 | Class 2A | Troy 80, Abernathy 72 |
1984 | Class 1A | Nazareth 56, Priddy 48 |
1983 | Class 5A | Longview 72, Houston Yates 52 |
1983 | Class 4A | Waco Richfield 56, Levelland 43 |
1983 | Class 3A | Abernathy 67, Groesbeck 57 |
1983 | Class 2A | Pollok Central 37, Hale Center 36 |
1983 | Class 1A | Nazareth 64, Petty West Lamar 32 |
1982 | Class 5A | Houston Yates 58, Victoria 56 |
1982 | Class 4A | Levelland 41, CC Calallen 28 |
1982 | Class 3A | Mont Belvieu Barbers Hill 86, Sweeny 81 |
1982 | Class 2A | Hardin 41, Hale Center 39 |
1982 | Class 1A | Sudan 46, La Rue La Poynor 34 |
1981 | Class 5A | Victoria 46, Dallas South Oak Cliff 45 |
1981 | Class 4A | Del Valle 76, Carthage 64 |
1981 | Class 3A | Mont Belvieu Barbers Hill 68, Sweeny 53 |
1981 | Class 2A | Hardin 69, Borger Phillips 61 |
1981 | Class 1A | Nazareth 64, Dime Box 37 |
1980 | Class 5A | Lubbock Monterey 71, Duncanville 70 |
1980 | Class 4A | Canyon 64, Bay City 53 |
1980 | Class 3A | Abernathy 61, Sweeny 59 |
1980 | Class 2A | Hardin 61, New Deal 46 |
1980 | Class 1A | Nazareth 84, Colmesneil 39 |
1979 | Class 4A | Dallas South Oak Cliff 74, Lubbock Monterey 49 |
1979 | Class 3A | Dumas 53, CC Flour Bluff 43 |
1979 | Class 2A | Slaton 75, Buda Hays 44 |
1979 | Class A State Tournament | Bogata Rivercrest 68, Panhandle 41 |
1979 | Class B | Nazareth 56, Brock 50 |
1978 | Class 4A | Victoria 43, Dallas South Oak Cliff 41 |
1978 | Class 3A | Georgetown 51, Sweeny 49 |
1978 | Class 2A | Slaton 68, Pflugerville 54 |
1978 | Class A State Tournament | Hale Center 46, Bogata Rivercrest 29 |
1978 | Class B | Nazareth 46, Brock 43 |
1977 | Class 4A State Tournament | Dallas South Oak Cliff 70, Victoria 62 |
1977 | Class 3A State Tournament | Canyon 59, CC Tuloso-Midway 37 |
1977 | Class 2A State Tournament | Slaton 55, Granbury 45 |
1977 | Class 1A State Tournament | Robert Lee 44, Cushing 41 |
1977 | Class B State Tournament | Nazareth 47, Graford 39 |
1976 | Class 4A State Tournament | Dallas South Oak Cliff 79, Schertz Clemens 65 |
1976 | Class 3A State Tournament | Canyon 58, Waco Midway 54 |
1976 | Class 2A State Tournament | Spearman 61, Robinson 58 |
1976 | Class 1A State Tournament | Cooper 85, Deweyville 69 |
1976 | Class B State Tournament | Nazareth 73, May 54 |
1975 | Class 4A State Tournament | Duncanville 70, Victoria 69 |
1975 | Class 3A State Tournament | Waco Midway 64, Canyon 59 |
1975 | Class 2A State Tournament | Borger Phillips 83, Bellville 69 |
1975 | Class 1A State Tournament | Stratford 60, Archer City 57 |
1975 | Class B State Tournament | Neches 53, Crawford 49 |
1974 | Class 3A State Tournament | Waco Midway 60, Canyon 52 |
1974 | Class 2A State Tournament | George West 52, Bellville 51 |
1974 | Class 1A State Tournament | Southlake Carroll 50, Vega 48 |
1974 | Class B State Tournament | Crawford 45, Neches 44 |
1973 | Class 3A State Tournament | Canyon 65, Conroe 41 |
1973 | Class 2A State Tournament | Slaton 51, Comanche 45 |
1973 | Class 1A State Tournament | Grandview 52, Shiner 36 |
1973 | Class B State Tournament | Poolville 60, Lamesa Klondike 54 |
1972 | Class 3A State Tournament | Angleton 57, Canyon 55 |
1972 | Class 2A State Tournament | Waco Midway 65, Comanche 46 |
1972 | Class 1A State Tournament | Grandview 39, Turkey Valley 37 |
1972 | Class B State Tournament | Neches 49, Poolville 45 |
1971 | Class 3A State Tournament | Canyon 59, Rockdale 36 |
1971 | Class 2A State Tournament | Spearman 50, Robinson 49 |
1971 | Class 1A State Tournament | Claude 57, Southlake Carroll 55 |
1971 | Class B State Tournament | Round Top-Carmine 54, Stephenville Huckabay 48 |
1970 | Class 3A State Tournament | Victoria 55, Canyon 51 |
1970 | Class 2A State Tournament | Spearman 52, Buna 47 |
1970 | Class 1A State Tournament | Claude 46, Glen Rose 33 |
1970 | Class B State Tournament | Round Top-Carmine 48, Grandview 33 |
1969 | Class 3A State Tournament | CC Tuloso-Midway 66, Canyon 54 |
1969 | Class 2A State Tournament | Robinson 57, Spearman 49 |
1969 | Class 1A State Tournament | Abilene Wylie 80, Grandview 57 |
1969 | Class B State Tournament | Follett 59, Trent 50 |
1968 | Class 3A State Tournament | Canyon 59, Angleton 42 |
1968 | Class 2A State Tournament | Waco Midway 56, Spearman 55 |
1968 | Class 1A State Tournament | Stratford 42, Deweyville 37 |
1968 | Class B State Tournament | Lamesa Klondike 62, High Island 48 |
1967 | Class 3A State Tournament | Stephenville 39, West Orange 27 |
1967 | Class 2A State Tournament | Bogata Rivercrest 56, Gregory-Portland 54 |
1967 | Class 1A State Tournament | Earth Springlake 75, George West 65 |
1967 | Class B State Tournament | High Island 53, Lamesa Klondike 40 |
1966 | Class 3A State Tournament | Tulia 70, Victoria 57 |
1966 | Class 2A State Tournament | Spearman 50, Orange Little Cypress 46 |
1966 | Class 1A State Tournament | Earth Springlake 105, Cross Plains 52 |
1966 | Class B State Tournament | High Island 48, Quitaque 39 |
1965 | Class 3A State Tournament | Tulia 76, Victoria 75 |
1965 | Class 2A State Tournament | Spearman 50, Orange Little Cypress 46 |
1965 | Class 1A State Tournament | Jourdanton 79, Earth Springlake 74 |
1965 | Class B State Tournament | Round Top-Carmine 57, Deport 32 |
1964 | Class 3A State Tournament | Victoria 63, Weslaco 46 |
1964 | Class 2A State Tournament | Edna 60, Friona 57 |
1964 | Class 1A State Tournament | Lubbock Roosevelt 77, Jourdanton 71 |
1964 | Class B State Tournament | Trent 69, Round Top-Carmine 65 |
1963 | Class 2A State Tournament | Friona 50, League City Clear Creek 45 |
1963 | Class 1A State Tournament | Baird 85, Jourdanton 68 |
1963 | Class B State Tournament | Trent 76, Burkeville 27 |
1962 | Class 2A State Tournament | West 49, Orange Little Cypress 42 |
1962 | Class 1A State Tournament | Sundown 51, Moulton 48 |
1962 | Class B State Tournament | Slidell 71, Wells 65 |
1961 | Class 2A State Tournament | Devine 38, Tulia 37 |
1961 | Class 1A State Tournament | Sundown 51, Ladonia Fannindel 46 |
1961 | Class B State Tournament | Claude 55, Wells 41 |
1960 | Class 2A State Tournament | Buna 66, Spearman 47 |
1960 | Class 1A State Tournament | Sundown 50, Moulton 46 |
1960 | Class B State Tournament | Henrietta Midway 54, Claude 48 |
1959 | Class 2A State Tournament | Buna 66, Friona 63 |
1959 | Class 1A State Tournament | Cooper 60, Moulton 51 |
1959 | Class B State Tournament | Sulphur Springs North Hopkins 42, Claude 38 |
1958 | Class 2A State Tournament | Abernathy 59, Buna 57 |
1958 | Class 1A State Tournament | Pollok Central 58, Sudan 57 |
1958 | Class B State Tournament | Sulphur Springs North Hopkins 64, Bovina 47 |
1957 | Class 2A State Tournament | Abernathy 64, White Settlement Brewer 53 |
1957 | Class 1A State Tournament | Cooper 59, Moulton 53 |
1957 | Class B State Tournament | Sulphur Springs North Hopkins 86, Collinsville 28 |
1956 | Class 2A State Tournament | Buna 69, Dallas Seagoville 31 |
1956 | Class 1A State Tournament | Ropesville Ropes 64, Cooper 51 |
1956 | Class B State Tournament | Lubbock Roosevelt 56, Hawley 40 |
1955 | Class 2A State Tournament | Angleton 51, Dallas Seagoville 48 |
1955 | Class 1A State Tournament | Buna 54, New Deal 44 |
1955 | Class B State Tournament | Collinsville 83, Sulphur Springs North Hopkins 75 |
1954 | Class 2A State Tournament | Bowie 54, Angleton 52 |
1954 | Class 1A State Tournament | Dimmitt 62, Granbury 44 |
1954 | Class B State Tournament | Waco Midway 58, Cotton Center 50 |
1953 | Class A State Tournament | Dimmitt 66, Granbury 60 |
1953 | Class B State Tournament | Winnie East Chambers 46, Claude 45 |
1952 | Class A State Tournament | New Deal 58, Whitesboro 44 |
1952 | Class B State Tournament | Claude 40, Bryson 30 |
1951 | Class A State Tournament | Hamilton 27, Morton 19 |
1951 | Class B State Tournament | Claude 47, Duncanville 42 |
1950 | Class A State Tournament | Comanche 50, McLean 49 |
1950 | Class B State Tournament | Claude 42, Clyde Denton Valley 40 |
Copyright ©2010-2024, Grace Media. All Rights Reserved.