Schools School Districts
Click here to update our playoff information (email us)
Team | #Appearances | #Champ | Years |
---|---|---|---|
Nazareth | 30 | 24 | 2020-21, 2019-20, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 2006-07, 2004-05, 2001-02, 2000-01, 1999-00, 1997-98, 1995-96, 1992-93, 1990-91, 1989-90, 1988-89, 1987-88, 1985-86, 1984-85, 1983-84, 1981-82, 1980-81, 1979-80, 1978-79, 1977-78, 1976-77, 1975-76 |
Canyon | 28 | 20 | 2020-21, 2016-17, 2015-16, 2014-15, 2013-14, 2010-11, 2007-08, 2006-07, 2004-05, 2003-04, 2002-03, 1999-00, 1998-99, 1995-96, 1993-94, 1991-92, 1988-89, 1980-81, 1977-78, 1976-77, 1975-76, 1974-75, 1973-74, 1972-73, 1971-72, 1970-71, 1969-70, 1968-69 |
Duncanville | 26 | 11 | 2019-20, 2016-17, 2015-16, 2013-14, 2012-13, 2011-12, 2003-04, 2002-03, 1996-97, 1994-95, 1991-92, 1990-91, 1989-90, 1988-89, 1987-88, 1983-84, 1982-83, 1980-81, 1975-76, 1972-73, 1966-67, 1965-66, 1961-62, 1958-59, 1951-52, 1950-51 |
Brock | 22 | 8 | 2017-18, 2015-16, 2013-14, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09, 2004-05, 2002-03, 2001-02, 1999-00, 1991-92, 1980-81, 1979-80, 1978-79, 1974-75, 1967-68, 1966-67, 1965-66, 1964-65, 1962-63 |
Moulton | 20 | 0 | 2018-19, 2011-12, 2004-05, 1999-00, 1998-99, 1993-94, 1990-91, 1989-90, 1988-89, 1987-88, 1986-87, 1983-84, 1972-73, 1970-71, 1963-64, 1962-63, 1961-62, 1960-61, 1959-60, 1957-58 |
Martin's Mill | 16 | 6 | 2021-22, 2020-21, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 1986-87 |
CC Calallen | 15 | 1 | 2000-01, 1990-91, 1989-90, 1988-89, 1987-88, 1986-87, 1985-86, 1983-84, 1982-83, 1981-82, 1974-75, 1971-72, 1970-71, 1969-70, 1968-69 |
Dallas Lincoln | 15 | 3 | 2019-20, 2018-19, 2012-13, 2010-11, 2007-08, 2004-05, 2003-04, 2002-03, 2001-02, 2000-01, 1998-99, 1994-95, 1993-94, 1990-91, 1989-90 |
Waco Midway | 15 | 7 | 2008-09, 1996-97, 1995-96, 1993-94, 1989-90, 1979-80, 1976-77, 1975-76, 1974-75, 1973-74, 1972-73, 1968-69, 1965-66, 1956-57, 1954-55 |
Poth | 14 | 2 | 2018-19, 2012-13, 2011-12, 2010-11, 2009-10, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 1996-97, 1995-96, 1994-95, 1986-87 |
Winnsboro | 14 | 3 | 2021-22, 2019-20, 2010-11, 2007-08, 2006-07, 2004-05, 2003-04, 2000-01, 1999-00, 1998-99, 1997-98, 1992-93, 1991-92, 1990-91 |
Victoria | 13 | 5 | 1990-91, 1988-89, 1985-86, 1984-85, 1982-83, 1981-82, 1978-79, 1977-78, 1975-76, 1970-71, 1966-67, 1965-66, 1964-65 |
Claude | 12 | 6 | 2017-18, 1991-92, 1971-72, 1970-71, 1962-63, 1961-62, 1960-61, 1959-60, 1953-54, 1952-53, 1951-52, 1950-51 |
Abilene Wylie | 11 | 4 | 2015-16, 2014-15, 2013-14, 2011-12, 2010-11, 2009-10, 2005-06, 2000-01, 1989-90, 1969-70, 1963-64 |
Angleton | 11 | 2 | 2004-05, 2002-03, 2001-02, 1976-77, 1972-73, 1971-72, 1968-69, 1956-57, 1955-56, 1954-55, 1953-54 |
La Rue La Poynor | 11 | 1 | 2017-18, 2015-16, 2014-15, 2002-03, 2001-02, 1993-94, 1988-89, 1987-88, 1982-83, 1981-82, 1980-81 |
Abernathy | 10 | 6 | 2001-02, 1990-91, 1988-89, 1985-86, 1984-85, 1983-84, 1980-81, 1958-59, 1957-58, 1954-55 |
Argyle | 10 | 6 | 2021-22, 2019-20, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 2008-09, 2005-06 |
Comanche | 10 | 2 | 1997-98, 1996-97, 1981-82, 1978-79, 1975-76, 1974-75, 1973-74, 1972-73, 1951-52, 1950-51 |
Cooper | 10 | 3 | 1997-98, 1994-95, 1992-93, 1976-77, 1973-74, 1972-73, 1959-60, 1957-58, 1956-57, 1953-54 |
Georgetown | 10 | 2 | 2013-14, 2012-13, 2010-11, 2002-03, 1995-96, 1991-92, 1990-91, 1982-83, 1978-79, 1977-78 |
Levelland | 10 | 7 | 1996-97, 1992-93, 1990-91, 1988-89, 1987-88, 1986-87, 1985-86, 1983-84, 1982-83, 1981-82 |
Neches | 10 | 5 | 2021-22, 2020-21, 2011-12, 2010-11, 2009-10, 2008-09, 1975-76, 1974-75, 1972-73, 1971-72 |
Spearman | 10 | 5 | 1976-77, 1972-73, 1971-72, 1970-71, 1969-70, 1968-69, 1967-68, 1966-67, 1965-66, 1960-61 |
Sour Lake Hardin-Jefferson | 9 | 2 | 2021-22, 2020-21, 2018-19, 2000-01, 1990-91, 1988-89, 1987-88, 1985-86, 1983-84 |
Dallas South Oak Cliff | 8 | 4 | 1986-87, 1984-85, 1981-82, 1979-80, 1978-79, 1977-78, 1976-77, 1975-76 |
Lipan | 8 | 2 | 2020-21, 2019-20, 2015-16, 2014-15, 2013-14, 2011-12, 2010-11, 1994-95 |
Panhandle | 8 | 2 | 2020-21, 2018-19, 2016-17, 2015-16, 2006-07, 1992-93, 1991-92, 1979-80 |
Pflugerville | 8 | 0 | 2016-17, 2012-13, 2008-09, 2004-05, 1992-93, 1987-88, 1978-79, 1977-78 |
Plainview | 8 | 4 | 2007-08, 2003-04, 2002-03, 2001-02, 2000-01, 1991-92, 1986-87, 1978-79 |
Round Top-Carmine | 8 | 3 | 1995-96, 1972-73, 1971-72, 1970-71, 1969-70, 1967-68, 1965-66, 1964-65 |
Sudan | 8 | 6 | 2011-12, 2008-09, 2007-08, 1994-95, 1993-94, 1986-87, 1982-83, 1958-59 |
Wall | 8 | 2 | 2018-19, 2015-16, 2013-14, 2009-10, 2005-06, 2000-01, 1989-90, 1978-79 |
Amarillo | 7 | 4 | 2021-22, 2018-19, 2017-18, 1995-96, 1993-94, 1992-93, 1981-82 |
Bogata Rivercrest | 7 | 2 | 1979-80, 1978-79, 1969-70, 1968-69, 1967-68, 1966-67, 1965-66 |
Brownsboro | 7 | 1 | 2021-22, 2005-06, 2002-03, 1993-94, 1987-88, 1980-81, 1966-67 |
George West | 7 | 1 | 1974-75, 1967-68, 1966-67, 1956-57, 1955-56, 1954-55, 1953-54 |
Grapeland | 7 | 1 | 2019-20, 2018-19, 1988-89, 1987-88, 1981-82, 1980-81, 1967-68 |
League City Clear Creek | 7 | 0 | 1993-94, 1987-88, 1980-81, 1977-78, 1969-70, 1963-64, 1957-58 |
Shallowater | 7 | 2 | 2019-20, 2014-15, 2003-04, 2002-03, 1998-99, 1996-97, 1987-88 |
Skidmore-Tynan | 7 | 0 | 1961-62, 1960-61, 1959-60, 1958-59, 1957-58, 1956-57, 1954-55 |
Slaton | 7 | 5 | 1995-96, 1986-87, 1982-83, 1979-80, 1978-79, 1977-78, 1973-74 |
Buna | 6 | 4 | 1970-71, 1960-61, 1959-60, 1958-59, 1956-57, 1955-56 |
Devine | 6 | 1 | 1988-89, 1986-87, 1976-77, 1972-73, 1961-62, 1960-61 |
Deweyville | 6 | 0 | 1976-77, 1975-76, 1971-72, 1970-71, 1969-70, 1968-69 |
Dripping Springs | 6 | 1 | 2001-02, 1997-98, 1996-97, 1994-95, 1993-94, 1992-93 |
Hawley | 6 | 0 | 1960-61, 1959-60, 1958-59, 1956-57, 1955-56, 1951-52 |
Houston Yates | 6 | 1 | 1989-90, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82 |
Kountze | 6 | 0 | 2005-06, 2004-05, 2002-03, 2001-02, 1980-81, 1971-72 |
Liberty Hill | 6 | 0 | 2016-17, 2015-16, 2014-15, 2011-12, 2003-04, 1995-96 |
Marion | 6 | 1 | 2005-06, 1992-93, 1991-92, 1990-91, 1989-90, 1988-89 |
Mont Belvieu Barbers Hill | 6 | 3 | 2016-17, 2011-12, 1996-97, 1992-93, 1982-83, 1981-82 |
Robinson | 6 | 2 | 2008-09, 1982-83, 1976-77, 1971-72, 1970-71, 1969-70 |
Snook | 6 | 1 | 2020-21, 2012-13, 2011-12, 1985-86, 1984-85, 1977-78 |
Sundown | 6 | 3 | 2006-07, 1967-68, 1965-66, 1962-63, 1961-62, 1960-61 |
Sweeny | 6 | 0 | 1986-87, 1984-85, 1982-83, 1981-82, 1980-81, 1978-79 |
Tulia | 6 | 3 | 1990-91, 1966-67, 1965-66, 1964-65, 1961-62, 1955-56 |
Alief Elsik | 5 | 1 | 2010-11, 1997-98, 1996-97, 1995-96, 1990-91 |
Austin Westlake | 5 | 3 | 2002-03, 1995-96, 1994-95, 1992-93, 1991-92 |
Carthage | 5 | 0 | 1981-82, 1977-78, 1970-71, 1968-69, 1967-68 |
Cibolo Steele | 5 | 0 | 2015-16, 2012-13, 2009-10, 2008-09, 2007-08 |
Converse Judson | 5 | 1 | 2020-21, 2019-20, 2018-19, 2017-18, 2016-17 |
Crawford | 5 | 1 | 1997-98, 1977-78, 1976-77, 1975-76, 1974-75 |
Dodd City | 5 | 1 | 2020-21, 2018-19, 2017-18, 2016-17, 2001-02 |
Follett | 5 | 2 | 2007-08, 1972-73, 1971-72, 1970-71, 1969-70 |
Fredericksburg | 5 | 0 | 2021-22, 2019-20, 1994-95, 1984-85, 1950-51 |
Grandview | 5 | 2 | 1973-74, 1972-73, 1970-71, 1969-70, 1958-59 |
Hamilton | 5 | 2 | 1997-98, 1992-93, 1953-54, 1952-53, 1951-52 |
Kennard | 5 | 2 | 2007-08, 2006-07, 2005-06, 2004-05, 2000-01 |
Lubbock Monterey | 5 | 1 | 1989-90, 1984-85, 1980-81, 1979-80, 1977-78 |
Mansfield Timberview | 5 | 1 | 2019-20, 2017-18, 2016-17, 2009-10, 2008-09 |
Muenster | 5 | 0 | 2019-20, 2010-11, 2009-10, 2003-04, 1992-93 |
Rockdale | 5 | 0 | 2014-15, 1971-72, 1969-70, 1964-65, 1957-58 |
Sulphur Springs North Hopkins | 5 | 3 | 1959-60, 1958-59, 1957-58, 1956-57, 1955-56 |
Waco La Vega | 5 | 1 | 2015-16, 2014-15, 2013-14, 1994-95, 1993-94 |
Wells | 5 | 0 | 1970-71, 1964-65, 1962-63, 1961-62, 1960-61 |
Bay City | 4 | 0 | 1999-00, 1998-99, 1997-98, 1980-81 |
Borger Phillips | 4 | 1 | 1981-82, 1976-77, 1975-76, 1974-75 |
Bowie | 4 | 2 | 2008-09, 1994-95, 1959-60, 1954-55 |
Boyd | 4 | 0 | 2000-01, 1981-82, 1979-80, 1960-61 |
Buda Hays | 4 | 0 | 2008-09, 2000-01, 1979-80, 1975-76 |
CC Tuloso-Midway | 4 | 1 | 1977-78, 1976-77, 1969-70, 1968-69 |
Celeste | 4 | 2 | 1996-97, 1995-96, 1992-93, 1991-92 |
De Soto | 4 | 2 | 2021-22, 2020-21, 2018-19, 2007-08 |
Dime Box | 4 | 0 | 1982-83, 1981-82, 1959-60, 1958-59 |
Dimmitt | 4 | 3 | 1992-93, 1956-57, 1954-55, 1953-54 |
Earth Springlake | 4 | 2 | 2005-06, 1967-68, 1966-67, 1965-66 |
Fairfield | 4 | 2 | 2021-22, 2020-21, 2019-20, 2010-11 |
Fort Bend Dulles | 4 | 0 | 2001-02, 2000-01, 1998-99, 1991-92 |
Friona | 4 | 1 | 1964-65, 1963-64, 1962-63, 1959-60 |
Frisco Liberty | 4 | 1 | 2020-21, 2019-20, 2018-19, 2015-16 |
Godley | 4 | 1 | 2016-17, 1987-88, 1986-87, 1985-86 |
Groesbeck | 4 | 1 | 2003-04, 1995-96, 1989-90, 1983-84 |
Gruver | 4 | 2 | 2021-22, 2019-20, 2014-15, 2002-03 |
Hale Center | 4 | 1 | 1983-84, 1982-83, 1978-79, 1959-60 |
Hardin | 4 | 3 | 1982-83, 1981-82, 1980-81, 1979-80 |
High Island | 4 | 2 | 1968-69, 1967-68, 1966-67, 1965-66 |
Houston Cy-Fair | 4 | 2 | 2009-10, 2008-09, 2007-08, 2006-07 |
Jourdanton | 4 | 1 | 1965-66, 1964-65, 1963-64, 1961-62 |
Kerrville Tivy | 4 | 0 | 2018-19, 2017-18, 2005-06, 2003-04 |
Lamesa Klondike | 4 | 1 | 1974-75, 1973-74, 1968-69, 1967-68 |
Llano | 4 | 1 | 2006-07, 2002-03, 2001-02, 2000-01 |
Mansfield | 4 | 4 | 2001-02, 2000-01, 1999-00, 1998-99 |
Pollok Central | 4 | 2 | 1983-84, 1959-60, 1958-59, 1957-58 |
Roby | 4 | 1 | 2015-16, 2008-09, 2007-08, 1953-54 |
Rogers | 4 | 0 | 1993-94, 1985-86, 1978-79, 1974-75 |
SA Wagner | 4 | 0 | 2014-15, 2013-14, 2010-11, 2007-08 |
Slidell | 4 | 1 | 1967-68, 1963-64, 1962-63, 1959-60 |
Trent | 4 | 2 | 1969-70, 1968-69, 1964-65, 1963-64 |
Troy | 4 | 1 | 1984-85, 1983-84, 1982-83, 1950-51 |
Vega | 4 | 1 | 2008-09, 1998-99, 1977-78, 1974-75 |
Weimar | 4 | 1 | 2016-17, 2015-16, 2014-15, 2013-14 |
Woodville | 4 | 0 | 2019-20, 2018-19, 2008-09, 2007-08 |
Austin Lanier | 3 | 0 | 1987-88, 1986-87, 1979-80 |
Avinger | 3 | 0 | 1979-80, 1978-79, 1977-78 |
Balmorhea | 3 | 0 | 1955-56, 1954-55, 1953-54 |
Bellville | 3 | 0 | 1975-76, 1974-75, 1955-56 |
Boerne | 3 | 0 | 2020-21, 1999-00, 1984-85 |
Buffalo | 3 | 1 | 2016-17, 2002-03, 2001-02 |
CC Carroll | 3 | 0 | 1999-00, 1998-99, 1997-98 |
Cedar Hill | 3 | 0 | 2009-10, 1996-97, 1995-96 |
Celina | 3 | 0 | 2011-12, 1998-99, 1966-67 |
Cushing | 3 | 0 | 1977-78, 1976-77, 1969-70 |
Deport | 3 | 0 | 1969-70, 1968-69, 1965-66 |
Elkhart Slocum | 3 | 0 | 2017-18, 2016-17, 2005-06 |
Fort Bend Hightower | 3 | 0 | 2018-19, 2009-10, 2002-03 |
FW Dunbar | 3 | 2 | 2006-07, 2005-06, 2004-05 |
Garden City | 3 | 0 | 2016-17, 2014-15, 2006-07 |
Glen Rose | 3 | 0 | 1970-71, 1967-68, 1962-63 |
Granbury | 3 | 0 | 1977-78, 1954-55, 1953-54 |
Gunter | 3 | 0 | 1996-97, 1995-96, 1994-95 |
Houston Cypress Creek | 3 | 0 | 2020-21, 2019-20, 2017-18 |
Hughes Springs | 3 | 1 | 2006-07, 1999-00, 1998-99 |
Jayton | 3 | 0 | 1993-94, 1990-91, 1988-89 |
Little River Academy | 3 | 0 | 2015-16, 1955-56, 1951-52 |
Longview | 3 | 1 | 1996-97, 1983-84, 1982-83 |
Mansfield Summit | 3 | 2 | 2011-12, 2008-09, 2006-07 |
Mason | 3 | 0 | 2019-20, 2018-19, 2017-18 |
McKinney | 3 | 0 | 2019-20, 1997-98, 1985-86 |
McLean | 3 | 0 | 2009-10, 1951-52, 1950-51 |
New Deal | 3 | 1 | 1980-81, 1955-56, 1952-53 |
Orange Little Cypress | 3 | 0 | 1966-67, 1965-66, 1962-63 |
Ozona | 3 | 2 | 1997-98, 1995-96, 1994-95 |
Petty West Lamar | 3 | 0 | 1985-86, 1984-85, 1983-84 |
Plano | 3 | 1 | 2017-18, 1999-00, 1950-51 |
Port Aransas | 3 | 0 | 2006-07, 1994-95, 1979-80 |
Priddy | 3 | 1 | 2002-03, 1984-85, 1983-84 |
Raymondville | 3 | 0 | 1967-68, 1966-67, 1965-66 |
Rockwall | 3 | 1 | 2011-12, 2006-07, 2005-06 |
SA East Central | 3 | 0 | 1996-97, 1993-94, 1958-59 |
SA Houston | 3 | 0 | 2002-03, 1998-99, 1997-98 |
SA Taft | 3 | 0 | 2004-05, 2003-04, 2001-02 |
Salado | 3 | 0 | 2008-09, 1998-99, 1961-62 |
Silsbee | 3 | 0 | 1996-97, 1994-95, 1992-93 |
Smyer | 3 | 2 | 2012-13, 2010-11, 2009-10 |
Spring Westfield | 3 | 1 | 2003-04, 2001-02, 2000-01 |
Texarkana Liberty-Eylau | 3 | 1 | 2009-10, 2006-07, 2001-02 |
Turkey Valley | 3 | 0 | 2009-10, 1973-74, 1972-73 |
Tuscola Jim Ned | 3 | 2 | 2011-12, 2007-08, 1993-94 |
Weslaco | 3 | 0 | 1975-76, 1964-65, 1951-52 |
Whitharral | 3 | 1 | 2012-13, 2011-12, 2010-11 |
Wimberley | 3 | 0 | 2004-05, 1999-00, 1998-99 |
Winnie East Chambers | 3 | 1 | 1996-97, 1954-55, 1953-54 |
Ackerly Sands | 2 | 1 | 2021-22, 1960-61 |
Archer City | 2 | 1 | 2003-04, 1975-76 |
Avoca | 2 | 0 | 1961-62, 1952-53 |
Baird | 2 | 1 | 1964-65, 1963-64 |
Ben Bolt-Palito Blanco | 2 | 0 | 1952-53, 1951-52 |
Bishop | 2 | 0 | 2021-22, 2020-21 |
Bloomington | 2 | 0 | 1993-94, 1987-88 |
Bovina | 2 | 0 | 1958-59, 1957-58 |
Brenham | 2 | 0 | 2000-01, 1970-71 |
Brownfield | 2 | 2 | 2020-21, 1987-88 |
Bryson | 2 | 0 | 1953-54, 1952-53 |
Burton | 2 | 0 | 1958-59, 1953-54 |
Calvert | 2 | 0 | 2013-14, 2006-07 |
Canadian | 2 | 1 | 2016-17, 2004-05 |
Canton | 2 | 0 | 1989-90, 1988-89 |
Canyon Randall | 2 | 2 | 1997-98, 1991-92 |
Carrizo Springs | 2 | 0 | 1952-53, 1950-51 |
Cayuga | 2 | 0 | 1985-86, 1974-75 |
CC Flour Bluff | 2 | 0 | 2016-17, 1979-80 |
Cedar Park | 2 | 2 | 2021-22, 2020-21 |
Cedar Park Vista Ridge | 2 | 0 | 2015-16, 2014-15 |
China Spring | 2 | 1 | 2005-06, 1988-89 |
Chireno | 2 | 0 | 2019-20, 2015-16 |
Clyde Eula | 2 | 0 | 1982-83, 1953-54 |
College Station | 2 | 0 | 2021-22, 2019-20 |
Collinsville | 2 | 1 | 1957-58, 1955-56 |
Conroe | 2 | 0 | 1993-94, 1973-74 |
Cotulla | 2 | 0 | 1963-64, 1962-63 |
Crosby | 2 | 0 | 2015-16, 1995-96 |
Cross Plains | 2 | 0 | 1966-67, 1965-66 |
D'Hanis | 2 | 0 | 2014-15, 1978-79 |
Dallas Adams | 2 | 0 | 2014-15, 1998-99 |
Dallas Madison | 2 | 0 | 1986-87, 1980-81 |
Dallas Seagoville | 2 | 0 | 1956-57, 1955-56 |
Decatur | 2 | 0 | 1960-61, 1950-51 |
Deer Park | 2 | 0 | 1992-93, 1961-62 |
Del Valle | 2 | 1 | 2009-10, 1981-82 |
Dickinson | 2 | 0 | 2007-08, 2006-07 |
Dumas | 2 | 1 | 1979-80, 1978-79 |
Edgewood | 2 | 0 | 2011-12, 1995-96 |
Edna | 2 | 1 | 1989-90, 1964-65 |
Emory Rains | 2 | 0 | 1955-56, 1952-53 |
Farwell | 2 | 1 | 1999-00, 1998-99 |
Ferris | 2 | 0 | 1982-83, 1981-82 |
Forsan | 2 | 0 | 1966-67, 1965-66 |
Friendswood | 2 | 0 | 1962-63, 1961-62 |
Frisco | 2 | 0 | 2006-07, 1983-84 |
Gatesville | 2 | 0 | 1975-76, 1954-55 |
Geronimo Navarro | 2 | 0 | 2013-14, 1954-55 |
Goldthwaite | 2 | 0 | 1999-00, 1954-55 |
Gregory-Portland | 2 | 0 | 1967-68, 1966-67 |
Henrietta Midway | 2 | 1 | 1996-97, 1960-61 |
Hermleigh | 2 | 0 | 2018-19, 2017-18 |
Honey Grove | 2 | 0 | 1990-91, 1984-85 |
Hull-Daisetta | 2 | 0 | 1979-80, 1960-61 |
Humble Summer Creek | 2 | 0 | 2021-22, 2018-19 |
Ingleside | 2 | 0 | 1987-88, 1985-86 |
Irving MacArthur | 2 | 1 | 2010-11, 1985-86 |
Jasper | 2 | 0 | 1964-65, 1952-53 |
Kennedale | 2 | 0 | 2012-13, 2007-08 |
Kerens | 2 | 0 | 2013-14, 2011-12 |
Krum | 2 | 0 | 2012-13, 1981-82 |
Ladonia Fannindel | 2 | 0 | 1968-69, 1961-62 |
Leakey | 2 | 0 | 2012-13, 1952-53 |
Leggett | 2 | 0 | 2009-10, 2008-09 |
Lindsay | 2 | 1 | 2007-08, 2006-07 |
Lubbock Roosevelt | 2 | 2 | 1964-65, 1956-57 |
Lufkin Hudson | 2 | 0 | 1998-99, 1997-98 |
Magnolia | 2 | 0 | 1980-81, 1952-53 |
May | 2 | 0 | 1976-77, 1975-76 |
McGregor | 2 | 0 | 1991-92, 1989-90 |
Morton | 2 | 1 | 1986-87, 1951-52 |
Mount Vernon | 2 | 1 | 2017-18, 2016-17 |
North Zulch | 2 | 0 | 1991-92, 1956-57 |
Pearland | 2 | 0 | 1979-80, 1955-56 |
Perryton | 2 | 0 | 2001-02, 1999-00 |
Pflugerville Connally | 2 | 0 | 2004-05, 2003-04 |
Plano West | 2 | 1 | 2013-14, 2005-06 |
Ponder | 2 | 0 | 2020-21, 1997-98 |
Poolville | 2 | 1 | 1973-74, 1972-73 |
Port Lavaca Calhoun | 2 | 0 | 1973-74, 1972-73 |
Rankin | 2 | 0 | 1957-58, 1956-57 |
Robert Lee | 2 | 1 | 2021-22, 1977-78 |
Ropesville Ropes | 2 | 1 | 1956-57, 1955-56 |
Roscoe | 2 | 0 | 2008-09, 1986-87 |
Roscoe Highland | 2 | 0 | 2013-14, 2012-13 |
SA Brennan | 2 | 0 | 2013-14, 2012-13 |
SA Veterans Memorial | 2 | 0 | 2019-20, 2017-18 |
Saltillo | 2 | 0 | 2012-13, 2000-01 |
San Saba | 2 | 0 | 2021-22, 2010-11 |
Santo | 2 | 0 | 2013-14, 1956-57 |
Schulenburg | 2 | 0 | 2019-20, 2002-03 |
Smithville | 2 | 0 | 2012-13, 1999-00 |
Somerville | 2 | 0 | 2001-02, 2000-01 |
South Grand Prairie | 2 | 0 | 2021-22, 2020-21 |
Southlake Carroll | 2 | 1 | 1974-75, 1971-72 |
Spring DeKaney | 2 | 0 | 2015-16, 2011-12 |
Stephenville Huckabay | 2 | 0 | 2021-22, 1971-72 |
Stratford | 2 | 2 | 1975-76, 1968-69 |
Sugar Land | 2 | 0 | 1958-59, 1957-58 |
Valley View | 2 | 0 | 1999-00, 1998-99 |
Van Horn | 2 | 0 | 1952-53, 1951-52 |
Vanderbilt Industrial | 2 | 0 | 2017-18, 1950-51 |
Vernon | 2 | 1 | 1985-86, 1984-85 |
Waco Richfield | 2 | 2 | 1984-85, 1983-84 |
Waxahachie | 2 | 1 | 2005-06, 1999-00 |
West | 2 | 1 | 1964-65, 1962-63 |
West Columbia Columbia | 2 | 0 | 1951-52, 1950-51 |
West Orange | 2 | 0 | 1974-75, 1967-68 |
West Orange-Stark | 2 | 0 | 1988-89, 1986-87 |
Yoakum | 2 | 0 | 1991-92, 1990-91 |
Zavalla | 2 | 0 | 1990-91, 1989-90 |
Zephyr | 2 | 0 | 1997-98, 1995-96 |
Agua Dulce | 1 | 0 | 1953-54 |
Aledo | 1 | 0 | 2012-13 |
Alief Hastings | 1 | 0 | 1999-00 |
Allen | 1 | 0 | 2018-19 |
Altair Rice | 1 | 0 | 1975-76 |
Alvin | 1 | 0 | 1978-79 |
Alvord | 1 | 0 | 1994-95 |
Amarillo Palo Duro | 1 | 0 | 1997-98 |
Amarillo Tascosa | 1 | 1 | 1990-91 |
Arlington | 1 | 0 | 1976-77 |
Arlington Bowie | 1 | 1 | 2004-05 |
Arlington Houston | 1 | 0 | 1994-95 |
Aspermont | 1 | 0 | 1961-62 |
Athens | 1 | 0 | 1978-79 |
Aubrey | 1 | 0 | 2003-04 |
Austin Johnson | 1 | 0 | 2010-11 |
Azle | 1 | 0 | 1979-80 |
Barksdale Nueces Canyon | 1 | 0 | 1960-61 |
Barnhart | 1 | 0 | 1958-59 |
Barstow | 1 | 0 | 1950-51 |
Beaumont Ozen | 1 | 0 | 2010-11 |
Beaumont United | 1 | 0 | 2020-21 |
Borger | 1 | 0 | 1993-94 |
Bowie Gold-Burg | 1 | 0 | 1964-65 |
Briscoe | 1 | 0 | 1964-65 |
Briscoe Fort Elliott | 1 | 0 | 2003-04 |
Brookesmith | 1 | 0 | 1996-97 |
Brookshire Royal | 1 | 0 | 1966-67 |
Bryan Rudder | 1 | 0 | 2014-15 |
Burkeville | 1 | 0 | 1963-64 |
Burnet | 1 | 0 | 2018-19 |
Byers | 1 | 0 | 1987-88 |
Callisburg | 1 | 0 | 1961-62 |
CC King | 1 | 0 | 1992-93 |
CC West Oso | 1 | 0 | 2007-08 |
Center | 1 | 0 | 1973-74 |
Centerville | 1 | 0 | 2012-13 |
Cleburne | 1 | 1 | 1994-95 |
Cleveland | 1 | 0 | 2004-05 |
Cleveland Tarkington | 1 | 0 | 1951-52 |
Clyde | 1 | 0 | 1958-59 |
Clyde Denton Valley | 1 | 0 | 1950-51 |
College Station A&M Consolidated | 1 | 0 | 1985-86 |
Colmesneil | 1 | 0 | 1980-81 |
Comfort | 1 | 0 | 1957-58 |
Como-Pickton | 1 | 0 | 1973-74 |
Copperas Cove | 1 | 0 | 1997-98 |
Cotton Center | 1 | 0 | 1954-55 |
Crockett | 1 | 0 | 2006-07 |
Dallardsville Big Sandy | 1 | 0 | 1960-61 |
Dallas Pinkston | 1 | 0 | 2020-21 |
Dallas Skyline | 1 | 0 | 2014-15 |
Dallas Triple A | 1 | 0 | 2012-13 |
Denver City | 1 | 0 | 2017-18 |
Dublin | 1 | 0 | 1991-92 |
El Campo | 1 | 0 | 1971-72 |
Ennis | 1 | 0 | 1982-83 |
Falls City | 1 | 0 | 2010-11 |
Fayetteville | 1 | 1 | 2003-04 |
Fort Davis | 1 | 0 | 1962-63 |
Franklin | 1 | 0 | 2013-14 |
Freeport Brazosport | 1 | 0 | 1959-60 |
Frisco Memorial | 1 | 0 | 2021-22 |
Frisco Wakeland | 1 | 0 | 2009-10 |
FW Boswell | 1 | 0 | 1976-77 |
Gail Borden | 1 | 0 | 1998-99 |
Galena Park North Shore | 1 | 0 | 2015-16 |
Ganado | 1 | 0 | 1965-66 |
Garland Naaman Forest | 1 | 0 | 2007-08 |
Garland Sachse | 1 | 0 | 2017-18 |
Giddings | 1 | 0 | 2009-10 |
Gilmer | 1 | 0 | 1985-86 |
Goliad | 1 | 0 | 2016-17 |
Gorman | 1 | 0 | 1957-58 |
Graford | 1 | 0 | 1977-78 |
Hallettsville | 1 | 0 | 2013-14 |
Hamshire-Fannett | 1 | 0 | 1967-68 |
Happy | 1 | 0 | 1963-64 |
Hedley | 1 | 0 | 2002-03 |
Hemphill | 1 | 0 | 1993-94 |
Hidalgo | 1 | 0 | 2008-09 |
Hooks | 1 | 0 | 2003-04 |
Houston Clear Lake | 1 | 0 | 1986-87 |
Houston Cypress Falls | 1 | 0 | 2011-12 |
Houston Cypress Ranch | 1 | 0 | 2016-17 |
Houston Cypress Woods | 1 | 1 | 2014-15 |
Houston Madison | 1 | 0 | 1994-95 |
Houston Nimitz | 1 | 0 | 2008-09 |
Houston Wheatley | 1 | 0 | 2017-18 |
