Schools School Districts
Click here to update our playoff information (email us)
▶ View Champions by Year | View Champions by Team
Year | Class | Team / Result |
---|---|---|
2021 | Class 6A | SA Brandeis 3, Keller 2 |
2021 | Class 5A | Lucas Lovejoy 3, Grapevine 0 |
2021 | Class 4A | Decatur 3, Celina 0 |
2021 | Class 3A | Bushland 3, Gunter 1 |
2021 | Class 2A | Beckville 3, Thrall 0 |
2021 | Class 1A | Fayetteville 3, Blum 0 |
2020 | Class 6A | Katy Seven Lakes 3, Klein 1 |
2020 | Class 5A | Lucas Lovejoy 3, Fulshear 0 |
2020 | Class 4A | Decatur 3, Wimberley 0 |
2020 | Class 3A | Bushland 3, Goliad 0 |
2020 | Class 2A | Iola 3, Crawford 1 |
2020 | Class 1A | Neches 3, Blum 0 |
2019 | Class 6A | Northwest Nelson 3, Plano West 2 |
2019 | Class 5A | Lucas Lovejoy 3, Canyon Randall 0 |
2019 | Class 4A | Fulshear 3, Hereford 0 |
2019 | Class 3A | Vanderbilt Industrial 3, Van Alstyne 0 |
2019 | Class 2A | Crawford 3, Jewett Leon 0 |
2019 | Class 1A | Neches 3, Round Top-Carmine 0 |
2018 | Class 6A | Lewisville Flower Mound 3, Fort Bend Ridge Point 1 |
2018 | Class 5A | Humble Kingwood Park 3, Lucas Lovejoy 0 |
2018 | Class 4A | Needville 3, Decatur 1 |
2018 | Class 3A | Callisburg 3, Boyd 1 |
2018 | Class 2A | Beckville 3, Lindsay 2 |
2018 | Class 1A | Neches 3, Water Valley 0 |
2017 | Class 6A | Lewisville Hebron 3, Katy Seven Lakes 0 |
2017 | Class 5A | Prosper 3, Leander Rouse 2 |
2017 | Class 4A | Needville 3, Argyle 0 |
2017 | Class 3A | Goliad 3, Callisburg 1 |
2017 | Class 2A | Crawford 3, Iola 0 |
2017 | Class 1A | Bronte 3, Blum 1 |
2016 | Class 6A | Lewisville Hebron 3, League City Clear Creek 0 |
2016 | Class 5A | Amarillo 3, Cedar Park 1 |
2016 | Class 4A | Bushland 3, Argyle 1 |
2016 | Class 3A | Goliad 3, Peaster 0 |
2016 | Class 2A | Iola 3, Archer City 1 |
2016 | Class 1A | Tioga 3, Bronte 2 |
2015 | Class 6A | Lewisville Hebron 3, Fort Bend Austin 1 |
2015 | Class 5A | Dripping Springs 3, Lucas Lovejoy 2 |
2015 | Class 4A | Argyle 3, Bushland 0 |
2015 | Class 3A | Jewett Leon 3, Goliad 0 |
2015 | Class 2A | Iola 3, Windthorst 1 |
2015 | Class 1A | Round Top-Carmine 3, Kopperl 0 |
2014 | Class 6A | Conroe The Woodlands 3, League City Clear Falls 1 |
2014 | Class 5A | Lucas Lovejoy 3, Dripping Springs 0 |
2014 | Class 4A | Decatur 3, Argyle 1 |
2014 | Class 3A | Poth 3, Brock 0 |
2014 | Class 2A | Schulenburg 3, Lindsay 1 |
2013 | Class 5A | Conroe The Woodlands 3, SA Churchill 0 |
2013 | Class 4A | Amarillo 3, Prosper 1 |
2013 | Class 3A | Decatur 3, Bellville 0 |
2013 | Class 2A | Bushland 3, Schulenburg 2 |
2013 | Class 1A | Round Top-Carmine 3, Windthorst 0 |
2012 | Class 5A | Coppell 3, New Braunfels 2 |
2012 | Class 4A | Lucas Lovejoy 3, Aledo 0 |
2012 | Class 3A | Abilene Wylie 3, La Grange 2 |
2012 | Class 2A | Brock 3, Schulenburg 0 |
2012 | Class 1A | Jewett Leon 3, Round Top-Carmine 0 |
2011 | Class 5A | Coppell 3, McKinney Boyd 1 |
2011 | Class 4A | Austin Lake Travis 3, Richardson Pearce 0 |
2011 | Class 3A | Lucas Lovejoy 3, Abilene Wylie 2 |
2011 | Class 2A | Poth 3, Nocona 0 |
2011 | Class 1A | Water Valley 3, Iola 0 |
2010 | Class 5A | Lewisville Hebron 3, Conroe The Woodlands 0 |
2010 | Class 4A | Austin Lake Travis 3, Brenham 0 |
2010 | Class 3A | Lucas Lovejoy 3, Wimberley 1 |
2010 | Class 2A | White Oak 3, Poth 1 |
2010 | Class 1A | Round Top-Carmine 3, Wink 2 |
2009 | Class 5A | Amarillo 3, Austin Westlake 2 |
2009 | Class 4A | Canyon Randall 3, Brenham 0 |
2009 | Class 3A | Lucas Lovejoy 3, Monahans 0 |
2009 | Class 2A | Poth 3, Aubrey 0 |
2009 | Class 1A | Louise 3, Bronte 1 |
2008 | Class 5A | Amarillo 3, Austin Westlake 2 |
2008 | Class 4A | Hereford 3, Dallas Highland Park 1 |
2008 | Class 3A | Lucas Lovejoy 3, Brownwood 0 |
2008 | Class 2A | Bushland 3, Wallis Brazos 1 |
2008 | Class 1A | Windthorst 3, Iola 2 |
2007 | Class 5A | Amarillo 3, Austin Westlake 0 |
2007 | Class 4A | Waco Midway 3, Friendswood 0 |
2007 | Class 3A | Wimberley 3, Monahans 2 |
2007 | Class 2A | Bushland 3, Poth 0 |
2007 | Class 1A | Windthorst 3, Iola 0 |
2006 | Class 5A | SA Reagan 3, Amarillo 0 |
2006 | Class 4A | Dumas 3, Cedar Park Vista Ridge 2 |
2006 | Class 3A | Wimberley 3, Canyon 2 |
2006 | Class 2A | Poth 3, Jewett Leon 0 |
2006 | Class 1A | Collinsville 3, Windthorst 2 |
2005 | Class 5A | Arlington Martin 3, Austin Westlake 2 |
2005 | Class 4A | New Braunfels 3, Lewisville Hebron 2 |
2005 | Class 3A | Bellville 3, Monahans 2 |
2005 | Class 2A | Poth 3, Quitman 0 |
2005 | Class 1A | Windthorst 3, Milano 1 |
2004 | Class 5A | Austin Westlake 3, Lubbock Coronado 0 |
2004 | Class 4A | Lewisville Hebron 3, Dumas 0 |
2004 | Class 3A | Monahans 3, Mont Belvieu Barbers Hill 1 |
2004 | Class 2A | Poth 3, Jewett Leon 1 |
2004 | Class 1A | Windthorst 3, Milano 0 |
2003 | Class 5A | SA Clark 3, Allen 1 |
2003 | Class 4A | Stephenville 3, Dallas Highland Park 0 |
2003 | Class 3A | Wimberley 3, Monahans 0 |
2003 | Class 2A | Wallis Brazos 3, Poth 0 |
2003 | Class 1A | Round Top-Carmine 3, Windthorst 2 |
2002 | Class 5A | Austin Westlake 2, Houston Stratford 0 |
2002 | Class 4A | Red Oak 2, New Braunfels 0 |
2002 | Class 3A | Wimberley 2, Texarkana Pleasant Grove 0 |
2002 | Class 2A | Jewett Leon 2, Pattonville Prairiland 1 |
2002 | Class 1A | Windthorst 2, Round Top-Carmine 1 |
2001 | Class 5A | Amarillo 2, Houston Stratford 0 |
2001 | Class 4A | Hereford 2, New Braunfels Canyon 0 |
2001 | Class 3A | Wimberley 2, Cleveland Tarkington 1 |
2001 | Class 2A | Pattonville Prairiland 2, Jewett Leon 1 |
2001 | Class 1A | Windthorst 2, Round Top-Carmine 1 |
2000 | Class 5A | Houston Cypress Falls 2, SA Clark 0 |
2000 | Class 4A | New Braunfels 2, Longview Pine Tree 1 |
2000 | Class 3A | Caldwell 2, Texarkana Pleasant Grove 0 |
2000 | Class 2A | Jewett Leon 2, Nocona 0 |
2000 | Class 1A | Windthorst 2, Round Top-Carmine 0 |
1999 | Class 5A | Round Rock Westwood 2, SA Clark 1 |
1999 | Class 4A | Hereford 2, Conroe Oak Ridge 0 |
1999 | Class 3A | Wimberley 2, White Oak 0 |
1999 | Class 2A | Hutto 2, Wallis Brazos 0 |
1999 | Class 1A | Windthorst 2, Round Top-Carmine 0 |
1998 | Class 5A | Amarillo 2, Round Rock Westwood 0 |
1998 | Class 4A | Dumas 2, Southlake Carroll 1 |
1998 | Class 3A | Caldwell 2, Lamesa 1 |
1998 | Class 2A | Wallis Brazos 2, Hutto 0 |
1998 | Class 1A | Windthorst 2, Wink 1 |
1997 | Class 5A | Houston Cypress Creek 2, Amarillo 0 |
1997 | Class 4A | Hereford 2, Magnolia 0 |
1997 | Class 3A | Bellville 2, Midland Greenwood 0 |
1997 | Class 2A | Poth 2, Jarrell 1 |
1997 | Class 1A | Windthorst 2, Round Top-Carmine 0 |
1996 | Class 5A | Humble Kingwood 2, Arlington Martin 0 |
1996 | Class 4A | Hereford 2, Magnolia 1 |
1996 | Class 3A | Bellville 2, Sealy 0 |
1996 | Class 2A | Poth 2, Wallis Brazos 1 |
1996 | Class 1A | Round Top-Carmine 2, Kennard 0 |
1995 | Class 5A | Duncanville 2, Arlington Martin 1 |
1995 | Class 4A | Red Oak 2, Hereford 0 |
1995 | Class 3A | Bellville 2, Austin Lake Travis 0 |
1995 | Class 2A | Poth 2, Jewett Leon 0 |
1995 | Class 1A | Round Top-Carmine 2, Fort Hancock 0 |
1994 | Class 5A | Amarillo 2, Houston Cypress Creek 1 |
1994 | Class 4A | Friendswood 2, Austin McCallum 0 |
1994 | Class 3A | Dripping Springs 2, Bellville 1 |
1994 | Class 2A | Freer 2, Pattonville Prairiland 1 |
1994 | Class 1A | Windthorst 2, Round Top-Carmine 1 |
1993 | Class 5A | Houston Cypress Creek 2, Round Rock 0 |
1993 | Class 4A | Austin Westlake 2, Northwest 0 |
1993 | Class 3A | Bellville 2, George West 0 |
1993 | Class 2A | East Bernard 2, Peaster 0 |
1993 | Class 1A | Windthorst 2, Tilden McMullen County 0 |
1992 | Class 5A | Austin 2, SA Jay 0 |
1992 | Class 4A | Red Oak 2, Austin Anderson 0 |
1992 | Class 3A | Needville 2, Bellville 0 |
1992 | Class 2A | East Bernard 2, Holliday 0 |
1992 | Class 1A | Windthorst 2, Tilden McMullen County 0 |
1991 | Class 5A | SA Jay 2, Humble Kingwood 0 |
1991 | Class 4A | Austin Westlake 2, Katy Taylor 0 |
1991 | Class 3A | Bellville 2, Springtown 1 |
1991 | Class 2A | Jewett Leon 2, Wallis Brazos 0 |
1991 | Class 1A | Bronte 2, Windthorst 1 |
1990 | Class 5A | SA Clark 2, Houston Clear Lake 1 |
1990 | Class 4A | Dumas 2, Austin Regents 0 |
1990 | Class 3A | Bellville 2, Springtown 1 |
1990 | Class 2A | East Bernard 2, Jewett Leon 0 |
1990 | Class 1A | Plains 2, Round Top-Carmine 0 |
1989 | Class 5A | Houston Cypress Creek 2, SA Clark 1 |
1989 | Class 4A | Dumas 2, New Braunfels Canyon 1 |
1989 | Class 3A | Kountze 2, Coppell 0 |
1989 | Class 2A | East Bernard 2, Crandall 0 |
1989 | Class 1A | Plains 2, Round Top-Carmine 0 |
1988 | Class 5A | Amarillo 2, Houston Clear Lake 0 |
1988 | Class 4A | Dumas 2, Channelview 0 |
1988 | Class 3A | Devine 2, Quitman 0 |
1988 | Class 2A | East Bernard 2, Bloomington 0 |
1988 | Class 1A | Plains 2, Kennard 0 |
1987 | Class 5A | North Richland Hills Richland 2, Houston Spring Woods 0 |
1987 | Class 4A | Pecos 2, New Braunfels 0 |
1987 | Class 3A | Devine 2, Bellville 0 |
1987 | Class 2A | Jewett Leon 2, Eustace 0 |
1987 | Class 1A | Bronte 2, Plains 1 |
1986 | Class 5A | Houston Cy-Fair 2, Amarillo 0 |
1986 | Class 4A | Lamesa 2, New Braunfels Canyon 1 |
1986 | Class 3A | Bellville 2, Alpine 0 |
1986 | Class 2A | Jewett Leon 2, Refugio 1 |
1986 | Class 1A | Water Valley 2, Fort Davis 0 |
1985 | Class 5A | SA Churchill 2, Amarillo Tascosa 0 |
1985 | Class 4A | Snyder 2, Leander 1 |
1985 | Class 3A | Refugio 2, Alpine 0 |
1985 | Class 2A | Plains 2, East Bernard 1 |
1985 | Class 1A | Flatonia 2, Scurry-Rosser 0 |
1984 | Class 5A | Houston Clear Lake 2, San Marcos 0 |
1984 | Class 4A | Monahans 2, New Braunfels 0 |
1984 | Class 3A | Bellville 2, Fabens 1 |
1984 | Class 2A | East Bernard 2, Jewett Leon 0 |
1984 | Class 1A | Bronte 2, Wink 1 |
1983 | Class 5A | Houston Clear Lake 2, San Marcos 0 |
1983 | Class 4A | New Braunfels Canyon 2, Waxahachie 1 |
1983 | Class 3A | Kountze 2, Seminole 0 |
1983 | Class 2A | East Bernard 2, Plains 0 |
1983 | Class 1A | Jewett Leon 2, Bronte 1 |
1982 | Class 5A | Arlington 2, Houston Cy-Fair 0 |
1982 | Class 4A | Monahans 2, Waxahachie 1 |
1982 | Class 3A | Kountze 2, Seminole 1 |
1982 | Class 2A | East Bernard 2, Miles 1 |
1982 | Class 1A | Jewett Leon 2, Fort Davis 0 |
1981 | Class 5A | Port Neches-Groves 2, SA Churchill 0 |
1981 | Class 4A | Snyder 2, South San Antonio 0 |
1981 | Class 3A | Kountze 2, Whitehouse 1 |
1981 | Class 2A | Crandall 2, Yorktown 0 |
1981 | Class 1A | Bronte 2, Miles 0 |
1980 | Class 5A | Spring 2, Port Neches-Groves 1 |
1980 | Class 4A | Snyder 2, Corsicana 1 |
1980 | Class 3A | East Bernard 2, Refugio 0 |
1980 | Class 2A | Jourdanton 2, Marfa 0 |
1980 | Class 1A | Fort Davis 2, Jewett Leon 1 |
1979 | Class 4A | Port Neches-Groves 2, SA Jefferson 0 |
1979 | Class 3A | Monahans 2, SA Madison 1 |
1979 | Class 2A | Kountze 2, Seminole 0 |
1979 | Class A | Wallis Brazos 2, Gladewater Sabine 0 |
1979 | Class B | Abbott 2, Ben Bolt-Palito Blanco 0 |
1978 | Class 4A | SA Churchill 2, EP Coronado 1 |
1978 | Class 3A | Snyder 2, Waxahachie 0 |
1978 | Class 2A | Kountze 2, Seminole 0 |
1978 | Class A | Wallis Brazos 2, Plains 1 |
1978 | Class B | Abbott 2, Bronte 1 |
1977 | Class 4A | Beaumont French 2, SA Edison 0 |
1977 | Class 3A | Seminole 2, Beaumont South Park 0 |
1977 | Class 2A | Needville 2, Fabens 0 |
1977 | Class A | Wallis Brazos 2, Jewett Leon 0 |
1977 | Class B | Imperial Buena Vista 2, Austwell-Tivoli 0 |
1976 | Class 4A | Arlington 2, Richardson 1 |
1976 | Class 3A | Seminole 2, New Braunfels 0 |
1976 | Class 2A | Needville 2, Denver City 0 |
1976 | Class A | East Bernard 2, Wink 1 |
1976 | Class B | Bronte 2, Geronimo Navarro 0 |
1975 | Class 4A | SA McCollum 2, Killeen 0 |
1975 | Class 3A | Monahans 2, Gregory-Portland 0 |
1975 | Class 2A | Needville 2, Van 0 |
1975 | Class A | East Bernard 2, Plains 0 |
1975 | Class B | Anthony 2, Bronte 1 |
1974 | Class 4A | Beaumont French 2, SA Churchill 0 |
1974 | Class 4A | Crane 2, Van 0 |
1974 | Class 3A | Monahans 2, Richardson Berkner 0 |
1974 | Class A | East Bernard 2, Plains 0 |
1974 | Class B | Anthony 2, Laird Hill Leverett's Chapel 0 |
1973 | Class 4A | Irving 2, SA Harlandale 0 |
1973 | Class 3A | Monahans 2, Channelview 0 |
1973 | Class 2A | Crane 2, Needville 0 |
1973 | Class A | Wink 2, East Bernard 0 |
1973 | Class B | Orchard 2, Anthony 0 |
1972 | Class 4A | Irving 2, Beaumont South Park 1 |
1972 | Class 3A | Gregory-Portland 2, Richardson Berkner 0 |
1972 | Class 2A | Refugio 2, Denver City 1 |
1972 | Class A | East Bernard 2, Wink 1 |
1972 | Class B | Orchard 2, Anthony 0 |
1971 | Class 4A | Port Neches-Groves 2, Rosenberg Lamar Consolidated 0 |
1971 | Class 3A | Snyder 2, Gregory-Portland 0 |
1971 | Class 2A | Kountze 2, Denver City 0 |
1971 | Class A | Wink 2, East Bernard 1 |
1971 | Class B | Roscoe Highland 2, Orchard 0 |
1970 | Class 4A | Beaumont French 2, Midland 0 |
1970 | Class 3A | Seminole 2, Dickinson 0 |
1970 | Class 2A | Borger Phillips 2, Kountze 1 |
1970 | Class A | Plains 2, Banquete 0 |
1970 | Class B | Imperial Buena Vista 2, Rio Vista 1 |
1969 | Class 4A | Arlington 2, Houston Spring Woods 0 |
1969 | Class 3A | Monahans 2, Channelview 1 |
1969 | Class 2A | Crane 2, Kountze 0 |
1969 | Class A | Plains 2, Louise 0 |
1969 | Class B | Imperial Buena Vista 2, Rio Vista 1 |
1968 | Class 4A | Midland Lee 2, SA Harlandale 1 |
1968 | Class 3A | Monahans 2, Gregory-Portland 0 |
1968 | Class 2A | Borger Phillips 2, Katy 0 |
1968 | Class A | Plains 2, Malakoff 1 |
1968 | Class B | Imperial Buena Vista 2, Banquete 0 |
1967 | Class 4A | SA Harlandale 2, Houston Spring Woods 0 |
1967 | Class 3A | League City Clear Creek 2, South San Antonio 1 |
1967 | Class 2A | Borger Phillips 2, Gregory-Portland 0 |
1967 | Class A | Plains 2, Meridian 0 |
1967 | Class B | Buda Hays 2, Lamesa Klondike 0 |
1966 | Class 4A | Abilene Cooper , SA Harlandale |
1966 | Class 3A | Rosenberg Lamar Consolidated , Lamesa |
1966 | Class 2A | Gregory-Portland , Crane |
1966 | Class A | Plains , El Maton Tidehaven |
1966 | Class B | Jewett Leon , Rochester |
Copyright ©2010-2024, Grace Media. All Rights Reserved.