Schools School Districts
Click here to update our playoff information (email us)
Team | #Appearances | #Champ | Years |
---|---|---|---|
Jewett Leon | 28 | 10 | 2019-20, 2016-17, 2015-16, 2013-14, 2012-13, 2011-12, 2010-11, 2006-07, 2005-06, 2004-05, 2002-03, 2001-02, 2000-01, 1995-96, 1991-92, 1990-91, 1987-88, 1986-87, 1985-86, 1984-85, 1983-84, 1982-83, 1981-82, 1980-81, 1977-78, 1976-77, 1974-75, 1966-67 |
East Bernard | 22 | 13 | 2020-21, 2017-18, 1994-95, 1993-94, 1992-93, 1990-91, 1989-90, 1988-89, 1987-88, 1985-86, 1984-85, 1983-84, 1982-83, 1980-81, 1979-80, 1976-77, 1975-76, 1974-75, 1973-74, 1972-73, 1971-72, 1968-69 |
Windthorst | 22 | 13 | 2015-16, 2013-14, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03, 2001-02, 2000-01, 1999-00, 1998-99, 1997-98, 1996-97, 1995-96, 1994-95, 1993-94, 1992-93, 1991-92, 1990-91, 1988-89 |
Round Top-Carmine | 21 | 6 | 2019-20, 2016-17, 2015-16, 2013-14, 2012-13, 2010-11, 2005-06, 2004-05, 2003-04, 2002-03, 2001-02, 2000-01, 1999-00, 1998-99, 1997-98, 1996-97, 1995-96, 1994-95, 1990-91, 1989-90, 1988-89 |
Amarillo | 17 | 9 | 2016-17, 2014-15, 2013-14, 2009-10, 2008-09, 2007-08, 2006-07, 2001-02, 1998-99, 1997-98, 1994-95, 1993-94, 1992-93, 1988-89, 1986-87, 1979-80, 1974-75 |
Bellville | 17 | 9 | 2021-22, 2020-21, 2013-14, 2008-09, 2005-06, 2000-01, 1997-98, 1996-97, 1995-96, 1994-95, 1993-94, 1992-93, 1991-92, 1990-91, 1987-88, 1986-87, 1984-85 |
Plains | 16 | 9 | 1990-91, 1989-90, 1988-89, 1987-88, 1985-86, 1984-85, 1983-84, 1981-82, 1978-79, 1975-76, 1974-75, 1970-71, 1969-70, 1968-69, 1967-68, 1966-67 |
Bronte | 15 | 6 | 2017-18, 2016-17, 2009-10, 2000-01, 1991-92, 1987-88, 1984-85, 1983-84, 1982-83, 1981-82, 1979-80, 1978-79, 1976-77, 1975-76, 1974-75 |
Kountze | 15 | 7 | 2002-03, 1989-90, 1988-89, 1985-86, 1983-84, 1982-83, 1981-82, 1979-80, 1978-79, 1977-78, 1972-73, 1971-72, 1970-71, 1969-70, 1968-69 |
Monahans | 15 | 9 | 2009-10, 2007-08, 2005-06, 2004-05, 2003-04, 2002-03, 1996-97, 1984-85, 1982-83, 1979-80, 1975-76, 1974-75, 1973-74, 1969-70, 1968-69 |
Poth | 14 | 9 | 2014-15, 2011-12, 2010-11, 2009-10, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 1999-00, 1997-98, 1996-97, 1995-96, 1989-90 |
Wink | 14 | 2 | 2021-22, 2019-20, 2012-13, 2010-11, 1998-99, 1985-86, 1984-85, 1983-84, 1979-80, 1977-78, 1976-77, 1973-74, 1972-73, 1971-72 |
New Braunfels Canyon | 13 | 1 | 2021-22, 2015-16, 2007-08, 2001-02, 1999-00, 1998-99, 1996-97, 1995-96, 1989-90, 1986-87, 1983-84, 1974-75, 1973-74 |
Iola | 12 | 3 | 2020-21, 2017-18, 2016-17, 2015-16, 2014-15, 2011-12, 2008-09, 2007-08, 2006-07, 2003-04, 1995-96, 1989-90 |
Lucas Lovejoy | 12 | 9 | 2021-22, 2020-21, 2019-20, 2018-19, 2016-17, 2015-16, 2014-15, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09 |
Wallis Brazos | 12 | 5 | 2008-09, 2003-04, 2001-02, 2000-01, 1999-00, 1998-99, 1997-98, 1996-97, 1991-92, 1979-80, 1978-79, 1977-78 |
Needville | 11 | 6 | 2021-22, 2018-19, 2017-18, 2004-05, 1992-93, 1978-79, 1977-78, 1976-77, 1975-76, 1974-75, 1973-74 |
Bushland | 10 | 6 | 2021-22, 2020-21, 2019-20, 2016-17, 2015-16, 2013-14, 2010-11, 2008-09, 2007-08, 2006-07 |
Friendswood | 10 | 1 | 2019-20, 2013-14, 2012-13, 2007-08, 2006-07, 2003-04, 2002-03, 2000-01, 1994-95, 1992-93 |
Seminole | 10 | 3 | 1993-94, 1991-92, 1983-84, 1982-83, 1981-82, 1979-80, 1978-79, 1977-78, 1976-77, 1970-71 |
Wimberley | 10 | 6 | 2020-21, 2010-11, 2009-10, 2007-08, 2006-07, 2003-04, 2002-03, 2001-02, 1999-00, 1998-99 |
Austin Westlake | 9 | 4 | 2009-10, 2008-09, 2007-08, 2005-06, 2004-05, 2002-03, 2001-02, 1993-94, 1991-92 |
Dumas | 9 | 5 | 2006-07, 2005-06, 2004-05, 1998-99, 1994-95, 1991-92, 1990-91, 1989-90, 1988-89 |
Hereford | 9 | 5 | 2019-20, 2008-09, 2002-03, 2001-02, 1999-00, 1997-98, 1996-97, 1995-96, 1992-93 |
New Braunfels | 9 | 2 | 2012-13, 2005-06, 2002-03, 2000-01, 1997-98, 1988-89, 1987-88, 1984-85, 1976-77 |
SA Churchill | 9 | 2 | 2014-15, 2013-14, 1998-99, 1988-89, 1985-86, 1982-83, 1981-82, 1978-79, 1974-75 |
Van | 9 | 0 | 1998-99, 1995-96, 1992-93, 1982-83, 1980-81, 1978-79, 1977-78, 1975-76, 1974-75 |
Fort Davis | 8 | 1 | 2015-16, 1994-95, 1993-94, 1992-93, 1986-87, 1982-83, 1980-81, 1978-79 |
Houston Cypress Creek | 8 | 3 | 1997-98, 1996-97, 1994-95, 1993-94, 1992-93, 1991-92, 1989-90, 1979-80 |
Refugio | 8 | 2 | 1986-87, 1985-86, 1984-85, 1981-82, 1980-81, 1972-73, 1971-72, 1970-71 |
Water Valley | 8 | 2 | 2019-20, 2018-19, 2011-12, 2001-02, 1999-00, 1997-98, 1996-97, 1986-87 |
White Oak | 8 | 1 | 2014-15, 2012-13, 2011-12, 2010-11, 2009-10, 2007-08, 1999-00, 1973-74 |
Abbott | 7 | 2 | 1981-82, 1980-81, 1979-80, 1978-79, 1977-78, 1972-73, 1971-72 |
Caldwell | 7 | 2 | 2009-10, 2008-09, 2003-04, 2000-01, 1999-00, 1998-99, 1976-77 |
Gregory-Portland | 7 | 2 | 1975-76, 1972-73, 1971-72, 1970-71, 1968-69, 1967-68, 1966-67 |
Houston Clear Lake | 7 | 2 | 2012-13, 1990-91, 1988-89, 1986-87, 1985-86, 1984-85, 1983-84 |
Houston Cy-Fair | 7 | 1 | 2007-08, 1990-91, 1987-88, 1986-87, 1985-86, 1983-84, 1982-83 |
Nocona | 7 | 0 | 2011-12, 2001-02, 2000-01, 1972-73, 1971-72, 1970-71, 1968-69 |
Pattonville Prairiland | 7 | 1 | 2002-03, 2001-02, 2000-01, 1998-99, 1994-95, 1993-94, 1992-93 |
Peaster | 7 | 0 | 2016-17, 2015-16, 2009-10, 1993-94, 1990-91, 1988-89, 1985-86 |
Quitman | 7 | 0 | 2005-06, 2004-05, 2003-04, 1993-94, 1992-93, 1988-89, 1970-71 |
Red Oak | 7 | 3 | 2002-03, 1999-00, 1996-97, 1995-96, 1994-95, 1992-93, 1991-92 |
SA Clark | 7 | 2 | 2004-05, 2003-04, 2000-01, 1999-00, 1995-96, 1990-91, 1989-90 |
SA Harlandale | 7 | 1 | 1973-74, 1972-73, 1971-72, 1970-71, 1968-69, 1967-68, 1966-67 |
Arlington | 6 | 3 | 1990-91, 1982-83, 1976-77, 1969-70, 1968-69, 1967-68 |
Callisburg | 6 | 1 | 2018-19, 2017-18, 2016-17, 1977-78, 1976-77, 1975-76 |
Canyon Randall | 6 | 1 | 2019-20, 2018-19, 2015-16, 2011-12, 2009-10, 2007-08 |
Channelview | 6 | 0 | 1988-89, 1987-88, 1974-75, 1973-74, 1972-73, 1969-70 |
Crandall | 6 | 1 | 1989-90, 1986-87, 1982-83, 1981-82, 1980-81, 1978-79 |
Crawford | 6 | 2 | 2021-22, 2020-21, 2019-20, 2017-18, 2015-16, 2013-14 |
Denver City | 6 | 0 | 2015-16, 2004-05, 1976-77, 1975-76, 1972-73, 1971-72 |
Dripping Springs | 6 | 2 | 2020-21, 2018-19, 2015-16, 2014-15, 2013-14, 1994-95 |
Flatonia | 6 | 1 | 2007-08, 2006-07, 1991-92, 1987-88, 1986-87, 1985-86 |
Laird Hill Leverett's Chapel | 6 | 0 | 2016-17, 1986-87, 1977-78, 1974-75, 1973-74, 1971-72 |
League City Clear Creek | 6 | 1 | 2016-17, 2008-09, 1995-96, 1970-71, 1968-69, 1967-68 |
Lewisville Hebron | 6 | 5 | 2017-18, 2016-17, 2015-16, 2010-11, 2005-06, 2004-05 |
Malakoff | 6 | 0 | 1973-74, 1972-73, 1969-70, 1968-69, 1967-68, 1966-67 |
Richardson Berkner | 6 | 0 | 1975-76, 1974-75, 1973-74, 1972-73, 1971-72, 1970-71 |
Springtown | 6 | 0 | 1995-96, 1994-95, 1992-93, 1991-92, 1990-91, 1987-88 |
Argyle | 5 | 1 | 2017-18, 2016-17, 2015-16, 2014-15, 2012-13 |
Arlington Martin | 5 | 1 | 2005-06, 2003-04, 2002-03, 1996-97, 1995-96 |
Beaumont South Park | 5 | 0 | 1981-82, 1979-80, 1977-78, 1975-76, 1972-73 |
Decatur | 5 | 4 | 2021-22, 2020-21, 2018-19, 2014-15, 2013-14 |
Goliad | 5 | 2 | 2020-21, 2017-18, 2016-17, 2015-16, 1983-84 |
Holliday | 5 | 0 | 2012-13, 1996-97, 1995-96, 1992-93, 1991-92 |
Humble Kingwood | 5 | 1 | 2004-05, 1996-97, 1994-95, 1991-92, 1988-89 |
Imperial Buena Vista | 5 | 4 | 1977-78, 1976-77, 1970-71, 1969-70, 1968-69 |
Lamesa | 5 | 1 | 1998-99, 1989-90, 1986-87, 1972-73, 1966-67 |
Magnolia | 5 | 0 | 2008-09, 1997-98, 1996-97, 1995-96, 1993-94 |
Marfa | 5 | 0 | 1989-90, 1987-88, 1986-87, 1980-81, 1979-80 |
Port Neches-Groves | 5 | 3 | 1981-82, 1980-81, 1979-80, 1978-79, 1971-72 |
Rosenberg Lamar Consolidated | 5 | 1 | 1976-77, 1973-74, 1972-73, 1971-72, 1966-67 |
Snyder | 5 | 5 | 1985-86, 1981-82, 1980-81, 1978-79, 1971-72 |
Texarkana Pleasant Grove | 5 | 0 | 2005-06, 2004-05, 2002-03, 2000-01, 1986-87 |
Waxahachie | 5 | 0 | 1983-84, 1982-83, 1981-82, 1979-80, 1978-79 |
West | 5 | 0 | 1999-00, 1993-94, 1987-88, 1985-86, 1984-85 |
Aledo | 4 | 0 | 2017-18, 2014-15, 2012-13, 2001-02 |
Alpine | 4 | 0 | 2002-03, 1988-89, 1986-87, 1985-86 |
Amarillo Tascosa | 4 | 0 | 2000-01, 1999-00, 1989-90, 1985-86 |
Anthony | 4 | 2 | 1975-76, 1974-75, 1973-74, 1972-73 |
Austin Lake Travis | 4 | 2 | 2011-12, 2010-11, 2008-09, 1995-96 |
Blum | 4 | 0 | 2021-22, 2020-21, 2019-20, 2017-18 |
Brock | 4 | 1 | 2014-15, 2013-14, 2012-13, 2005-06 |
Columbus | 4 | 0 | 2021-22, 2015-16, 2010-11, 2007-08 |
Conroe The Woodlands | 4 | 2 | 2017-18, 2014-15, 2013-14, 2010-11 |
Coppell | 4 | 2 | 2012-13, 2011-12, 1997-98, 1989-90 |
Crane | 4 | 3 | 1974-75, 1973-74, 1969-70, 1966-67 |
Houston Spring Woods | 4 | 0 | 1987-88, 1969-70, 1967-68, 1966-67 |
Katy | 4 | 0 | 1989-90, 1976-77, 1968-69, 1967-68 |
Lindsay | 4 | 0 | 2018-19, 2014-15, 2013-14, 2009-10 |
Milano | 4 | 0 | 2005-06, 2004-05, 2003-04, 2002-03 |
Neches | 4 | 3 | 2020-21, 2019-20, 2018-19, 1972-73 |
Orchard | 4 | 2 | 1973-74, 1972-73, 1971-72, 1970-71 |
Pearsall | 4 | 0 | 1997-98, 1975-76, 1974-75, 1973-74 |
Richardson Pearce | 4 | 0 | 2011-12, 2010-11, 2009-10, 1978-79 |
Robinson | 4 | 0 | 2015-16, 2014-15, 1971-72, 1970-71 |
SA Jay | 4 | 1 | 1994-95, 1993-94, 1992-93, 1991-92 |
SA Reagan | 4 | 1 | 2020-21, 2016-17, 2006-07, 2005-06 |
San Marcos | 4 | 0 | 1986-87, 1984-85, 1983-84, 1966-67 |
Scurry-Rosser | 4 | 0 | 1985-86, 1984-85, 1976-77, 1975-76 |
Abilene Wylie | 3 | 1 | 2012-13, 2011-12, 2010-11 |
Archer City | 3 | 0 | 2017-18, 2016-17, 2014-15 |
Bangs | 3 | 0 | 1980-81, 1979-80, 1978-79 |
Banquete | 3 | 0 | 1970-71, 1969-70, 1968-69 |
Beaumont French | 3 | 3 | 1977-78, 1974-75, 1970-71 |
Big Sandy Harmony | 3 | 0 | 2007-08, 2006-07, 1970-71 |
Big Spring | 3 | 0 | 2013-14, 1977-78, 1971-72 |
Borger Phillips | 3 | 3 | 1970-71, 1968-69, 1967-68 |
Brenham | 3 | 0 | 2010-11, 2009-10, 2004-05 |
Burton | 3 | 0 | 2019-20, 2017-18, 2011-12 |
Cayuga | 3 | 0 | 2012-13, 2011-12, 2010-11 |
Cleveland Tarkington | 3 | 0 | 2012-13, 2011-12, 2001-02 |
Conroe Oak Ridge | 3 | 0 | 2016-17, 2015-16, 1999-00 |
D'Hanis | 3 | 0 | 2020-21, 2018-19, 2017-18 |
Devine | 3 | 2 | 1988-89, 1987-88, 1986-87 |
Fabens | 3 | 0 | 1990-91, 1984-85, 1977-78 |
Fort Bend Ridge Point | 3 | 0 | 2021-22, 2019-20, 2018-19 |
Freer | 3 | 1 | 1998-99, 1994-95, 1990-91 |
FW Castleberry | 3 | 0 | 1983-84, 1977-78, 1976-77 |
Gladewater Sabine | 3 | 0 | 1985-86, 1979-80, 1975-76 |
Houston Stratford | 3 | 0 | 2003-04, 2002-03, 2001-02 |
Liberty Hill | 3 | 0 | 2017-18, 2016-17, 2014-15 |
Midland Lee | 3 | 1 | 1969-70, 1968-69, 1967-68 |
Miles | 3 | 0 | 1984-85, 1982-83, 1981-82 |
Plano West | 3 | 0 | 2019-20, 2018-19, 2007-08 |
Rio Vista | 3 | 0 | 1970-71, 1969-70, 1968-69 |
San Angelo Central | 3 | 0 | 1984-85, 1983-84, 1981-82 |
Schulenburg | 3 | 1 | 2014-15, 2013-14, 2012-13 |
Thrall | 3 | 0 | 2021-22, 2020-21, 2016-17 |
Tilden McMullen County | 3 | 0 | 1993-94, 1992-93, 1983-84 |
Albany | 2 | 0 | 2020-21, 2008-09 |
Allen | 2 | 0 | 2006-07, 2003-04 |
Alvin | 2 | 0 | 2000-01, 1999-00 |
Arlington Houston | 2 | 0 | 1991-92, 1966-67 |
Aubrey | 2 | 0 | 2009-10, 2003-04 |
Austin McCallum | 2 | 0 | 1997-98, 1994-95 |
Beckville | 2 | 2 | 2021-22, 2018-19 |
Ben Bolt-Palito Blanco | 2 | 0 | 1979-80, 1978-79 |
Boyd | 2 | 0 | 2018-19, 2017-18 |
Buda Hays | 2 | 1 | 1969-70, 1967-68 |
Carthage | 2 | 0 | 2019-20, 2003-04 |
CC Tuloso-Midway | 2 | 0 | 2017-18, 2016-17 |
Cedar Park | 2 | 0 | 2016-17, 2012-13 |
Centerville | 2 | 0 | 2008-09, 2007-08 |
College Station A&M Consolidated | 2 | 0 | 2014-15, 1985-86 |
Collinsville | 2 | 1 | 2006-07, 2005-06 |
Dallas Highland Park | 2 | 0 | 2008-09, 2003-04 |
Dickinson | 2 | 0 | 2001-02, 1970-71 |
Edna | 2 | 0 | 1991-92, 1989-90 |
Evadale | 2 | 0 | 1994-95, 1975-76 |
Fulshear | 2 | 1 | 2020-21, 2019-20 |
Geronimo Navarro | 2 | 0 | 2016-17, 1976-77 |
Grapevine | 2 | 0 | 2021-22, 2020-21 |
Gunter | 2 | 0 | 2021-22, 2020-21 |
Hamilton | 2 | 0 | 1983-84, 1981-82 |
Hooks | 2 | 0 | 1996-97, 1979-80 |
Houston Cypress Falls | 2 | 1 | 2011-12, 2000-01 |
Hull-Daisetta | 2 | 0 | 1983-84, 1982-83 |
Hutto | 2 | 1 | 1999-00, 1998-99 |
Irving | 2 | 2 | 1973-74, 1972-73 |
Jarrell | 2 | 0 | 1997-98, 1974-75 |
Katy Seven Lakes | 2 | 1 | 2020-21, 2017-18 |
Katy Taylor | 2 | 0 | 1991-92, 1990-91 |
Kennard | 2 | 0 | 1996-97, 1988-89 |
Kennedale | 2 | 0 | 2020-21, 2019-20 |
Kermit | 2 | 0 | 1980-81, 1967-68 |
Kerrville Tivy | 2 | 0 | 1977-78, 1969-70 |
Killeen | 2 | 0 | 1977-78, 1975-76 |
Klein | 2 | 0 | 2020-21, 2002-03 |
Kopperl | 2 | 0 | 2015-16, 2007-08 |
Lake Worth | 2 | 0 | 1968-69, 1967-68 |
Lamesa Klondike | 2 | 0 | 1967-68, 1966-67 |
Laredo United | 2 | 0 | 1980-81, 1978-79 |
League City Clear Falls | 2 | 0 | 2014-15, 2013-14 |
Leander | 2 | 0 | 1985-86, 1984-85 |
Lewisville Flower Mound | 2 | 1 | 2020-21, 2018-19 |
Lexington | 2 | 0 | 2019-20, 1990-91 |
Longview Pine Tree | 2 | 0 | 2001-02, 2000-01 |
Louise | 2 | 1 | 2009-10, 1969-70 |
McKinney Boyd | 2 | 0 | 2012-13, 2011-12 |
Midland | 2 | 0 | 1975-76, 1970-71 |
Nederland | 2 | 0 | 1976-77, 1975-76 |
Normangee | 2 | 0 | 2010-11, 2009-10 |
Northwest | 2 | 0 | 1993-94, 1986-87 |
Overton | 2 | 0 | 2000-01, 1998-99 |
Prosper | 2 | 1 | 2017-18, 2013-14 |
Round Rock | 2 | 0 | 1993-94, 1984-85 |
Round Rock Westwood | 2 | 1 | 1999-00, 1998-99 |
SA Madison | 2 | 0 | 1987-88, 1979-80 |
SA Marshall | 2 | 0 | 1996-97, 1980-81 |
SA O'Connor | 2 | 0 | 2018-19, 2017-18 |
South San Antonio | 2 | 0 | 1981-82, 1967-68 |
South San Antonio West | 2 | 0 | 1985-86, 1982-83 |
Southlake Carroll | 2 | 0 | 2013-14, 1998-99 |
Spring | 2 | 1 | 1981-82, 1980-81 |
Van Alstyne | 2 | 0 | 2019-20, 1997-98 |
Vanderbilt Industrial | 2 | 1 | 2019-20, 2018-19 |
Waco La Vega | 2 | 0 | 1969-70, 1966-67 |
Waco Midway | 2 | 1 | 2007-08, 2006-07 |
Warren | 2 | 0 | 1972-73, 1971-72 |
Weimar | 2 | 0 | 2016-17, 2015-16 |
Whitehouse | 2 | 0 | 1987-88, 1981-82 |
Yantis | 2 | 0 | 1993-94, 1990-91 |
Abilene Cooper | 1 | 1 | 1966-67 |
Alief Hastings | 1 | 0 | 1998-99 |
Alpine | 1 | 0 | 1986-87 |
Amarillo Highland Park | 1 | 0 | 2018-19 |
Amarillo River Road | 1 | 0 | 2000-01 |
Anahuac | 1 | 0 | 1966-67 |
Anderson-Shiro | 1 | 0 | 1999-00 |
Arlington Bowie | 1 | 0 | 1980-81 |
Aspermont | 1 | 0 | 1989-90 |
Austin | 1 | 1 | 1992-93 |
Austin Anderson | 1 | 0 | 1992-93 |
Austin Reagan | 1 | 0 | 1990-91 |
Austin Regents | 1 | 0 | 1990-91 |
Austwell-Tivoli | 1 | 0 | 1977-78 |
Avery | 1 | 0 | 1997-98 |
Big Sandy | 1 | 0 | 1999-00 |
Bloomington | 1 | 0 | 1988-89 |
Blossom | 1 | 0 | 1969-70 |
Boerne | 1 | 0 | 2004-05 |
Bonham | 1 | 0 | 2006-07 |
Brady | 1 | 0 | 1968-69 |
Bremond | 1 | 0 | 2001-02 |
Bridge City | 1 | 0 | 1998-99 |
Brownwood | 1 | 0 | 2008-09 |
Bryson | 1 | 0 | 2018-19 |
Byers | 1 | 0 | 1966-67 |
Canton | 1 | 0 | 1967-68 |
Canyon | 1 | 0 | 2006-07 |
CC King | 1 | 0 | 2010-11 |
Cedar Park Vista Ridge | 1 | 0 | 2006-07 |
Celina | 1 | 0 | 2021-22 |
China Spring | 1 | 0 | 2006-07 |
Cleburne | 1 | 0 | 2000-01 |
Clifton | 1 | 0 | 1995-96 |
Clyde Eula | 1 | 0 | 1966-67 |
College Station | 1 | 0 | 2013-14 |
Commerce | 1 | 0 | 1976-77 |
Corsicana | 1 | 0 | 1980-81 |
Cotulla | 1 | 0 | 1982-83 |
Dallardsville Big Sandy | 1 | 0 | 1996-97 |
Deer Park | 1 | 0 | 2005-06 |
Del Valle | 1 | 0 | 1980-81 |
Denison | 1 | 0 | 1989-90 |
Duncanville | 1 | 1 | 1995-96 |
Early | 1 | 0 | 1969-70 |
El Campo | 1 | 0 | 1983-84 |
El Maton Tidehaven | 1 | 0 | 1966-67 |
Emory Rains | 1 | 0 | 1984-85 |
EP Coronado | 1 | 0 | 1978-79 |
Eustace | 1 | 0 | 1987-88 |
Everman | 1 | 0 | 1978-79 |
Fayetteville | 1 | 1 | 2021-22 |
Fort Bend Austin | 1 | 0 | 2015-16 |
Fort Bend Clements | 1 | 0 | 1997-98 |
Fort Bend Dulles | 1 | 0 | 1971-72 |
Fort Hancock | 1 | 0 | 1995-96 |
Freeport Brazosport | 1 | 0 | 1986-87 |
Fruitvale | 1 | 0 | 1992-93 |
FW Boswell | 1 | 0 | 1969-70 |
Galena Park | 1 | 0 | 1982-83 |
George West | 1 | 0 | 1993-94 |
George West | 1 | 0 | 2002-03 |
Georgetown | 1 | 0 | 2009-10 |
Glen Rose | 1 | 0 | 2017-18 |
Graham | 1 | 0 | 1983-84 |
Granger | 1 | 0 | 2002-03 |
Groesbeck | 1 | 0 | 1966-67 |
Hallsville | 1 | 0 | 1993-94 |
Harlingen South | 1 | 0 | 2003-04 |
Houston Bridgeland | 1 | 0 | 2021-22 |
Houston Cypress Woods | 1 | 0 | 2010-11 |
Houston Jersey Village | 1 | 0 | 1974-75 |
Houston Langham Creek | 1 | 0 | 2001-02 |
Houston Memorial | 1 | 0 | 2006-07 |
Houston Northbrook | 1 | 0 | 1982-83 |
Houston Westchester | 1 | 0 | 1973-74 |
Humble Kingwood Park | 1 | 1 | 2018-19 |
Ingram Moore | 1 | 0 | 1991-92 |
Johnson City | 1 | 0 | 1994-95 |
Jourdanton | 1 | 1 | 1980-81 |
Katy Cinco Ranch | 1 | 0 | 2009-10 |
Kaufman | 1 | 0 | 1993-94 |
Keller | 1 | 0 | 2021-22 |
Kemp | 1 | 0 | 1967-68 |
Kilgore | 1 | 0 | 1988-89 |
Klein Oak | 1 | 0 | 2005-06 |
Knox City | 1 | 0 | 1980-81 |
Kyle | 1 | 0 | 1966-67 |
La Grange | 1 | 0 | 2012-13 |
Lago Vista | 1 | 0 | 1982-83 |
Latexo | 1 | 0 | 1987-88 |
Leander Rouse | 1 | 0 | 2017-18 |
Lewisville The Colony | 1 | 0 | 2010-11 |
Lindale | 1 | 0 | 1994-95 |
Lorena | 1 | 0 | 2021-22 |
Lovelady | 1 | 0 | 1968-69 |
Lubbock Coronado | 1 | 0 | 2004-05 |
Luling | 1 | 0 | 2005-06 |
Manvel | 1 | 0 | 2021-22 |
McKinney | 1 | 0 | 1990-91 |
Melissa | 1 | 0 | 2018-19 |
Meridian | 1 | 0 | 1967-68 |
Merkel Noodle-Horn | 1 | 0 | 1967-68 |
Midland Greenwood | 1 | 0 | 1997-98 |
Midlothian Heritage | 1 | 0 | 2018-19 |
Mont Belvieu Barbers Hill | 1 | 0 | 2004-05 |
Muenster | 1 | 0 | 1974-75 |
Munday | 1 | 0 | 1966-67 |
North Richland Hills Richland | 1 | 1 | 1987-88 |
North Zulch | 1 | 0 | 2015-16 |
Northwest Nelson | 1 | 1 | 2019-20 |
Omaha Pewitt | 1 | 0 | 1988-89 |
Paris Delmar | 1 | 0 | 1967-68 |
Pecos | 1 | 1 | 1987-88 |
Pottsboro | 1 | 0 | 2008-09 |
Queen City | 1 | 0 | 1997-98 |
Richardson | 1 | 0 | 1976-77 |
Richardson Lake Highlands | 1 | 0 | 2008-09 |
Richmond Foster | 1 | 0 | 2011-12 |
Richmond George Ranch | 1 | 0 | 2015-16 |
Rochester | 1 | 0 | 1966-67 |
Roscoe Highland | 1 | 1 | 1971-72 |
Rule | 1 | 0 | 1973-74 |
SA Alamo Heights | 1 | 0 | 2019-20 |
SA Brandeis | 1 | 1 | 2021-22 |
SA Edison | 1 | 0 | 1977-78 |
SA Jefferson | 1 | 0 | 1979-80 |
SA Johnson | 1 | 0 | 2011-12 |
SA McCollum | 1 | 1 | 1975-76 |
Santa Fe | 1 | 0 | 1989-90 |
Schertz Clemens | 1 | 0 | 2019-20 |
Sealy | 1 | 0 | 1996-97 |
Seguin | 1 | 0 | 2009-10 |
Shallowater | 1 | 0 | 2014-15 |
Shiner | 1 | 0 | 2008-09 |
Sinton | 1 | 0 | 2011-12 |
Spurger | 1 | 0 | 1991-92 |
Stephenville | 1 | 1 | 2003-04 |
Sterling City | 1 | 0 | 2020-21 |
Sulphur Bluff | 1 | 0 | 2021-22 |
Thorndale | 1 | 0 | 2018-19 |
Tioga | 1 | 1 | 2016-17 |
Trinidad | 1 | 0 | 2017-18 |
Troy | 1 | 0 | 2018-19 |
Veribest | 1 | 0 | 2021-22 |
Waller | 1 | 0 | 1967-68 |
Wellman | 1 | 0 | 1967-68 |
West Orange | 1 | 0 | 1968-69 |
Whitewright | 1 | 0 | 1973-74 |
Wills Point | 1 | 0 | 2001-02 |
Wolfe City | 1 | 0 | 2004-05 |
Yorktown | 1 | 0 | 1981-82 |
Copyright ©2010-2025, Grace Media. All Rights Reserved.