Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
College Station A&M Consolidated | Tigers | Tigers | Maroon, White | |
Dallas A+ | Knights | Lady Knights | Navy blue, Scarlet red, Gray | |
Abbott | Panthers | Panthers | Black, Old Gold | |
Abernathy | Antelopes | Lady Lopes | Maroon, White | |
Abilene | Eagles | Lady Eagles | Black, Gold | |
Kingsville Academy | Lions | Lady Lions | Royal blue, silver | 1994 |
Little River Academy | Bumblebees | Bumblebees | Forest green, Gold | |
Austin Achieve | Polar Bears | Polar Bears | Purple, White | |
Dallas Adams | Cougars | Cougars | Kelly Green, White | 1957 |
Dallas Adamson | Leopards | Leopards | Royal blue, White | |
Agua Dulce | Longhorns | Longhorns | Maroon, White | |
Austin Akins | Eagles | Eagles | Navy blue,Vegas gold | 2000 |
San Antonio Alamo Heights | Mules | Mules | Royal blue, gold | |
Alba-Golden | Panthers | Panthers | Red, Blue, White | |
Albany | Lions | Lady Lions | Red, white | |
Houston Aldine | Mustangs | Mustangs | Columbia Blue, Navy | 1932 |
Aledo | Bearcats | Bearcats | Orange, black | |
Laredo Alexander | Bulldogs | Lady Bulldogs | Navy, Gold | |
Alice | Coyotes | Coyotes | Texas Orange, White | |
Allen | Eagles | Eagles | Blue, White | |
Alpine | Bucks | Lady Bucks | Purple, Gold | |
Alto | Yellow Jackets | Yellow Jackets | Black, Gold | |
Alvarado | Indians | Indians | Purple, Vegas gold | |
Alvin | Yellowjackets | Yellowjackets | Burnt Orange, White | |
Alvord | Bulldogs | Bulldogs | Black, Vegas gold | |
Amarillo | Sandies | Lady Sandies | Black, Gold | |
El Paso Americas | Trailblazers | Trailblazers | Royal blue, red, yellow | 1996 |
Anahuac | Panthers | Panthers | Black, Vegas gold | |
Austin Anderson | Trojans | Trojans | Blue, Gold | 1973 |
Anderson-Shiro | Owls | Lady Owls | Midnight Blue, White | |
El Paso Andress | Eagles | Eagles | Maroon, Gold | |
Andrews | Mustangs | Lady Mustangs | Black, Gold | |
Angleton | Wildcats | Lady Cats | Purple, White | |
Anna | Coyotes | Coyotes | Purple, White | |
Anthony | Wildcats | Wildcats | Blue, White | |
Apple Springs | Eagles | Lady Eagles | Blue, White, Black, Silver | |
Aquilla | Cougars | Cougars | Orange, White | |
Aransas Pass | Panthers | Lady Panthers | Purple, Gold | |
Archer City | Wildcats | Lady Cats | Black, Vegas gold, White | |
Argyle | Eagles | Eagles | Red, Black, White | 2002 |
results 1 - 40 of 1223
Copyright ©2010-2024, Grace Media. All Rights Reserved.