Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
Fort Bend Kempner | Cougars | Lady Cougars | Maroon, Silver, White | |
Dallas Kimball | Knights | Knights | Royal blue, Scarlett red | |
Humble Kingwood Park | Panthers | Panthers | Black, Forest Green, Silver | |
Houston Kashmere | Rams | Rams | Royal Blue, Red, White | |
Killeen | Kangaroos | Kangaroos | Maroon, White | |
San Antonio Kennedy | Rockets | Rockets | Green, White | |
Kingsville King | Brahmas | Lady Brahmas | Black, Vegas Gold | |
Kaufman | Lions | Lady Lions | Black, Gold | |
Kennedale | Wildcats | Wildcats | Green, Black, White | |
Kemp | Yellowjackets | Yellowjackets | Orange, White | |
Kermit | Yellow Jackets | Yellow Jackets | Maroon, Gold | |
Kerens | Bobcats | Bobcats | Green, Black, White | |
Keene | Eagles | Eagles | Blue, White | |
Kirbyville | Wildcats | Lady Cats | Black, Red, White | |
Kountze | Lions | Lionettes | Red, Black | |
Karnes City | Badgers | Lady Badgers | Black, Orange | |
Kenedy | Lions | Leopards | Maroon, White | |
Riviera Kaufer | Seahawks | Seahawks | Green, white | |
Knox City | Greyhounds | Houndettes | Red, Blue | |
Kopperl | Eagles | Eagles | Red, Blue, White | |
Kennard | Tigers | Tigers | Purple, White | |
Krum | Bobcats | Lady Cats | Blue, White | |
Knippa | Rockcrushers | Lady Crushers | Purple, white | |
Lamesa Klondike | Cougars | Lady Cougars | Maroon, white | |
Wheeler Kelton | Lions | Lady Lions | Black, Gold | |
Keller | Indians | Lady Indians | Blue, Gold | |
Klein | Bearkats | Bearkats | Blue, Gold | |
Klein Forest | Golden Eagles | Golden Eagles | Green, Gold | |
Klein Oak | Panthers | Panthers | Black, Gold | |
Humble Kingwood | Mustangs | Mustangs | Navy Blue, Columbia Blue, White | |
Katy | Tigers | Tigers | Red, White | 1898 |
Kilgore | Bulldogs | Bulldogs | Red, White | 1930 |
Sheldon King | Panthers | Panthers | Royal blue, White | 1965 |
Corpus Christi King | Mustangs | Lady Mustangs | Forest Green, white | 1966 |
Klein Collins | Tigers | Tigers | Navy, Vegas Gold, Red | 2001 |
Klein Cain | Hurricanes | Hurricanes | Northwestern purple, Ohio State silver, Medium gray, White, Black | 2017 |
results 1 - 36 of 36
Copyright ©2010-2024, Grace Media. All Rights Reserved.